August 28, 2026 | Real-Time Odds, Stats & Betting Trends
| TEAM | SPREAD | ML | O/U |
|---|---|---|---|
WSH
1-1
|
+4.5 | +158 | O 34.5 |
BAL
2-0
|
-4.5 | -190 | U 34.5 |
| PPG | YPG | PASS | RUSH | 3RD% | |
|---|---|---|---|---|---|
| WSH | 20.9 | 330 | 184 | 134 | 37.6% |
| BAL | 24.9 | 349 | 175 | 156 | 40.9% |
| SACK | INT | TFL | FF | TO+/- | |
|---|---|---|---|---|---|
| WSH | 21.0 | 8 | 34.5 | 5.5 | -13 |
| BAL | 15.0 | 5.5 | 33.0 | 7.0 | -3 |
| TEAM | SPREAD | ML | O/U |
|---|---|---|---|
ATL
1-1
|
-6.0 | -270 | O 34.5 |
MIA
0-2
|
+6.0 | +212 | U 34.5 |
| PPG | YPG | PASS | RUSH | 3RD% | |
|---|---|---|---|---|---|
| ATL | 20.8 | 343 | 207 | 125 | 33.3% |
| MIA | 20.4 | 315 | 180 | 120 | 34.9% |
| SACK | INT | TFL | FF | TO+/- | |
|---|---|---|---|---|---|
| ATL | 28.5 | 8.0 | 47.5 | 6.0 | 5 |
| MIA | 19.5 | 4.5 | 37.0 | 6.0 | -4 |
| TEAM | SPREAD | ML | O/U |
|---|---|---|---|
HOU
0-2
|
-1.5 | -125 | O 37.5 |
CAR
2-1
|
+1.5 | +104 | U 37.5 |
| PPG | YPG | PASS | RUSH | 3RD% | |
|---|---|---|---|---|---|
| HOU | 23.8 | 341 | 218 | 108 | 37.2% |
| CAR | 18.3 | 310 | 179 | 116 | 36.1% |
| SACK | INT | TFL | FF | TO+/- | |
|---|---|---|---|---|---|
| HOU | 23.5 | 9.5 | 46.0 | 7.0 | 17 |
| CAR | 10.0 | 5.0 | 21.7 | 3.0 | -2 |
| TEAM | SPREAD | ML | O/U |
|---|---|---|---|
NYG
1-1
|
-2.5 | -135 | O 36.5 |
NYJ
1-1
|
+2.5 | +113 | U 36.5 |
| PPG | YPG | PASS | RUSH | 3RD% | |
|---|---|---|---|---|---|
| NYG | 22.4 | 346 | 204 | 129 | 40.2% |
| NYJ | 17.6 | 287 | 140 | 123 | 34.9% |
| SACK | INT | TFL | FF | TO+/- | |
|---|---|---|---|---|---|
| NYG | 19.5 | 4.5 | 45.5 | 4.5 | -2 |
| NYJ | 13.0 | — | 38.5 | 4.5 | -19 |
| TEAM | SPREAD | ML | O/U |
|---|---|---|---|
TB
2-0
|
-3.5 | -170 | O 35.5 |
JAX
1-1
|
+3.5 | +140 | U 35.5 |
| PPG | YPG | PASS | RUSH | 3RD% | |
|---|---|---|---|---|---|
| TB | 22.4 | 335 | 205 | 114 | 41.2% |
| JAX | 27.9 | 351 | 222 | 115 | 39.2% |
| SACK | INT | TFL | FF | TO+/- | |
|---|---|---|---|---|---|
| TB | 18.5 | 6.5 | 41.5 | 6.5 | 7 |
| JAX | 16.0 | 11.0 | 38.5 | 5.5 | 13 |
| TEAM | SPREAD | ML | O/U |
|---|---|---|---|
NO
0-2
|
+3.5 | +148 | O 39.5 |
DAL
2-0
|
-3.5 | -178 | U 39.5 |
| PPG | YPG | PASS | RUSH | 3RD% | |
|---|---|---|---|---|---|
| NO | 18.0 | 331 | 219 | 94 | 39.5% |
| DAL | 27.7 | 403 | 266 | 125 | 41.1% |
| SACK | INT | TFL | FF | TO+/- | |
|---|---|---|---|---|---|
| NO | 22.5 | 5.0 | 45.0 | 5.5 | -4 |
| DAL | 17.5 | 6 | 41.5 | 6.0 | -9 |
| TEAM | SPREAD | ML | O/U |
|---|---|---|---|
ARI
1-2
|
-1.5 | -112 | O 36.5 |
GB
1-1
|
+1.5 | -107 | U 36.5 |
| PPG | YPG | PASS | RUSH | 3RD% | |
|---|---|---|---|---|---|
| ARI | 20.9 | 347 | 232 | 93 | 41.5% |
| GB | 23.0 | 346 | 212 | 119 | 48.8% |
| SACK | INT | TFL | FF | TO+/- | |
|---|---|---|---|---|---|
| ARI | 10.0 | 3.3 | 23.3 | 4.3 | -2 |
| GB | 18.0 | 7 | 36.0 | 4.0 | 1 |
| TEAM | SPREAD | ML | O/U |
|---|---|---|---|
SEA
0-2
|
-1.5 | -125 | O 35.5 |
KC
0-2
|
+1.5 | +104 | U 35.5 |
| PPG | YPG | PASS | RUSH | 3RD% | |
|---|---|---|---|---|---|
| SEA | 28.4 | 362 | 228 | 123 | 39.8% |
| KC | 21.3 | 337 | 214 | 106 | 37.4% |
| SACK | INT | TFL | FF | TO+/- | |
|---|---|---|---|---|---|
| SEA | 23.5 | 9.0 | 44.5 | 4.5 | -3 |
| KC | 17.5 | 5.0 | 37.0 | 4.0 | -1 |
| TEAM | SPREAD | ML | O/U |
|---|---|---|---|
CIN
2-0
|
+2.5 | +119 | O 36.5 |
PHI
0-2
|
-2.5 | -143 | U 36.5 |
| PPG | YPG | PASS | RUSH | 3RD% | |
|---|---|---|---|---|---|
| CIN | 24.4 | 343 | 235 | 93 | 43.4% |
| PHI | 22.3 | 321 | 194 | 116 | 37.1% |
| SACK | INT | TFL | FF | TO+/- | |
|---|---|---|---|---|---|
| CIN | 17.0 | 6.5 | 28.0 | 5.5 | -3 |
| PHI | 21.0 | 6.0 | 35.5 | 5.5 | 6 |
| TEAM | SPREAD | ML | O/U |
|---|---|---|---|
MIN
1-1
|
+3.5 | +155 | O 37.5 |
DEN
1-1
|
-3.5 | -188 | U 37.5 |
| PPG | YPG | PASS | RUSH | 3RD% | |
|---|---|---|---|---|---|
| MIN | 20.2 | 297 | 166 | 108 | 31.8% |
| DEN | 23.6 | 349 | 223 | 118 | 41.2% |
| SACK | INT | TFL | FF | TO+/- | |
|---|---|---|---|---|---|
| MIN | 24.5 | 8 | 53.5 | 8.5 | -9 |
| DEN | 34.0 | 5.0 | 41.0 | 5.0 | -3 |
| TEAM | ML | O/U | SU | RL REC | O/U REC | R/G | RA | PWR |
|---|---|---|---|---|---|---|---|---|
CIN
|
+179 | O 9.0 | 64-71 | — | — | 4.1 | 4.8 | 47 |
CHC
|
-193 | U 9.0 | 76-59 | — | — | 5.1 | 4.3 | 56 |
| R/G | AVG | OBP | SLG | HR | |
|---|---|---|---|---|---|
| CIN | 4.1 | .220 | .297 | .388 | 1.3 |
| CHC | 5.1 | .260 | .341 | .449 | 1.3 |
| ERA | WHIP | K/G | BB/G | RD | |
|---|---|---|---|---|---|
| CIN | 4.6 | 1.4 | 8.0 | 4.1 | -0.7 |
| CHC | 3.5 | 1.2 | 7.6 | 3.0 | +0.8 |
| DATE | WINNER | SCORE | RL COVER | O/U |
|---|---|---|---|---|
| Jul 12, '26 | CIN | 8-4 | CHC | OVER |
| Jul 11, '26 | CIN | 5-3 | CHC | UNDER |
| Jul 10, '26 | CIN | 4-0 | CIN | UNDER |
| May 07, '26 | CHC | 8-3 | CHC | OVER |
| May 06, '26 | CHC | 7-6 | CHC | OVER |
| TEAM | ML | O/U | SU | RL REC | O/U REC | R/G | RA | PWR |
|---|---|---|---|---|---|---|---|---|
LAD
|
-180 | O 7.5 | 80-54 | — | — | 4.9 | 3.8 | 60 |
DET
|
+168 | U 7.5 | 62-71 | — | — | 4.5 | 3.9 | 47 |
| R/G | AVG | OBP | SLG | HR | |
|---|---|---|---|---|---|
| LAD | 4.9 | .248 | .313 | .400 | 1.3 |
| DET | 4.5 | .252 | .322 | .408 | 1.2 |
| ERA | WHIP | K/G | BB/G | RD | |
|---|---|---|---|---|---|
| LAD | 4.0 | 1.2 | 9.1 | 3.1 | +1.1 |
| DET | 3.5 | 1.2 | 8.1 | 3.1 | +0.6 |
| TEAM | ML | O/U | SU | RL REC | O/U REC | R/G | RA | PWR |
|---|---|---|---|---|---|---|---|---|
MIA
|
-134 | O 8.5 | 68-66 | — | — | 4.3 | 4.2 | 51 |
WSH
|
+125 | U 8.5 | 63-73 | — | — | 5.2 | 5.1 | 46 |
| R/G | AVG | OBP | SLG | HR | |
|---|---|---|---|---|---|
| MIA | 4.3 | .238 | .316 | .369 | 1.0 |
| WSH | 5.2 | .245 | .325 | .423 | 1.4 |
| ERA | WHIP | K/G | BB/G | RD | |
|---|---|---|---|---|---|
| MIA | 3.5 | 1.3 | 8.2 | 3.3 | +0.1 |
| WSH | 4.5 | 1.4 | 7.7 | 3.6 | +0.1 |
| TEAM | ML | O/U | SU | RL REC | O/U REC | R/G | RA | PWR |
|---|---|---|---|---|---|---|---|---|
HOU
|
-102 | O 7.5 | 67-67 | — | — | 4.6 | 4.9 | 50 |
NYM
|
-105 | U 7.5 | 60-74 | — | — | 4.1 | 4.5 | 45 |
| R/G | AVG | OBP | SLG | HR | |
|---|---|---|---|---|---|
| HOU | 4.6 | .244 | .321 | .408 | 1.3 |
| NYM | 4.1 | .242 | .316 | .411 | 1.2 |
| ERA | WHIP | K/G | BB/G | RD | |
|---|---|---|---|---|---|
| HOU | 4.2 | 1.3 | 8.7 | 4.1 | -0.3 |
| NYM | 3.7 | 1.3 | 9.0 | 3.6 | -0.4 |
| TEAM | ML | O/U | SU | RL REC | O/U REC | R/G | RA | PWR |
|---|---|---|---|---|---|---|---|---|
KC
|
+120 | O 7.5 | 60-75 | — | — | 4.3 | 4.9 | 44 |
CLE
|
-129 | U 7.5 | 68-66 | — | — | 4.1 | 4.1 | 51 |
| R/G | AVG | OBP | SLG | HR | |
|---|---|---|---|---|---|
| KC | 4.3 | .251 | .319 | .411 | 1.0 |
| CLE | 4.1 | .255 | .329 | .375 | 0.9 |
| ERA | WHIP | K/G | BB/G | RD | |
|---|---|---|---|---|---|
| KC | 4.0 | 1.3 | 7.3 | 3.7 | -0.6 |
| CLE | 3.8 | 1.2 | 9.3 | 3.3 | +0.0 |
| DATE | WINNER | SCORE | RL COVER | O/U |
|---|---|---|---|---|
| May 07, '26 | KC | 8-5 | CLE | OVER |
| May 06, '26 | KC | 3-1 | CLE | UNDER |
| May 05, '26 | KC | 5-3 | KC | OVER |
| May 04, '26 | KC | 6-2 | KC | UNDER |
| Apr 08, '26 | CLE | 10-2 | CLE | OVER |
| TEAM | ML | O/U | SU | RL REC | O/U REC | R/G | RA | PWR |
|---|---|---|---|---|---|---|---|---|
SD
|
+114 | O 7.5 | 72-62 | — | — | 4.2 | 4.1 | 54 |
TB
|
-123 | U 7.5 | 79-54 | — | — | 4.5 | 4.1 | 59 |
| R/G | AVG | OBP | SLG | HR | |
|---|---|---|---|---|---|
| SD | 4.2 | .266 | .347 | .433 | 1.1 |
| TB | 4.5 | .262 | .317 | .406 | 1.0 |
| ERA | WHIP | K/G | BB/G | RD | |
|---|---|---|---|---|---|
| SD | 3.2 | 1.2 | 8.1 | 3.4 | +0.1 |
| TB | 3.7 | 1.1 | 8.2 | 2.5 | +0.4 |
| DATE | WINNER | SCORE | RL COVER | O/U |
|---|---|---|---|---|
| Apr 27, '25 | SD | 4-2 | TB | UNDER |
| Apr 26, '25 | SD | 4-1 | TB | UNDER |
| Apr 25, '25 | SD | 1-0 | TB | UNDER |
| Sep 01, '24 | TB | 4-3 | SD | P7.0 |
| Aug 31, '24 | TB | 11-4 | TB | OVER |
| TEAM | ML | O/U | SU | RL REC | O/U REC | R/G | RA | PWR |
|---|---|---|---|---|---|---|---|---|
BOS
|
+142 | O 7.0 | 73-60 | — | — | 4.5 | 3.8 | 55 |
NYY
|
-152 | U 7.0 | 75-58 | — | — | 4.5 | 3.7 | 56 |
| R/G | AVG | OBP | SLG | HR | |
|---|---|---|---|---|---|
| BOS | 4.5 | .267 | .347 | .449 | 1.0 |
| NYY | 4.5 | .214 | .291 | .366 | 1.4 |
| ERA | WHIP | K/G | BB/G | RD | |
|---|---|---|---|---|---|
| BOS | 3.2 | 1.2 | 8.6 | 2.9 | +0.7 |
| NYY | 2.9 | 1.1 | 9.0 | 3.0 | +0.8 |
| TEAM | ML | O/U | SU | RL REC | O/U REC | R/G | RA | PWR |
|---|---|---|---|---|---|---|---|---|
COL
|
+200 | O 9.0 | 52-82 | — | — | 4.8 | 5.8 | 39 |
ATL
|
-216 | U 9.0 | 79-55 | — | — | 4.7 | 3.8 | 59 |
| R/G | AVG | OBP | SLG | HR | |
|---|---|---|---|---|---|
| COL | 4.8 | .245 | .315 | .409 | 1.1 |
| ATL | 4.7 | .250 | .308 | .418 | 1.3 |
| ERA | WHIP | K/G | BB/G | RD | |
|---|---|---|---|---|---|
| COL | 5.8 | 1.5 | 6.8 | 3.3 | -1.0 |
| ATL | 3.5 | 1.3 | 8.5 | 3.4 | +0.9 |
| TEAM | ML | O/U | SU | RL REC | O/U REC | R/G | RA | PWR |
|---|---|---|---|---|---|---|---|---|
SEA
|
+131 | O 7.0 | 64-70 | — | — | 3.9 | 4.4 | 48 |
TOR
|
-140 | U 7.0 | 65-70 | — | — | 3.9 | 4.4 | 48 |
| R/G | AVG | OBP | SLG | HR | |
|---|---|---|---|---|---|
| SEA | 3.9 | .225 | .305 | .363 | 1.2 |
| TOR | 3.9 | .248 | .306 | .367 | 0.9 |
| ERA | WHIP | K/G | BB/G | RD | |
|---|---|---|---|---|---|
| SEA | 5.4 | 1.4 | 8.5 | 2.6 | -0.5 |
| TOR | 3.7 | 1.3 | 8.7 | 3.7 | -0.5 |
| TEAM | ML | O/U | SU | RL REC | O/U REC | R/G | RA | PWR |
|---|---|---|---|---|---|---|---|---|
TEX
|
+195 | O 7.5 | 66-68 | — | — | 4.1 | 4.4 | 49 |
MIL
|
-210 | U 7.5 | 83-51 | — | — | 5.0 | 3.7 | 62 |
| R/G | AVG | OBP | SLG | HR | |
|---|---|---|---|---|---|
| TEX | 4.1 | .237 | .310 | .389 | 1.1 |
| MIL | 5.0 | .256 | .340 | .395 | 0.9 |
| ERA | WHIP | K/G | BB/G | RD | |
|---|---|---|---|---|---|
| TEX | 4.6 | 1.4 | 8.4 | 3.0 | -0.3 |
| MIL | 3.1 | 1.2 | 9.6 | 3.2 | +1.3 |
| TEAM | ML | O/U | SU | RL REC | O/U REC | R/G | RA | PWR |
|---|---|---|---|---|---|---|---|---|
CHW
|
+119 | O 9.0 | 70-63 | — | — | 4.8 | 4.5 | 53 |
MIN
|
-127 | U 9.0 | 64-70 | — | — | 4.6 | 5.0 | 48 |
| R/G | AVG | OBP | SLG | HR | |
|---|---|---|---|---|---|
| CHW | 4.8 | .235 | .323 | .408 | 1.3 |
| MIN | 4.6 | .239 | .307 | .379 | 1.2 |
| ERA | WHIP | K/G | BB/G | RD | |
|---|---|---|---|---|---|
| CHW | 4.3 | 1.3 | 8.4 | 3.7 | +0.3 |
| MIN | 4.9 | 1.4 | 8.3 | 3.6 | -0.4 |
| TEAM | ML | O/U | SU | RL REC | O/U REC | R/G | RA | PWR |
|---|---|---|---|---|---|---|---|---|
PIT
|
-111 | O 7.5 | 65-70 | — | — | 4.9 | 4.7 | 48 |
STL
|
+103 | U 7.5 | 67-68 | — | — | 4.4 | 4.5 | 50 |
| R/G | AVG | OBP | SLG | HR | |
|---|---|---|---|---|---|
| PIT | 4.9 | .224 | .296 | .346 | 1.2 |
| STL | 4.4 | .241 | .314 | .365 | 1.0 |
| ERA | WHIP | K/G | BB/G | RD | |
|---|---|---|---|---|---|
| PIT | 4.0 | 1.3 | 9.3 | 3.7 | +0.2 |
| STL | 4.5 | 1.4 | 7.7 | 3.4 | -0.1 |
| TEAM | ML | O/U | SU | RL REC | O/U REC | R/G | RA | PWR |
|---|---|---|---|---|---|---|---|---|
PHI
|
-115 | O 8.0 | 74-60 | — | — | 4.5 | 4.4 | 55 |
LAA
|
+107 | U 8.0 | 52-82 | — | — | 4.1 | 4.6 | 39 |
| R/G | AVG | OBP | SLG | HR | |
|---|---|---|---|---|---|
| PHI | 4.5 | .259 | .336 | .413 | 1.2 |
| LAA | 4.1 | .223 | .297 | .326 | 1.0 |
| ERA | WHIP | K/G | BB/G | RD | |
|---|---|---|---|---|---|
| PHI | 3.8 | 1.3 | 9.9 | 3.0 | +0.1 |
| LAA | 3.3 | 1.2 | 9.0 | 4.1 | -0.5 |
| TEAM | ML | O/U | SU | RL REC | O/U REC | R/G | RA | PWR |
|---|---|---|---|---|---|---|---|---|
BAL
|
-108 | O 9.5 | 65-69 | — | — | 4.5 | 4.7 | 49 |
ATH
|
+101 | U 9.5 | 53-81 | — | — | 4.4 | 5.7 | 40 |
| R/G | AVG | OBP | SLG | HR | |
|---|---|---|---|---|---|
| BAL | 4.5 | .230 | .311 | .396 | 1.2 |
| ATH | 4.4 | .250 | .314 | .405 | 1.2 |
| ERA | WHIP | K/G | BB/G | RD | |
|---|---|---|---|---|---|
| BAL | 4.0 | 1.3 | 8.0 | 3.3 | -0.2 |
| ATH | 6.1 | 1.6 | 8.4 | 4.0 | -1.3 |
| DATE | WINNER | SCORE | RL COVER | O/U |
|---|---|---|---|---|
| May 10, '26 | BAL | 2-1 | BAL | UNDER |
| May 09, '26 | BAL | 6-2 | ATH | UNDER |
| May 08, '26 | BAL | 4-3 | ATH | UNDER |
| Aug 10, '25 | BAL | 3-2 | ATH | UNDER |
| Aug 09, '25 | BAL | 11-3 | ATH | OVER |
| TEAM | ML | O/U | SU | RL REC | O/U REC | R/G | RA | PWR |
|---|---|---|---|---|---|---|---|---|
ARI
|
-113 | O 8.0 | 71-64 | — | — | 4.5 | 4.5 | 53 |
SF
|
+105 | U 8.0 | 55-79 | — | — | 4.1 | 4.6 | 41 |
| R/G | AVG | OBP | SLG | HR | |
|---|---|---|---|---|---|
| ARI | 4.5 | .260 | .338 | .429 | 1.0 |
| SF | 4.1 | .228 | .299 | .375 | 1.1 |
| ERA | WHIP | K/G | BB/G | RD | |
|---|---|---|---|---|---|
| ARI | 4.2 | 1.3 | 6.8 | 2.9 | +0.0 |
| SF | 3.9 | 1.3 | 7.5 | 3.7 | -0.5 |