Home / NBA / NBA Team Betting Records / Suns vs Warriors
Suns vs Warriors Betting History
The Suns and Warriors have met 39 times in the regular season since 2016-17, and the Warriors lead 23-16 straight up. Against the spread the Suns are 20-19, and the games went 18-21-0 against the closing total.
Updated October 1, 2026. Closing lines, regular season meetings only, 2016-17 to 2025-26.
Suns vs Warriors betting summary
Suns vs Warriors by season
| Season | Games | Suns record | Suns ATS | Suns ML units | Warriors ML units | O/U/P | Avg total | Avg points |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | 1-3 | 2-2 | -1.90u | +1.42u | 1-3-0 | 226.0 | 213.8 |
| 2024-25 | 4 | 2-2 | 3-1 | -0.43u | -1.38u | 2-2-0 | 228.2 | 223.8 |
| 2023-24 | 4 | 3-1 | 3-1 | +1.96u | -1.96u | 2-2-0 | 235.2 | 227.5 |
| 2022-23 | 4 | 3-1 | 3-1 | +6.28u | -2.46u | 3-1-0 | 230.0 | 240.2 |
| 2021-22 | 4 | 2-2 | 1-3 | -0.85u | +0.33u | 1-3-0 | 218.8 | 211.8 |
| 2020-21 | 3 | 2-1 | 2-1 | -0.11u | -0.40u | 1-2-0 | 223.5 | 221.0 |
| 2019-20 | 4 | 2-2 | 1-3 | +0.18u | +3.45u | 1-3-0 | 226.0 | 216.0 |
| 2018-19 | 4 | 1-3 | 2-2 | +12.00u | -0.73u | 1-3-0 | 230.5 | 229.2 |
| 2017-18 | 4 | 0-4 | 1-3 | -4.00u | +0.63u | 3-1-0 | 219.4 | 221.5 |
| 2016-17 | 4 | 0-4 | 2-2 | -4.00u | +0.39u | 3-1-0 | 227.6 | 234.2 |
| All | 39 | 16-23 | 20-19 | +9.13u | -0.71u | 18-21-0 | 226.6 | 224.0 |
Suns vs Warriors by home court
| Venue | Games | Suns record | Suns ATS | Suns ML units | O/U/P |
|---|---|---|---|---|---|
| At Suns home court | 20 | 10-10 | 11-9 | -2.42u | 10-10-0 |
| At Warriors home court | 19 | 6-13 | 9-10 | +11.55u | 8-11-0 |
Last 15 Suns vs Warriors games with closing lines
| Date | Game | Score | Closing spread | ATS | Total | O/U |
|---|---|---|---|---|---|---|
| Feb 5, 2026 | Warriors at Suns | 101-97 | Suns -5.5 | Warriors covered | 212.5 | Under |
| Dec 20, 2025 | Suns at Warriors | 116-119 | Warriors -6.5 | Suns covered | 226.5 | Over |
| Dec 18, 2025 | Warriors at Suns | 98-99 | Warriors -1.5 | Suns covered | 229.5 | Under |
| Nov 4, 2025 | Suns at Warriors | 107-118 | Warriors -10.5 | Warriors covered | 235.5 | Under |
| Apr 8, 2025 | Warriors at Suns | 133-95 | Warriors -9.5 | Warriors covered | 227.5 | Over |
| Jan 31, 2025 | Suns at Warriors | 130-105 | Suns -2.5 | Suns covered | 229.5 | Over |
| Dec 28, 2024 | Suns at Warriors | 105-109 | Warriors -6.5 | Suns covered | 220.5 | Under |
| Nov 30, 2024 | Warriors at Suns | 105-113 | Suns -0.5 | Suns covered | 235.5 | Under |
| Feb 10, 2024 | Suns at Warriors | 112-113 | Suns -1.5 | Warriors covered | 242.5 | Under |
| Dec 12, 2023 | Warriors at Suns | 116-119 | Warriors -1.5 | Suns covered | 229.5 | Over |
| Nov 22, 2023 | Warriors at Suns | 115-123 | Suns -3.5 | Suns covered | 233.5 | Over |
| Oct 24, 2023 | Suns at Warriors | 108-104 | Warriors -3.5 | Suns covered | 235.5 | Under |
| Mar 13, 2023 | Suns at Warriors | 112-123 | Warriors -4.5 | Warriors covered | 235.5 | Under |
| Jan 10, 2023 | Suns at Warriors | 125-113 | Warriors -12 | Suns covered | 230 | Over |
| Nov 16, 2022 | Warriors at Suns | 119-130 | Warriors -2.5 | Suns covered | 227 | Over |
Methodology
Final scores and closing lines for every regular season game since 2016-17 come from the Bet Legend game database, and every game is checked against ESPN's official final score; play in, playoff and NBA Cup championship games are excluded (the Cup final does not count in the standings). A team covers when its final margin plus its closing spread is above zero, and an exact landing is a push. Moneyline units risk 1 unit at the closing price. ATS units, where shown, use the sportsbook closing spread and price that ESPN publishes (DraftKings or ESPN BET); from 2024-25 on that close is also the spread used for the ATS record. A back to back is a game played the day after the team's previous game. These are market results, not BetLegend picks; our own picks are on the NBA betting record page.
FAQ
Who leads the Suns vs Warriors series since 2016-17?
The Warriors, 23-16 in regular season meetings.
What is the Suns ATS record against the Warriors?
20-19 against the closing spread since 2016-17; the Warriors are 19-20.
How do favorites do in Suns vs Warriors games?
The spread favorite won 26 of 39 meetings outright and went 18-21 against the spread.
Do Suns vs Warriors games go over or under?
18 overs, 21 unders and 0 pushes; the average closing total was 226.6 and the games averaged 224.0 points.
When did the Suns and Warriors last play?
Feb 5, 2026: the Warriors won 101-97.