Home / NBA / NBA Team Betting Records
NBA Team Betting Records 2025-26
Every NBA team's betting record for the 2025-26 regular season at closing lines. The Charlotte Hornets covered the spread most often (50-32); the Cleveland Cavaliers least (33-49).
Updated October 1, 2026. Regular season only. The 2026-27 season replaces this one once every team has played 5 games.
NBA team betting records, 2025-26
Sorted by cover percentage (pushes excluded). Click a team for its season by season history and splits.
| # | Team | Record | ATS | Cover % | ATS units | ML units | O/U/P |
|---|---|---|---|---|---|---|---|
| 1 | Charlotte Hornets | 44-38 | 50-32 | 61.0% | +13.19u | +7.26u | 33-49-0 |
| 2 | Boston Celtics | 56-26 | 49-33 | 59.8% | +11.60u | +9.18u | 30-52-0 |
| 3 | San Antonio Spurs | 62-20 | 48-33 | 59.3% | +11.76u | +20.33u | 35-47-0 |
| 4 | Phoenix Suns | 45-37 | 47-35 | 57.3% | +7.95u | +1.71u | 37-45-0 |
| 5 | Miami Heat | 43-39 | 46-36 | 56.1% | +6.09u | -2.05u | 47-35-0 |
| 6 | Los Angeles Lakers | 53-29 | 46-36 | 56.1% | +5.67u | +4.23u | 41-41-0 |
| 7 | Portland Trail Blazers | 42-40 | 44-37 | 54.3% | +2.81u | -1.52u | 43-39-0 |
| 8 | Philadelphia 76ers | 45-37 | 44-38 | 53.7% | +2.21u | -4.27u | 41-41-0 |
| 9 | Detroit Pistons | 60-22 | 44-38 | 53.7% | +2.24u | +8.50u | 39-43-0 |
| 10 | Atlanta Hawks | 46-36 | 44-38 | 53.7% | +2.13u | -2.18u | 41-41-0 |
| 11 | Denver Nuggets | 54-28 | 44-38 | 53.7% | +2.33u | +12.18u | 51-31-0 |
| 12 | New Orleans Pelicans | 26-56 | 44-38 | 53.7% | +2.37u | -24.64u | 41-41-0 |
| 13 | Toronto Raptors | 46-36 | 43-39 | 52.4% | +0.06u | -2.93u | 32-50-0 |
| 14 | New York Knicks | 53-29 | 42-40 | 51.2% | -1.98u | -7.88u | 38-44-0 |
| 15 | Los Angeles Clippers | 42-40 | 42-40 | 51.2% | -2.05u | -11.11u | 41-41-0 |
| 16 | Indiana Pacers | 19-63 | 40-41 | 49.4% | -4.54u | -26.59u | 41-41-0 |
| 17 | Utah Jazz | 22-60 | 40-42 | 48.8% | -6.12u | -16.96u | 49-33-0 |
| 18 | Oklahoma City Thunder | 64-18 | 39-43 | 47.6% | -7.80u | -3.48u | 44-38-0 |
| 19 | Brooklyn Nets | 20-62 | 38-44 | 46.3% | -9.56u | -28.18u | 37-45-0 |
| 20 | Chicago Bulls | 31-51 | 38-44 | 46.3% | -9.71u | -9.70u | 38-44-0 |
| 21 | Orlando Magic | 45-37 | 38-44 | 46.3% | -9.21u | -7.32u | 44-38-0 |
| 22 | Minnesota Timberwolves | 49-33 | 37-45 | 45.1% | -11.38u | -3.01u | 38-44-0 |
| 23 | Memphis Grizzlies | 25-57 | 36-44 | 45.0% | -10.24u | -25.37u | 43-39-0 |
| 24 | Sacramento Kings | 22-60 | 36-46 | 43.9% | -12.59u | -15.99u | 42-40-0 |
| 25 | Houston Rockets | 52-30 | 36-46 | 43.9% | -13.42u | -7.60u | 39-43-0 |
| 26 | Milwaukee Bucks | 32-50 | 35-46 | 43.2% | -14.49u | -9.73u | 39-43-0 |
| 27 | Dallas Mavericks | 26-56 | 35-46 | 43.2% | -13.77u | -15.13u | 37-45-0 |
| 28 | Golden State Warriors | 37-45 | 35-47 | 42.7% | -14.69u | -21.07u | 48-34-0 |
| 29 | Washington Wizards | 17-65 | 33-48 | 40.7% | -18.23u | -19.59u | 47-35-0 |
| 30 | Cleveland Cavaliers | 52-30 | 33-49 | 40.2% | -19.08u | -7.33u | 40-42-0 |
Methodology
Final scores and closing lines for every regular season game since 2016-17 come from the Bet Legend game database, and every game is checked against ESPN's official final score; play in, playoff and NBA Cup championship games are excluded (the Cup final does not count in the standings). A team covers when its final margin plus its closing spread is above zero, and an exact landing is a push. Moneyline units risk 1 unit at the closing price. ATS units, where shown, use the sportsbook closing spread and price that ESPN publishes (DraftKings or ESPN BET); from 2024-25 on that close is also the spread used for the ATS record. A back to back is a game played the day after the team's previous game. These are market results, not BetLegend picks; our own picks are on the NBA betting record page.