Home / NHL / NHL Team Betting Records / Kings Betting Record

Los Angeles Kings Betting Record 2025-26
The Kings went 35-47 in the 2025-26 regular season. One unit on them at the closing moneyline in every game returned -17.14u (-20.9% ROI), 31st of 32 NHL teams. They were 32-50 on the puck line and 39-43-0 against the total, leaning under (27th in over percentage).
Updated October 11, 2026. Closing lines, regular season games only, 2016-17 to 2026-27. How these numbers are calculated.
Kings 2025-26 betting summary
At home the Kings were 15-26 (-15.74u); on the road 20-21 (-1.39u).
Kings betting record by season
Moneyline units assume 1 unit on the Kings every game at the closing price. Best season in this span: 2021-22 (+7.99u); worst: 2025-26 (-17.14u).
| Season | Record | ML units | ML ROI | Puck line | O/U/P | Avg total | Goals/G | Allowed/G |
|---|---|---|---|---|---|---|---|---|
| 2026-27 | 0-3 | -3.00u | -100.0% | 3-0 | 1-2-0 | 6.17 | 2.00 | 3.00 |
| 2025-26 | 35-47 | -17.14u | -20.9% | 32-50 | 39-43-0 | 5.65 | 2.74 | 3.01 |
| 2024-25 | 48-34 | +1.85u | +2.3% | 41-41 | 36-46-0 | 5.50 | 3.05 | 2.51 |
| 2023-24 | 44-38 | -7.62u | -9.3% | 37-45 | 42-39-1 | 5.52 | 3.12 | 2.62 |
| 2022-23 | 47-35 | +7.81u | +9.5% | 44-38 | 50-31-1 | 5.71 | 3.41 | 3.13 |
| 2021-22 | 44-38 | +7.99u | +9.7% | 49-33 | 35-44-3 | 5.68 | 2.91 | 2.88 |
| 2020-21 | 21-35 | -7.75u | -13.8% | 31-25 | 29-27-0 | 5.53 | 2.55 | 3.04 |
| 2019-20 | 29-41 | -1.13u | -1.6% | 38-32 | 27-39-4 | 5.82 | 2.54 | 3.03 |
| 2018-19 | 31-51 | -10.02u | -12.2% | 42-40 | 39-40-3 | 5.60 | 2.46 | 3.21 |
| 2017-18 | 45-37 | +2.69u | +3.3% | 43-39 | 38-43-1 | 5.47 | 2.91 | 2.48 |
| 2016-17 | 39-43 | -11.83u | -14.4% | 35-47 | 24-39-19 | 5.10 | 2.45 | 2.50 |
| All 11 seasons | 383-402 | -38.14u | -4.9% | 395-390 | 360-393-32 | 5.56 | 2.83 | 2.83 |
Kings betting splits, 2025-26
| Situation | Games | Record | ML units | ML ROI | Puck line | PL units | O/U/P |
|---|---|---|---|---|---|---|---|
| Home | 41 | 15-26 | -15.74u | -38.4% | 9-32 | -20.87u | 21-20-0 |
| Road | 41 | 20-21 | -1.39u | -3.4% | 23-18 | -3.83u | 18-23-0 |
| As favorite | 52 | 24-28 | -11.84u | -22.8% | 13-39 | -24.40u | 28-24-0 |
| As underdog | 30 | 11-19 | -5.29u | -17.6% | 19-11 | -0.31u | 11-19-0 |
| Favorite of -150 or shorter | 26 | 12-14 | -7.38u | -28.4% | 5-21 | -14.20u | 13-13-0 |
| Underdog of +130 or longer | 10 | 4-6 | +0.40u | +4.0% | 7-3 | +1.12u | 7-3-0 |
| Second night of a back to back | 16 | 5-11 | -4.67u | -29.2% | 8-8 | -3.72u | 7-9-0 |
| With at least a day of rest | 66 | 30-36 | -12.47u | -18.9% | 24-42 | -20.99u | 32-34-0 |
| After a win | 35 | 13-22 | -11.71u | -33.5% | 12-23 | -15.06u | 20-15-0 |
| After a loss | 46 | 22-24 | -4.42u | -9.6% | 20-26 | -8.65u | 19-27-0 |
| vs Pacific Division | 26 | 10-16 | -7.92u | -30.5% | 9-17 | -8.98u | 12-14-0 |
| vs Western Conference | 50 | 21-29 | -11.96u | -23.9% | 18-32 | -16.68u | 25-25-0 |
| vs the other conference | 32 | 14-18 | -5.17u | -16.2% | 14-18 | -8.02u | 14-18-0 |
By month
| Situation | Games | Record | ML units | ML ROI | Puck line | PL units | O/U/P |
|---|---|---|---|---|---|---|---|
| October | 12 | 5-7 | -1.98u | -16.5% | 6-6 | -2.14u | 7-5-0 |
| November | 13 | 7-6 | -0.93u | -7.2% | 4-9 | -4.01u | 5-8-0 |
| December | 13 | 4-9 | -4.85u | -37.3% | 5-8 | not priced | 4-9-0 |
| January | 15 | 7-8 | -1.50u | -10.0% | 6-9 | -9.19u | 8-7-0 |
| February | 6 | 1-5 | -4.32u | -72.1% | 2-4 | -1.71u | 3-3-0 |
| March | 14 | 5-9 | -4.19u | -29.9% | 7-7 | +0.54u | 8-6-0 |
| April | 9 | 6-3 | +0.64u | +7.1% | 2-7 | -4.66u | 4-5-0 |
Kings record against every opponent, 2025-26
| Opponent | Games | Record | ML units | Puck line | O/U/P |
|---|---|---|---|---|---|
| Anaheim Ducks | 4 | 1-3 | -2.20u | 2-2 | 2-2-0 |
| Calgary Flames | 4 | 1-3 | -2.32u | 1-3 | 0-4-0 |
| Seattle Kraken | 4 | 1-3 | -2.43u | 1-3 | 2-2-0 |
| Vancouver Canucks | 4 | 3-1 | +0.50u | 2-2 | 1-3-0 |
| Vegas Golden Knights | 4 | 1-3 | -1.30u | 2-2 | 2-2-0 |
| Chicago Blackhawks | 3 | 2-1 | +0.18u | 2-1 | 1-2-0 |
| Colorado Avalanche | 3 | 0-3 | -3.00u | 0-3 | 2-1-0 |
| Dallas Stars | 3 | 1-2 | -0.85u | 1-2 | 0-3-0 |
| Edmonton Oilers | 3 | 2-1 | +1.35u | 1-2 | 2-1-0 |
| Minnesota Wild | 3 | 2-1 | +0.84u | 1-2 | 3-0-0 |
| Nashville Predators | 3 | 1-2 | -1.26u | 0-3 | 2-1-0 |
| San Jose Sharks | 3 | 1-2 | -1.52u | 0-3 | 3-0-0 |
| St. Louis Blues | 3 | 3-0 | +2.37u | 1-2 | 1-2-0 |
| Utah Mammoth | 3 | 1-2 | -1.09u | 2-1 | 3-0-0 |
| Winnipeg Jets | 3 | 1-2 | -1.23u | 2-1 | 1-2-0 |
| Boston Bruins | 2 | 0-2 | -2.00u | 1-1 | 0-2-0 |
| Buffalo Sabres | 2 | 0-2 | -2.00u | 0-2 | 0-2-0 |
| Carolina Hurricanes | 2 | 0-2 | -2.00u | 2-0 | 1-1-0 |
| Columbus Blue Jackets | 2 | 1-1 | +0.30u | 1-1 | 1-1-0 |
| Detroit Red Wings | 2 | 1-1 | +0.05u | 1-1 | 1-1-0 |
| Florida Panthers | 2 | 0-2 | -2.00u | 1-1 | 1-1-0 |
| Montreal Canadiens | 2 | 1-1 | -0.17u | 1-1 | 2-0-0 |
| New Jersey Devils | 2 | 0-2 | -2.00u | 0-2 | 1-1-0 |
| New York Islanders | 2 | 2-0 | +2.03u | 2-0 | 1-1-0 |
| New York Rangers | 2 | 2-0 | +1.45u | 1-1 | 1-1-0 |
| Ottawa Senators | 2 | 2-0 | +1.53u | 1-1 | 0-2-0 |
| Philadelphia Flyers | 2 | 1-1 | -0.11u | 1-1 | 1-1-0 |
| Pittsburgh Penguins | 2 | 1-1 | -0.39u | 0-2 | 1-1-0 |
| Tampa Bay Lightning | 2 | 1-1 | +0.90u | 1-1 | 1-1-0 |
| Toronto Maple Leafs | 2 | 2-0 | +1.23u | 0-2 | 2-0-0 |
| Washington Capitals | 2 | 0-2 | -2.00u | 1-1 | 0-2-0 |
Last 15 Kings games with closing lines
| Date | Opponent | Result | Close ML | Puck line | Total | O/U | ML units |
|---|---|---|---|---|---|---|---|
| Apr 16 | at Flames | L 1-3 | -175 | -1.5 | 6.5 | Under | -1.00u |
| Apr 14 | at Canucks | L 3-4 | -162 | -1.5 | 6.5 | Over | -1.00u |
| Apr 13 | at Kraken | W 5-3 | -175 | -1.5 | 5.5 | Over | +0.57u |
| Apr 11 | vs Oilers | W 1-0 | -118 | -1.5 | 6.5 | Under | +0.85u |
| Apr 9 | vs Canucks | W 4-1 | -290 | -1.5 | 6.5 | Under | +0.34u |
| Apr 6 | vs Predators | W 3-2 | -135 | -1.5 | 5.5 | Under | +0.74u |
| Apr 4 | vs Maple Leafs | W 7-6 | -205 | -1.5 | 6.5 | Over | +0.49u |
| Apr 2 | vs Predators | L 4-5 | -125 | -1.5 | 5.5 | Over | -1.00u |
| Apr 1 | vs Blues | W 2-1 | -155 | -1.5 | 5.5 | Under | +0.65u |
| Mar 28 | vs Mammoth | L 2-6 | -115 | -1.5 | 5.5 | Over | -1.00u |
| Mar 26 | at Canucks | W 4-0 | -175 | -1.5 | 5.5 | Under | +0.57u |
| Mar 24 | at Flames | L 2-3 | -148 | -1.5 | 5.5 | Under | -1.00u |
| Mar 22 | at Mammoth | L 3-4 | +145 | +1.5 | 5.5 | Over | -1.00u |
| Mar 21 | vs Sabres | L 1-4 | +110 | +1.5 | 6.5 | Under | -1.00u |
| Mar 19 | vs Flyers | L 3-4 | -192 | -1.5 | 5.5 | Over | -1.00u |
Kings betting FAQ
What is the Kings betting record in 2025-26?
35-47 straight up, -17.14u on the moneyline at the close, 32-50 on the puck line and 39-43-0 on totals (the 2025-26 regular season).
How do the Kings do at home and on the road?
Home 15-26 (-15.74u); road 20-21 (-1.39u).
How do the Kings do on the second night of a back to back?
5-11 for -4.67u on the moneyline in 16 games.
Are the Kings better as a favorite or an underdog?
As a favorite 24-28 (-11.84u). As an underdog 11-19 (-5.29u).
What was the Kings' best betting season since 2016-17?
2021-22: 44-38, +7.99u. Worst: 2025-26, 35-47, -17.14u. All 11 seasons: 383-402, -38.14u.
Methodology
Some past seasons are missing a game or two that has no closing line on file or did not match ESPN's final score, so those games are left out: 2022-23: 82 of 82 games; 2024-25: 82 of 82 games; 2026-27: 3 of 4 games. Final scores, closing moneylines, the closing 1.5 puck line and closing totals for every regular season game come from the Bet Legend game database; playoff games are excluded. Results include overtime and shootouts, as sportsbooks grade them, and every game is checked against ESPN's official final score. Moneyline units risk 1 unit at the close. Puck line units (where shown) use the sportsbook closing puck line and price ESPN publishes. A back to back is a game played the day after the previous one. These are market results, not BetLegend picks; our own picks are on the NHL betting record page.