Home / NBA / NBA Team Betting Records / Home and Road Records
NBA Home and Road Betting Records 2025-26
Every NBA team at home and on the road in 2025-26, at closing lines. The Oklahoma City Thunder had the best home record (34-8) and the Washington Wizards the worst.
Updated October 11, 2026. Regular season only. Click a team for its full betting record.
NBA home and road betting records, 2025-26
Sorted by home win percentage.
| # | Team | Home record | Home ML units | Home ATS | Home O/U/P | Road record | Road ML units | Road ATS | Road O/U/P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oklahoma City Thunder | 34-8 | -1.10u | 19-23 | 22-20-0 | 30-10 | -2.37u | 20-20 | 22-18-0 |
| 2 | San Antonio Spurs | 32-8 | +5.49u | 24-16 | 18-22-0 | 30-12 | +14.84u | 24-17 | 17-25-0 |
| 3 | Detroit Pistons | 32-9 | +3.98u | 21-20 | 21-20-0 | 28-13 | +4.52u | 23-18 | 18-23-0 |
| 4 | New York Knicks | 30-10 | +0.12u | 27-13 | 20-20-0 | 23-19 | -8.00u | 15-27 | 18-24-0 |
| 5 | Boston Celtics | 30-11 | +5.46u | 23-18 | 15-26-0 | 26-15 | +3.73u | 26-15 | 15-26-0 |
| 6 | Houston Rockets | 30-11 | -1.72u | 17-24 | 16-25-0 | 22-19 | -5.88u | 19-22 | 23-18-0 |
| 7 | Denver Nuggets | 28-13 | -1.33u | 20-21 | 22-19-0 | 26-15 | +13.52u | 24-17 | 29-12-0 |
| 8 | Los Angeles Lakers | 28-13 | +1.35u | 25-16 | 22-19-0 | 25-16 | +2.88u | 21-20 | 19-22-0 |
| 9 | Cleveland Cavaliers | 27-14 | -4.68u | 16-25 | 17-24-0 | 25-16 | -2.65u | 17-24 | 23-18-0 |
| 10 | Miami Heat | 26-15 | +4.45u | 23-18 | 24-17-0 | 17-24 | -6.50u | 23-18 | 23-18-0 |
| 11 | Minnesota Timberwolves | 26-15 | -2.65u | 18-23 | 14-27-0 | 23-18 | -0.35u | 19-22 | 24-17-0 |
| 12 | Orlando Magic | 26-16 | -2.61u | 20-22 | 24-18-0 | 19-21 | -4.72u | 18-22 | 20-20-0 |
| 13 | Phoenix Suns | 25-16 | +5.35u | 23-18 | 15-26-0 | 20-21 | -3.64u | 24-17 | 22-19-0 |
| 14 | Toronto Raptors | 24-17 | -3.65u | 21-20 | 18-23-0 | 22-19 | +0.72u | 22-19 | 14-27-0 |
| 15 | Atlanta Hawks | 24-17 | -3.12u | 21-20 | 17-24-0 | 22-19 | +0.95u | 23-18 | 24-17-0 |
| 16 | Portland Trail Blazers | 24-17 | +3.00u | 25-15 | 25-16-0 | 18-23 | -4.53u | 19-22 | 18-23-0 |
| 17 | Philadelphia 76ers | 23-18 | -5.61u | 19-22 | 20-21-0 | 22-19 | +1.35u | 25-16 | 21-20-0 |
| 18 | Los Angeles Clippers | 23-18 | -4.92u | 22-19 | 19-22-0 | 19-22 | -6.19u | 20-21 | 22-19-0 |
| 19 | Golden State Warriors | 22-19 | -11.44u | 18-23 | 25-16-0 | 15-26 | -9.64u | 17-24 | 23-18-0 |
| 20 | Charlotte Hornets | 21-20 | -4.34u | 26-15 | 16-25-0 | 23-18 | +11.60u | 24-17 | 17-24-0 |
| 21 | Milwaukee Bucks | 19-22 | -2.97u | 19-21 | 24-17-0 | 13-28 | -6.76u | 16-25 | 15-26-0 |
| 22 | Chicago Bulls | 18-23 | -5.58u | 20-21 | 15-26-0 | 13-28 | -4.12u | 18-23 | 23-18-0 |
| 23 | New Orleans Pelicans | 17-24 | -7.14u | 25-16 | 21-20-0 | 9-32 | -17.51u | 19-22 | 20-21-0 |
| 24 | Dallas Mavericks | 16-25 | -5.64u | 20-20 | 22-19-0 | 10-31 | -9.49u | 15-26 | 15-26-0 |
| 25 | Sacramento Kings | 15-26 | +4.47u | 18-23 | 21-20-0 | 7-34 | -20.46u | 18-23 | 21-20-0 |
| 26 | Utah Jazz | 14-27 | -3.26u | 22-19 | 28-13-0 | 8-33 | -13.71u | 18-23 | 21-20-0 |
| 27 | Memphis Grizzlies | 14-27 | -8.92u | 20-21 | 23-18-0 | 11-30 | -16.45u | 16-23 | 20-21-0 |
| 28 | Brooklyn Nets | 12-29 | -17.46u | 20-21 | 20-21-0 | 8-33 | -10.72u | 18-23 | 17-24-0 |
| 29 | Indiana Pacers | 11-30 | -14.71u | 24-16 | 21-20-0 | 8-33 | -11.87u | 16-25 | 20-21-0 |
| 30 | Washington Wizards | 11-30 | -9.14u | 18-23 | 23-18-0 | 6-35 | -10.45u | 15-25 | 24-17-0 |
Home teams by season
| Season | Games | Home teams | Home win % | All home ML units | All road ML units | Home ATS | Home cover % |
|---|---|---|---|---|---|---|---|
| 2025-26 | 1230 | 682-548 | 55.4% | -88.32u | -121.91u | 634-592 | 51.7% |
| 2024-25 | 1230 | 669-561 | 54.4% | -94.38u | -43.02u | 607-611 | 49.8% |
| 2023-24 | 1230 | 668-562 | 54.3% | -101.67u | -40.99u | 601-629 | 48.9% |
| 2022-23 | 1230 | 714-516 | 58.0% | +12.72u | -63.33u | 619-597 | 50.9% |
| 2021-22 | 1230 | 669-561 | 54.4% | -102.07u | +31.30u | 582-626 | 48.2% |
| 2020-21 | 1080 | 587-493 | 54.4% | +1.04u | -57.19u | 518-549 | 48.5% |
| 2019-20 | 1059 | 584-475 | 55.1% | -66.89u | +42.46u | 510-522 | 49.4% |
| 2018-19 | 1230 | 729-501 | 59.3% | -13.64u | -63.56u | 617-599 | 50.7% |
| 2017-18 | 1230 | 712-518 | 57.9% | -57.14u | -55.50u | 574-624 | 47.9% |
| 2016-17 | 1230 | 718-512 | 58.4% | -14.90u | +0.63u | 621-592 | 51.2% |
Methodology
Final scores and closing lines come from the Bet Legend game database, each game checked against ESPN's official final score. Moneyline units risk 1 unit at the closing price. These are market results, not BetLegend picks.
FAQ
Which NBA team had the best home record in 2025-26?
The Oklahoma City Thunder: 34-8 at home, -1.10u on the moneyline.
Which NBA team was the best on the road in 2025-26?
The Oklahoma City Thunder: 30-10 on the road, -2.37u.
How often do NBA home teams win?
55.4% of the time in 2025-26; the season table shows every year since 2016-17.
Is betting NBA home teams profitable?
Rarely across a whole season: the home price already includes home advantage. The season table shows the units for betting every home or every road team at the close.