January 29, 2026 | Real-Time Odds, Stats & Betting Trends
| TEAM | LINE | ML | O/U | SU | ATS | O/U REC | PPG | OPP | PWR |
|---|---|---|---|---|---|---|---|---|---|
SAC
|
+9.5 | +320 | O 229.5 | 12-36 | 17-29-2 | 23-25-0 | 2.2 | 2.4 | 25 |
PHI
|
-9.5 | -410 | U 229.5 | 25-21 | 25-19-2 | 23-23-0 | 2.3 | 2.3 | 54 |
| PPG | FG% | 3P% | FT% | AST | REB | |
|---|---|---|---|---|---|---|
| SAC | 2.2 | 46.7% | 34.9% | 76.3% | 25.3 | 40.9 |
| PHI | 2.3 | 45.8% | 35.7% | 81.2% | 24.8 | 43.8 |
| OPP PPG | STL | BLK | DREB | |
|---|---|---|---|---|
| SAC | 2.4 | 8.4 | 4.4 | 30.5 |
| PHI | 2.3 | 9.1 | 5.9 | 31.5 |
| DATE | WINNER | SCORE | COVERED | O/U |
|---|---|---|---|---|
| Jan 29, '25 | PHI | 117-104 | PHI | UNDER |
| Jan 01, '25 | SAC | 113-107 | PHI | UNDER |
| Mar 25, '24 | SAC | 108-96 | SAC | UNDER |
| Jan 12, '24 | PHI | 112-93 | PHI | UNDER |
| Jan 21, '23 | SAC | 129-127 | P | OVER |
| TEAM | LINE | ML | O/U | SU | ATS | O/U REC | PPG | OPP | PWR |
|---|---|---|---|---|---|---|---|---|---|
MIL
|
-1.5 | -125 | O 223.5 | 18-27 | 19-26-0 | 19-26-0 | 2.2 | 2.3 | 40 |
WSH
|
+1.5 | +105 | U 223.5 | 11-34 | — | — | 2.2 | 2.5 | 24 |
| PPG | FG% | 3P% | FT% | AST | REB | |
|---|---|---|---|---|---|---|
| MIL | 2.2 | 48.2% | 39.3% | 73.3% | 26.3 | 40.6 |
| WSH | 2.2 | 45.8% | 35.6% | 77.2% | 25.3 | 43.8 |
| OPP PPG | STL | BLK | DREB | |
|---|---|---|---|---|
| MIL | 2.3 | 7.7 | 4.1 | 32.1 |
| WSH | 2.5 | 7.6 | 6.1 | 32.2 |
| TEAM | LINE | ML | O/U | SU | ATS | O/U REC | PPG | OPP | PWR |
|---|---|---|---|---|---|---|---|---|---|
HOU
|
-6.5 | -270 | O 224.5 | 28-17 | 21-24-0 | 20-25-0 | 2.3 | 2.2 | 62 |
ATL
|
+6.5 | +220 | U 224.5 | 24-25 | 25-24-0 | 25-24-0 | 2.4 | 2.4 | 49 |
| PPG | FG% | 3P% | FT% | AST | REB | |
|---|---|---|---|---|---|---|
| HOU | 2.3 | 47.6% | 36.9% | 75.4% | 24.9 | 48.9 |
| ATL | 2.4 | 47.5% | 37.3% | 77.5% | 31.0 | 42.1 |
| OPP PPG | STL | BLK | DREB | |
|---|---|---|---|---|
| HOU | 2.2 | 8.8 | 5.6 | 32.9 |
| ATL | 2.4 | 9.4 | 4.7 | 32.2 |
| DATE | WINNER | SCORE | COVERED | O/U |
|---|---|---|---|---|
| Mar 25, '25 | HOU | 121-114 | ATL | P235.0 |
| Jan 28, '25 | ATL | 100-96 | ATL | UNDER |
| Feb 10, '24 | ATL | 122-113 | ATL | UNDER |
| Dec 20, '23 | HOU | 134-127 | ATL | OVER |
| Nov 25, '22 | HOU | 128-122 | HOU | OVER |
| TEAM | LINE | ML | O/U | SU | ATS | O/U REC | PPG | OPP | PWR |
|---|---|---|---|---|---|---|---|---|---|
MIA
|
-2.5 | -130 | O 237.5 | 25-23 | 27-20-1 | 26-22-0 | 2.4 | 2.4 | 52 |
CHI
|
+2.5 | +110 | U 237.5 | 23-24 | 23-23-1 | 22-25-0 | 2.4 | 2.4 | 49 |
| PPG | FG% | 3P% | FT% | AST | REB | |
|---|---|---|---|---|---|---|
| MIA | 2.4 | 46.4% | 36.6% | 79.1% | 28.5 | 46.3 |
| CHI | 2.4 | 47.7% | 36.9% | 78.5% | 29.9 | 45.2 |
| OPP PPG | STL | BLK | DREB | |
|---|---|---|---|---|
| MIA | 2.4 | 8.9 | 4.3 | 34.4 |
| CHI | 2.4 | 7.3 | 4.9 | 35.1 |
| DATE | WINNER | SCORE | COVERED | O/U |
|---|---|---|---|---|
| Nov 21, '25 | CHI | 143-107 | MIA | OVER |
| Apr 16, '25 | CHI | 109-90 | MIA | UNDER |
| Apr 09, '25 | CHI | 119-111 | CHI | OVER |
| Mar 08, '25 | MIA | 114-109 | CHI | UNDER |
| Feb 04, '25 | CHI | 133-124 | CHI | OVER |
| TEAM | LINE | ML | O/U | SU | ATS | O/U REC | PPG | OPP | PWR |
|---|---|---|---|---|---|---|---|---|---|
CHA
|
-3.5 | -155 | O 225.5 | 20-28 | 28-20-0 | 19-29-0 | 2.3 | 2.3 | 42 |
DAL
|
+3.5 | +130 | U 225.5 | 19-28 | 21-26-0 | 21-26-0 | 2.3 | 2.3 | 40 |
| PPG | FG% | 3P% | FT% | AST | REB | |
|---|---|---|---|---|---|---|
| CHA | 2.3 | 46.4% | 37.1% | 80.9% | 26.7 | 45.7 |
| DAL | 2.3 | 47.2% | 34.2% | 74.7% | 25.3 | 45.0 |
| OPP PPG | STL | BLK | DREB | |
|---|---|---|---|---|
| CHA | 2.3 | 6.8 | 4.5 | 33.4 |
| DAL | 2.3 | 7.7 | 5.6 | 34.9 |
| DATE | WINNER | SCORE | COVERED | O/U |
|---|---|---|---|---|
| Feb 27, '25 | DAL | 103-96 | CHA | UNDER |
| Jan 20, '25 | CHA | 110-105 | CHA | UNDER |
| Apr 09, '24 | CHA | 130-104 | DAL | OVER |
| Nov 05, '23 | DAL | 124-118 | CHA | OVER |
| Mar 26, '23 | CHA | 110-104 | CHA | UNDER |
| TEAM | LINE | ML | O/U | SU | ATS | O/U REC | PPG | OPP | PWR |
|---|---|---|---|---|---|---|---|---|---|
BKN
|
+6.5 | +210 | O 209.5 | 12-33 | — | — | 2.2 | 2.3 | 27 |
DEN
|
-6.5 | -258 | U 209.5 | 31-16 | 28-19-0 | 28-19-0 | 2.4 | 2.3 | 66 |
| PPG | FG% | 3P% | FT% | AST | REB | |
|---|---|---|---|---|---|---|
| BKN | 2.2 | 44.3% | 34.4% | 78.6% | 25.3 | 39.9 |
| DEN | 2.4 | 49.5% | 39.4% | 81.7% | 28.0 | 42.5 |
| OPP PPG | STL | BLK | DREB | |
|---|---|---|---|---|
| BKN | 2.3 | 7.8 | 4.4 | 29.0 |
| DEN | 2.3 | 6.9 | 4.1 | 33.0 |
| DATE | WINNER | SCORE | COVERED | O/U |
|---|---|---|---|---|
| Jan 04, '26 | BK | 127-115 | BK | OVER |
| Jan 10, '25 | DEN | 124-105 | DEN | OVER |
| Oct 29, '24 | BK | 144-139 | BK | OVER |
| Dec 22, '23 | BK | 122-117 | DEN | OVER |
| Dec 14, '23 | DEN | 124-101 | DEN | UNDER |
| TEAM | LINE | ML | O/U | SU | ATS | O/U REC | PPG | OPP | PWR |
|---|---|---|---|---|---|---|---|---|---|
DET
|
-3.5 | -155 | O 214.5 | 34-11 | 24-20-1 | 19-26-0 | 2.3 | 2.2 | 76 |
PHX
|
+3.5 | +130 | U 214.5 | 28-19 | — | — | 2.3 | 2.2 | 60 |
| PPG | FG% | 3P% | FT% | AST | REB | |
|---|---|---|---|---|---|---|
| DET | 2.3 | 47.9% | 35.0% | 74.9% | 26.6 | 45.9 |
| PHX | 2.3 | 46.1% | 36.1% | 80.0% | 24.9 | 43.2 |
| OPP PPG | STL | BLK | DREB | |
|---|---|---|---|---|
| DET | 2.2 | 10.5 | 6.6 | 32.5 |
| PHX | 2.2 | 10.3 | 4.2 | 30.2 |
| DATE | WINNER | SCORE | COVERED | O/U |
|---|---|---|---|---|
| Jan 15, '26 | DET | 108-105 | PHO | UNDER |
| Jan 18, '25 | DET | 125-121 | PHO | OVER |
| Dec 21, '24 | PHO | 133-125 | DET | OVER |
| Feb 14, '24 | PHO | 116-100 | PHO | UNDER |
| Nov 05, '23 | DET | 120-106 | PHO | OVER |
| TEAM | LINE | ML | O/U | SU | ATS | O/U REC | PPG | OPP | PWR |
|---|---|---|---|---|---|---|---|---|---|
OKC
|
-5.5 | -205 | O 227.5 | 38-10 | 23-25-0 | 24-24-0 | 2.4 | 2.2 | 79 |
MIN
|
+5.5 | +170 | U 227.5 | 29-19 | 21-27-0 | 22-26-0 | 2.4 | 2.3 | 60 |
| PPG | FG% | 3P% | FT% | AST | REB | |
|---|---|---|---|---|---|---|
| OKC | 2.4 | 49.0% | 35.8% | 82.5% | 25.4 | 43.8 |
| MIN | 2.4 | 48.1% | 37.1% | 75.0% | 26.6 | 45.0 |
| OPP PPG | STL | BLK | DREB | |
|---|---|---|---|---|
| OKC | 2.2 | 9.8 | 5.9 | 34.9 |
| MIN | 2.3 | 8.7 | 5.6 | 33.8 |
| DATE | WINNER | SCORE | COVERED | O/U |
|---|---|---|---|---|
| Dec 19, '25 | MIN | 112-107 | MIN | UNDER |
| Nov 26, '25 | OKC | 113-105 | MIN | UNDER |
| May 28, '25 | OKC | 124-94 | OKC | UNDER |
| May 26, '25 | MIN | 128-126 | MIN | OVER |
| May 24, '25 | MIN | 143-101 | MIN | OVER |
| TEAM | LINE | ML | O/U | SU | ATS | O/U REC | GPG | GA | PWR |
|---|---|---|---|---|---|---|---|---|---|
PHI
|
+1.5 | +136 | O 6.5 | 24-19-9 | 30-22 | 30-21 | 2.9 | 3.2 | 46 |
BOS
|
-1.5 | -162 | U 6.5 | 31-20-3 | 35-19 | 30-23 | 3.3 | 3.1 | 57 |
| GF | SOG | S% | PP% | FO% | |
|---|---|---|---|---|---|
| PHI | 2.9 | 25.8 | 11.3% | — | 49.2% |
| BOS | 3.3 | 27.0 | 12.2% | — | 51.9% |
| GA | SA | SV% | PK% | GD | |
|---|---|---|---|---|---|
| PHI | 3.2 | 25.7 | 88.3% | — | -0.3 |
| BOS | 3.1 | 29.7 | 90.0% | — | +0.2 |
| TEAM | LINE | ML | O/U | SU | ATS | O/U REC | GPG | GA | PWR |
|---|---|---|---|---|---|---|---|---|---|
LA
|
+1.5 | +105 | O 5.5 | 22-16-13 | 19-32 | 23-28 | 2.6 | 2.7 | 43 |
BUF
|
-1.5 | -125 | U 5.5 | 30-17-5 | 30-22 | 25-24 | 3.4 | 3.1 | 58 |
| GF | SOG | S% | PP% | FO% | |
|---|---|---|---|---|---|
| LA | 2.6 | 27.7 | 9.4% | — | 48.6% |
| BUF | 3.4 | 27.5 | 12.3% | — | 44.2% |
| GA | SA | SV% | PK% | GD | |
|---|---|---|---|---|---|
| LA | 2.7 | 27.1 | 90.5% | — | -0.1 |
| BUF | 3.1 | 29.6 | 90.5% | — | +0.3 |
| TEAM | LINE | ML | O/U | SU | ATS | O/U REC | GPG | GA | PWR |
|---|---|---|---|---|---|---|---|---|---|
COL
|
-1.5 | -130 | O 6.5 | 35-7-9 | 27-24 | 24-27 | 3.9 | 2.4 | 69 |
MTL
|
+1.5 | +110 | U 6.5 | 29-17-7 | — | — | 3.4 | 3.3 | 55 |
| GF | SOG | S% | PP% | FO% | |
|---|---|---|---|---|---|
| COL | 3.9 | 34.6 | 11.3% | — | 51.2% |
| MTL | 3.4 | 26.2 | 12.8% | — | 50.2% |
| GA | SA | SV% | PK% | GD | |
|---|---|---|---|---|---|
| COL | 2.4 | 26.7 | 91.5% | — | +1.5 |
| MTL | 3.3 | 27.0 | 88.4% | — | +0.1 |
| DATE | WINNER | SCORE | COVERED | O/U |
|---|---|---|---|---|
| Nov 29, '25 | COL | 7-2 | COL | OVER |
| Mar 22, '25 | MON | 5-4 | COL | OVER |
| Jan 04, '25 | COL | 2-1 | MON | UNDER |
| Mar 26, '24 | COL | 2-1 | MON | UNDER |
| Jan 15, '24 | MON | 4-3 | MON | OVER |
| TEAM | LINE | ML | O/U | SU | ATS | O/U REC | GPG | GA | PWR |
|---|---|---|---|---|---|---|---|---|---|
WPG
|
+1.5 | +154 | O 5.5 | 21-24-7 | — | — | 2.9 | 3.1 | 40 |
TB
|
-1.5 | -185 | U 5.5 | 33-14-4 | 27-24 | 24-26 | 3.5 | 2.5 | 65 |
| GF | SOG | S% | PP% | FO% | |
|---|---|---|---|---|---|
| WPG | 2.9 | 26.2 | 11.2% | — | 50.6% |
| TB | 3.5 | 27.5 | 12.6% | — | 46.6% |
| GA | SA | SV% | PK% | GD | |
|---|---|---|---|---|---|
| WPG | 3.1 | 27.9 | 89.6% | — | -0.2 |
| TB | 2.5 | 26.1 | 90.9% | — | +1.0 |
| TEAM | LINE | ML | O/U | SU | ATS | O/U REC | GPG | GA | PWR |
|---|---|---|---|---|---|---|---|---|---|
NSH
|
+1.5 | +105 | O 5.5 | 24-23-5 | — | — | 2.8 | 3.4 | 46 |
NJ
|
-1.5 | -125 | U 5.5 | 27-24-2 | 20-33 | 23-30 | 2.6 | 3.1 | 51 |
| GF | SOG | S% | PP% | FO% | |
|---|---|---|---|---|---|
| NSH | 2.8 | 28.2 | 10.0% | — | 51.5% |
| NJ | 2.6 | 29.5 | 8.8% | — | 50.5% |
| GA | SA | SV% | PK% | GD | |
|---|---|---|---|---|---|
| NSH | 3.4 | 28.9 | 89.1% | — | -0.6 |
| NJ | 3.1 | 27.9 | 89.4% | — | -0.5 |
| DATE | WINNER | SCORE | COVERED | O/U |
|---|---|---|---|---|
| Feb 23, '25 | NAS | 5-0 | NJ | UNDER |
| Nov 25, '24 | NJ | 5-2 | NJ | OVER |
| Apr 07, '24 | NJ | 3-2 | NAS | UNDER |
| Feb 13, '24 | NAS | 4-2 | NJ | UNDER |
| Jan 26, '23 | NAS | 6-4 | NAS | OVER |
| TEAM | LINE | ML | O/U | SU | ATS | O/U REC | GPG | GA | PWR |
|---|---|---|---|---|---|---|---|---|---|
NYI
|
-1.5 | -142 | O 5.5 | 29-19-5 | 28-25 | 23-28 | 2.8 | 2.7 | 55 |
NYR
|
+1.5 | +120 | U 5.5 | 22-26-6 | 25-29 | 24-29 | 2.6 | 3.1 | 41 |
| GF | SOG | S% | PP% | FO% | |
|---|---|---|---|---|---|
| NYI | 2.8 | 27.8 | 10.2% | — | 51.8% |
| NYR | 2.6 | 25.8 | 10.3% | — | 54.4% |
| GA | SA | SV% | PK% | GD | |
|---|---|---|---|---|---|
| NYI | 2.7 | 27.8 | 90.9% | — | +0.1 |
| NYR | 3.1 | 28.6 | 90.0% | — | -0.5 |
| DATE | WINNER | SCORE | COVERED | O/U |
|---|---|---|---|---|
| Jan 28, '26 | NYI | 5-2 | NYI | OVER |
| Dec 27, '25 | NYI | 2-0 | NYI | UNDER |
| Nov 08, '25 | NYR | 5-0 | NYI | UNDER |
| Apr 10, '25 | NYI | 9-2 | NYR | OVER |
| Mar 03, '25 | NYR | 4-0 | NYR | UNDER |
| TEAM | LINE | ML | O/U | SU | ATS | O/U REC | GPG | GA | PWR |
|---|---|---|---|---|---|---|---|---|---|
CHI
|
+1.5 | +154 | O 6.5 | 21-23-9 | 35-18 | 23-30 | 2.7 | 3.1 | 40 |
PIT
|
-1.5 | -185 | U 6.5 | 26-14-11 | 31-20 | 26-23 | 3.3 | 2.8 | 51 |
| GF | SOG | S% | PP% | FO% | |
|---|---|---|---|---|---|
| CHI | 2.7 | 25.1 | 10.6% | — | 47.3% |
| PIT | 3.3 | 28.7 | 11.5% | — | 50.5% |
| GA | SA | SV% | PK% | GD | |
|---|---|---|---|---|---|
| CHI | 3.1 | 29.5 | 90.0% | — | -0.4 |
| PIT | 2.8 | 27.6 | 90.0% | — | +0.5 |
| TEAM | LINE | ML | O/U | SU | ATS | O/U REC | GPG | GA | PWR |
|---|---|---|---|---|---|---|---|---|---|
UTA
|
+1.5 | +160 | O 6.5 | 28-21-4 | 23-30 | 26-26 | 3.2 | 2.8 | 53 |
CAR
|
-1.5 | -192 | U 6.5 | 32-15-5 | 21-31 | 27-24 | 3.4 | 2.8 | 62 |
| GF | SOG | S% | PP% | FO% | |
|---|---|---|---|---|---|
| UTA | 3.2 | 28.3 | 11.1% | — | 49.2% |
| CAR | 3.4 | 32.1 | 10.6% | — | 50.4% |
| GA | SA | SV% | PK% | GD | |
|---|---|---|---|---|---|
| UTA | 2.8 | 25.7 | 89.7% | — | +0.4 |
| CAR | 2.8 | 24.3 | 89.1% | — | +0.6 |
| TEAM | LINE | ML | O/U | SU | ATS | O/U REC | GPG | GA | PWR |
|---|---|---|---|---|---|---|---|---|---|
WSH
|
+1.5 | +110 | O 6.5 | 25-22-7 | — | — | 3.2 | 2.9 | 46 |
DET
|
-1.5 | -130 | U 6.5 | 32-17-5 | 28-26 | 26-26 | 3.1 | 3.0 | 59 |
| GF | SOG | S% | PP% | FO% | |
|---|---|---|---|---|---|
| WSH | 3.2 | 29.1 | 10.9% | — | 49.7% |
| DET | 3.1 | 28.5 | 10.8% | — | 51.1% |
| GA | SA | SV% | PK% | GD | |
|---|---|---|---|---|---|
| WSH | 2.9 | 28.6 | 90.3% | — | +0.3 |
| DET | 3.0 | 28.1 | 90.0% | — | +0.1 |
| TEAM | LINE | ML | O/U | SU | ATS | O/U REC | GPG | GA | PWR |
|---|---|---|---|---|---|---|---|---|---|
FLA
|
-1.5 | -155 | O 5.5 | 28-21-3 | 21-31 | 30-22 | 3.0 | 3.2 | 54 |
STL
|
+1.5 | +130 | U 5.5 | 19-25-9 | 23-30 | 24-27 | 2.4 | 3.4 | 36 |
| GF | SOG | S% | PP% | FO% | |
|---|---|---|---|---|---|
| FLA | 3.0 | 28.9 | 10.4% | — | 47.3% |
| STL | 2.4 | 24.8 | 9.8% | — | 50.1% |
| GA | SA | SV% | PK% | GD | |
|---|---|---|---|---|---|
| FLA | 3.2 | 25.8 | 88.6% | — | -0.2 |
| STL | 3.4 | 27.9 | 88.4% | — | -1.0 |
| DATE | WINNER | SCORE | COVERED | O/U |
|---|---|---|---|---|
| Dec 20, '25 | FLA | 6-2 | STL | OVER |
| Feb 06, '25 | STL | 3-2 | FLA | UNDER |
| Dec 20, '24 | FLA | 2-1 | FLA | UNDER |
| Jan 09, '24 | STL | 5-1 | FLA | UNDER |
| Dec 21, '23 | FLA | 4-1 | STL | UNDER |
| TEAM | LINE | ML | O/U | SU | ATS | O/U REC | GPG | GA | PWR |
|---|---|---|---|---|---|---|---|---|---|
CGY
|
+1.5 | +154 | O 5.5 | 21-25-6 | — | — | 2.5 | 3.0 | 40 |
MIN
|
-1.5 | -185 | U 5.5 | 30-14-10 | 29-25 | 32-22 | 3.2 | 2.9 | 56 |
| GF | SOG | S% | PP% | FO% | |
|---|---|---|---|---|---|
| CGY | 2.5 | 28.8 | 8.7% | — | 49.2% |
| MIN | 3.2 | 28.8 | 11.0% | — | 46.4% |
| GA | SA | SV% | PK% | GD | |
|---|---|---|---|---|---|
| CGY | 3.0 | 29.0 | 90.4% | — | -0.5 |
| MIN | 2.9 | 29.8 | 90.9% | — | +0.3 |
| TEAM | LINE | ML | O/U | SU | ATS | O/U REC | GPG | GA | PWR |
|---|---|---|---|---|---|---|---|---|---|
SJ
|
+1.5 | +154 | O 6.5 | 27-21-3 | 34-17 | 26-24 | 3.1 | 3.4 | 53 |
EDM
|
-1.5 | -185 | U 6.5 | 27-19-8 | 22-32 | 31-23 | 3.4 | 3.2 | 50 |
| GF | SOG | S% | PP% | FO% | |
|---|---|---|---|---|---|
| SJ | 3.1 | 25.6 | 12.2% | — | 47.7% |
| EDM | 3.4 | 29.5 | 11.7% | — | 52.3% |
| GA | SA | SV% | PK% | GD | |
|---|---|---|---|---|---|
| SJ | 3.4 | 30.4 | 89.4% | — | -0.3 |
| EDM | 3.2 | 27.2 | 88.8% | — | +0.2 |
| TEAM | LINE | ML | O/U | SU | ATS | O/U REC | GPG | GA | PWR |
|---|---|---|---|---|---|---|---|---|---|
ANA
|
-1.5 | -148 | O 6.5 | 28-22-3 | 29-24 | 34-19 | 3.2 | 3.5 | 53 |
VAN
|
+1.5 | +124 | U 6.5 | 17-31-5 | 23-30 | 30-22 | 2.6 | 3.7 | 32 |
| GF | SOG | S% | PP% | FO% | |
|---|---|---|---|---|---|
| ANA | 3.2 | 30.2 | 10.7% | — | 46.9% |
| VAN | 2.6 | 27.0 | 9.6% | — | 48.5% |
| GA | SA | SV% | PK% | GD | |
|---|---|---|---|---|---|
| ANA | 3.5 | 28.9 | 88.5% | — | -0.3 |
| VAN | 3.7 | 29.8 | 88.5% | — | -1.1 |
| DATE | WINNER | SCORE | COVERED | O/U |
|---|---|---|---|---|
| Nov 26, '25 | ANA | 5-4 | VAN | OVER |
| Apr 05, '25 | VAN | 6-2 | VAN | OVER |
| Mar 05, '25 | VAN | 3-2 | VAN | UNDER |
| Feb 27, '25 | ANA | 5-2 | ANA | OVER |
| Nov 05, '24 | ANA | 5-1 | VAN | P6.0 |
| TEAM | LINE | ML | O/U | SU | ATS | O/U REC | GPG | GA | PWR |
|---|---|---|---|---|---|---|---|---|---|
DAL
|
+1.5 | +100 | O 6.5 | 30-14-9 | 21-32 | 25-27 | 3.3 | 2.7 | 57 |
VGK
|
-1.5 | -120 | U 6.5 | 25-14-13 | — | — | 3.3 | 3.1 | 48 |
| GF | SOG | S% | PP% | FO% | |
|---|---|---|---|---|---|
| DAL | 3.3 | 25.3 | 12.9% | — | 52.0% |
| VGK | 3.3 | 29.0 | 11.4% | — | 50.7% |
| GA | SA | SV% | PK% | GD | |
|---|---|---|---|---|---|
| DAL | 2.7 | 27.4 | 90.6% | — | +0.6 |
| VGK | 3.1 | 24.8 | 88.1% | — | +0.2 |
| TEAM | LINE | ML | O/U | SU | ATS | O/U REC | GPG | GA | PWR |
|---|---|---|---|---|---|---|---|---|---|
TOR
|
-1.5 | -112 | O 6.5 | 24-20-9 | 23-30 | 31-21 | 3.3 | 3.4 | 45 |
SEA
|
+1.5 | -108 | U 6.5 | 24-19-9 | 36-16 | 20-28 | 2.8 | 2.9 | 46 |
| GF | SOG | S% | PP% | FO% | |
|---|---|---|---|---|---|
| TOR | 3.3 | 27.1 | 12.1% | — | 56.5% |
| SEA | 2.8 | 25.5 | 11.1% | — | 47.4% |
| GA | SA | SV% | PK% | GD | |
|---|---|---|---|---|---|
| TOR | 3.4 | 31.8 | 89.8% | — | -0.1 |
| SEA | 2.9 | 29.2 | 90.8% | — | -0.1 |
| TEAM | LINE | ML | O/U | SU | ATS | O/U REC | PPG | OPP | PWR |
|---|---|---|---|---|---|---|---|---|---|
COLO
|
+17.5 | +1100 | O 153.5 | 12-8 | — | — | 82.6 | - | 60 |
ISU
|
-17.5 | -2100 | U 153.5 | 18-2 | 12-8-0 | 9-11-0 | 85.6 | - | 90 |
| PPG | FG% | 3P% | FT% | AST | REB | |
|---|---|---|---|---|---|---|
| COLO | 82.6 | 47.8% | 36.0% | 77.2% | 15.9 | 35.3 |
| ISU | 85.6 | 50.7% | 40.3% | 68.2% | 18.1 | 36.8 |
| OPP PPG | STL | BLK | DREB | |
|---|---|---|---|---|
| COLO | — | 6.6 | 3.6 | 24.7 |
| ISU | — | 9.5 | 3.2 | 24.3 |
| TEAM | LINE | ML | O/U | SU | ATS | O/U REC | PPG | OPP | PWR |
|---|---|---|---|---|---|---|---|---|---|
WASH
|
+12.5 | +675 | O 153.5 | 11-9 | — | — | 79.0 | - | 55 |
ILL
|
-12.5 | -1050 | U 153.5 | 17-3 | 12-8-0 | 7-13-0 | 85.5 | - | 85 |
| PPG | FG% | 3P% | FT% | AST | REB | |
|---|---|---|---|---|---|---|
| WASH | 79.0 | 44.9% | 31.4% | 77.1% | 13.9 | 38.3 |
| ILL | 85.5 | 47.1% | 36.0% | 79.4% | 14.6 | 41.6 |
| OPP PPG | STL | BLK | DREB | |
|---|---|---|---|---|
| WASH | — | 6.1 | 4.3 | 26.0 |
| ILL | — | 3.7 | 5.0 | 28.2 |