All plays are between half a unit and 3 units on a 1 to 6 scale. 6 being the highest (3 units), 1 being the lowest (half a unit).
--
--
--
--
This page counts only soccer bets. Cross-sport parlays are part of the overall record on the records page.
Track your betting journey from day one - Auto-generated from verified records below
| Date | League | Pick | Line | Result | Units |
|---|---|---|---|---|---|
| 7/9/2026 | France Moneyline | -172 | W | +2.50 | |
| 7/4/2026 | France Moneyline | -575 | W | +3.00 | |
| 7/1/2026 | England ML | -372 | W | +3.00 | |
| 6/30/2026 | France Moneyline | -350 | W | +3.00 | |
| 6/27/2026 | England ML | -693 | W | +3.00 | |
| 6/4/2026 | France ML | -390 | L | -11.70 | |
| 6/3/2026 | Italy ML | -233 | W | +3.00 | |
| 11/12/2025 | 2 Team Parlay: Portugal ML, Germany ML | -216 | L | -6.48 | |
| 11/4/2025 | Olympiakos/PSV over 2.5 | -185 | L | -2.77 | |
| 11/3/2025 | Cagliari/Lazio Under 2.5 Goals | -120 | W | +0.50 | |
| 10/29/2025 | Chelsea ML | -113 | W | +1.00 | |
| 10/25/2025 | Real Oviedo/ Girona Under 2.5 Goals | -123 | L | -1.23 | |
| 10/14/2025 | Armenia Ireland Total Corners under 8.5 | -115 | W | +1.00 |
Free by email