All plays are between half a unit and 3 units on a 1 to 6 scale. 6 being the highest (3 units), 1 being the lowest (half a unit).
--
--
--
--
This page counts only NFL bets. Cross-sport parlays are part of the overall record on the records page.
Track your betting journey from day one - Auto-generated from verified records below
| Date | Pick | Line | Result | Units |
|---|---|---|---|---|
| 10/18/2026 | Cowboys TT Over 23.5 | -220 | L | -4.40 |
| 10/18/2026 | Dallas Cowboys ML | -112 | L | -1.12 |
| 10/18/2026 | Bills/Raiders Over 53.5 | -112 | W | +2.00 |
| 10/18/2026 | Cleveland Browns +4 | -145 | W | +2.00 |
| 10/18/2026 | Atlanta Falcons +3 | -160 | L | -3.20 |
| 10/15/2026 | Seahawks team total under 24.5 | -235 | W | +1.00 |
| 10/15/2026 | RJ Harvey Over 4.5 rushes | -145 | W | +1.00 |
| 10/15/2026 | Denver Broncos +3 | -135 | W | +2.50 |
| 10/12/2026 | Buffalo Bills +3.5 | -115 | W | +3.00 |
| 10/11/2026 | Bijan Robinson Over 69.5 Rushing Yards | -270 | W | +3.00 |
| 10/11/2026 | Falcons Team Total Over 19.5 | -285 | W | +3.00 |
| 10/11/2026 | Falcons ML | -177 | L | -4.42 |
| 10/11/2026 | Saints Team Total Over 19.5 | -135 | L | -3.38 |
| 10/11/2026 | 49ers Team Total Over 19.5 | -170 | W | +3.00 |
| 10/11/2026 | Texans/Titans Under 41.5 | -178 | W | +3.00 |
| 10/11/2026 | Giants Team Total Over 16.5 | -170 | W | +2.50 |
| 10/11/2026 | Chargers +3.5 | -111 | L | -1.67 |
| 10/11/2026 | Saints +3 | -145 | L | -4.35 |
| 10/11/2026 | Giants +3.5 | -106 | W | +2.00 |
| 10/11/2026 | Dolphins +7.5 | -122 | W | +2.00 |
| 10/11/2026 | 49ers +3 | -105 | W | +3.00 |
| 10/8/2026 | CeeDee Lamb Over 5.5 Receptions | -205 | L | -3.07 |
| 10/8/2026 | Dak Prescott Over 224.5 Passing Yards | -380 | W | +2.00 |
| 10/8/2026 | Buccaneers +9 | -107 | W | +1.50 |
| 10/5/2026 | Falcons +3.5 | -172 | W | +2.00 |
| 10/5/2026 | Drake London Over 49.5 Receiving Yards | -440 | W | +1.50 |
| 10/5/2026 | Bijan Robinson Over 69.5 Rushing Yards | -270 | W | +1.50 |
| 10/5/2026 | Michael Penix Jr. Over 199.5 Passing Yards | -215 | W | +1.00 |
| 10/5/2026 | Falcons TT Over 19.5 | -235 | W | +2.00 |
| 10/5/2026 | Falcons +1.5 | -110 | W | +2.00 |
| 10/4/2026 | Amon-Ra St. Brown Over 69.5 Receiving Yards | -158 | W | +2.00 |
| 10/4/2026 | Bryce Young Over 1.5 Passing TDs | -130 | W | +1.00 |
| 10/4/2026 | Bryce Young Over 199.5 Passing Yards | -330 | W | +3.00 |
| 10/4/2026 | Lions/Panthers Over 49.5 | -148 | W | +1.00 |
| 10/4/2026 | Panthers TT Over 20.5 | -185 | W | +1.50 |
| 10/4/2026 | Panthers +7.5 | -205 | W | +3.00 |
| 10/4/2026 | 49ers 2H -2.5 | -144 | W | +3.00 |
| 10/4/2026 | 49ers TT Over 20.5 | -265 | W | +5.00 |
| 10/4/2026 | Bengals TT Over 20.5 | -340 | L | -6.80 |
| 10/4/2026 | Raiders +4.5 | -106 | W | +1.00 |
| 10/4/2026 | 49ers ML | -150 | W | +1.50 |
| 10/4/2026 | Bengals ML | -143 | L | -2.86 |
| 10/4/2026 | Colts -4.5 | -109 | W | +2.00 |
| 10/1/2026 | Browns +3 | -130 | W | +3.00 |
| 9/28/2026 | Bears +4 | -115 | W | +3.00 |
| 9/27/2026 | Broncos 2H ML | -215 | W | +3.00 |
| 9/27/2026 | Rams Team Total Under 28.5 | -340 | W | +2.00 |
| 9/27/2026 | Broncos ML | 110 | W | +2.20 |
| 9/27/2026 | Jaguars ML | -160 | W | +2.00 |
| 9/27/2026 | Buccaneers +1.5 | -112 | L | -1.68 |
| 9/27/2026 | Texans -1 | -115 | L | -2.30 |
| 9/27/2026 | Saints ML | -185 | L | -5.55 |
| 9/27/2026 | Giants/Titans UNDER 38.5 | -130 | W | +3.00 |
| 9/24/2026 | Falcons +7.5 | -186 | W | +3.00 |
| 9/21/2026 | Los Angeles Rams Moneyline | -300 | W | +3.00 |
| 9/21/2026 | Los Angeles Rams Team Total Over 27.5 | -115 | W | +2.00 |
| 9/20/2026 | New York Jets +4 | -150 | W | +1.00 |
| 9/20/2026 | Indianapolis Colts +6.5 | -122 | W | +1.00 |
| 9/20/2026 | Jacksonville Jaguars +2.5 | -103 | L | -1.03 |
| 9/20/2026 | Minnesota Vikings +5.5 | -122 | W | +1.00 |
| 9/17/2026 | Detroit Lions Team Total Over 20.5 | -215 | W | +3.00 |
| 9/17/2026 | Detroit Lions +5.5 | -110 | L | -2.75 |
| 9/14/2026 | Denver Broncos Team Total Over 20.5 | -120 | L | -1.20 |
| 9/14/2026 | Denver Broncos +1.5 | -110 | L | -1.65 |
| 9/13/2026 | Cowboys 2nd half ML | -132 | L | -2.64 |
| 9/13/2026 | Dallas Cowboys Team Total Over 25.5 | -115 | L | -2.30 |
| 9/13/2026 | Arizona Cardinals Team Total Under 18.5 | -108 | L | -1.08 |
| 9/13/2026 | Pittsburgh Steelers ML | -300 | W | +3.00 |
| 9/13/2026 | Houston Texans +1.5 | -111 | L | -1.67 |
| 9/13/2026 | Dallas Cowboys ML | -165 | L | -3.30 |
| 9/10/2026 | San Francisco 49ers +3.5 | -110 | W | +2.00 |
| 9/9/2026 | New England Patriots +3.5 | -115 | W | +2.50 |
| 2/8/2026 | Seattle Seahawks -4.5 | -110 | W | +3.00 |
| 1/25/2026 | 2 Team 7 Point Teaser: Rams +9.5, Rams/Seahawks under 52.5 | -135 | L | -4.05 |
| 1/25/2026 | Rams/Seahawks under 45.5 | -110 | L | -3.30 |
| 1/25/2026 | Rams +3 | -125 | L | -2.50 |
| 1/25/2026 | Broncos +4 | -110 | W | +2.00 |
| 1/18/2026 | 2 Team 7 Point Teaser: Bears +10.5, Bears/Rams under 56 | -135 | W | +2.00 |
| 1/18/2026 | Bears/Rams under 49 | -110 | W | +2.00 |
| 1/18/2026 | Bears +4 | -110 | W | +3.00 |
| 1/18/2026 | Broncos ML | -120 | W | +2.00 |
| 1/17/2026 | 49ers 2nd half +0.5 | -115 | L | -1.72 |
| 1/17/2026 | 49ers Team Total over 19.5 | 100 | L | -3.00 |
| 1/17/2026 | San Francisco 49ers +7.5 | -110 | L | -3.30 |
| 1/12/2026 | Texans Team Total over 20.5 | -115 | W | +3.00 |
| 1/12/2026 | 2 Team 7 Point Teaser: Texans +4, Texans/Steelers over 31 | -135 | W | +3.00 |
| 1/12/2026 | Texans -3 | -105 | W | +2.50 |
| 1/11/2026 | Jaguars PK | -110 | L | -3.30 |
| 1/11/2026 | Patriots Team Total over 24.5 | -115 | L | -1.72 |
| 1/11/2026 | Patriots -3 | -125 | W | +2.00 |
| 1/11/2026 | Patriots ML | -190 | W | +3.00 |
| 1/11/2026 | 49ers Team Total over 21.5 | 139 | W | +4.17 |
| 1/11/2026 | 49ers +6 | -110 | W | +2.00 |
| 1/10/2026 | Bears/Packers over 45 | -110 | W | +2.00 |
| 1/10/2026 | Bears Team Total over 23.5 | 105 | W | +3.15 |
| 1/10/2026 | Bears ML | 110 | W | +2.20 |
| 1/10/2026 | Rams Team Total under 28.5 | -115 | L | -2.30 |
| 1/10/2026 | Panthers +10.5 | -110 | W | +3.00 |
| 1/4/2026 | Ravens ML | -200 | L | -6.00 |
| 1/4/2026 | Chargers +14 | -105 | L | -3.15 |
| 1/4/2026 | Giants +3 | -115 | W | +3.00 |
| 1/4/2026 | Dolphins +13.5 | -110 | L | -2.20 |
| 1/3/2026 | Panthers +3 | -110 | W | +2.00 |
| 1/3/2026 | 49ers Team Total over 22.5 | -130 | L | -3.90 |
| 1/3/2026 | 49ers +3 | -125 | L | -3.75 |
| 12/29/2025 | Falcons ML | 270 | W | +4.05 |
| 12/29/2025 | Rams Team Total under 28.5 | -115 | W | +3.00 |
| 12/29/2025 | Falcons +7.5 | -110 | W | +3.00 |
| 12/28/2025 | 49ers Team Total over 27.5 | -125 | W | +3.00 |
| 12/28/2025 | 49ers -3 | -130 | W | +3.00 |
| 12/28/2025 | Eagles +3 | -110 | W | +3.00 |
| 12/27/2025 | Chargers -1 | -110 | L | -2.20 |
| 12/25/2025 | Chiefs +14 | -130 | W | +3.00 |
| 12/25/2025 | 2-Team 6.5pt Teaser: Lions -0.5, Lions/Vikings under 51.5 | -130 | L | -2.60 |
| 12/22/2025 | 49ers ML | -255 | W | +3.00 |
| 12/22/2025 | 49ers -5.5 | -110 | W | +2.00 |
| 12/21/2025 | Lions -7.5 | -110 | L | -2.20 |
| 12/21/2025 | Bucs -3 | -105 | L | -1.58 |
| 12/21/2025 | Ravens -3.5 | -105 | L | -3.15 |
| 12/21/2025 | 2 Team 7 Point Teaser: Browns +17.5, Ravens +3.5 | -135 | L | -4.05 |
| 12/21/2025 | 2 Team Parlay: Lions ML (NFL) Notre Dame ML (NCAAB) | -238 | L | -7.14 |
| 12/20/2025 | Chicago Bears -1 | -110 | W | +3.00 |
| 12/20/2025 | Bears/Packers under 45 | -110 | W | +1.50 |
| 12/20/2025 | 2 Team 7 Point Teaser: Bears +6, James Madison +27.5 | -135 | W | +3.00 |
| 12/18/2025 | 2 Team 7 Point Teaser: Seahawks +5.5, Missouri St +8 | -135 | L | -4.05 |
| 12/15/2025 | Dolphins +3 | -110 | L | -3.30 |
| 12/14/2025 | Vikings +5.5 | -110 | W | +3.00 |
| 12/14/2025 | Colts +13.5 | -110 | W | +1.00 |
| 12/14/2025 | Chiefs -5.5 | -110 | L | -2.20 |
| 12/14/2025 | 2 Team Parlay: Chiefs ML, 49ers ML | -197 | L | -5.91 |
| 12/14/2025 | New Orleans Saints +3 | -125 | W | +3.00 |
| 12/14/2025 | New York Giants -2.5 | -120 | L | -2.40 |
| 12/11/2025 | Buccaneers Team Total under 24.5 | -120 | L | -2.40 |
| 12/11/2025 | Falcons +5.5 | -110 | W | +2.00 |
| 12/8/2025 | Eagles Team Total under 21.5 | -120 | W | +2.00 |
| 12/8/2025 | Chargers +3 | -135 | W | +3.00 |
| 12/7/2025 | Colts -2.5 | -115 | L | -2.30 |
| 12/7/2025 | 2 Team 7 Point Teaser: Bengals +13, Jets +9.5 | -135 | L | -4.05 |
| 12/7/2025 | Falcons +6.5 | -110 | L | -2.20 |
| 12/4/2025 | Cowboys 2nd half -2.5 | -105 | L | -3.15 |
| 12/4/2025 | 2 Team 7 Point Teaser: Cowboys +10.5, Tulane +9.5 | -135 | L | -4.05 |
| 12/4/2025 | Cowboys +3.5 | -115 | L | -3.45 |
| 12/1/2025 | New York Giants +7 | 100 | L | -3.00 |
| 11/30/2025 | 2 Team 7 Point Teaser: Chargers -3, Commanders +13 | -135 | W | +2.00 |
| 11/30/2025 | Cardinals +3.5 | -115 | W | +3.00 |
| 11/30/2025 | Browns Team Total under 15.5 | -135 | W | +1.50 |
| 11/30/2025 | 2 Team 7 Point Teaser: Texans +10, Panthers +17 | -135 | W | +2.00 |
| 11/30/2025 | Titans +5.5 | -110 | L | -2.20 |
| 11/27/2025 | Bengals +7.5 | -110 | W | +3.00 |
| 11/27/2025 | 2 Team 7 Point Teaser: Packers +10, Cowboys +10 | -135 | W | +3.00 |
| 11/27/2025 | Cowboys +3 | -105 | W | +2.50 |
| 11/24/2025 | 3 Team Parlay: 49erss ML, UC Davis ML, Warriors ML | -150 | W | +2.00 |
| 11/24/2025 | 2 Team 7 point teaser: 49ers -0.5, 49ers/Panthers over 42 | -135 | L | -4.05 |
| 11/23/2025 | Buccaneers +7 | -105 | L | -2.10 |
| 11/23/2025 | Cowboys/Eagles 2nd half over 24.5 | -120 | L | -1.20 |
| 11/23/2025 | Cowboys 2nd half -1 | -110 | W | +2.00 |
| 11/23/2025 | Raiders Team Total under 20.5 | -145 | W | +3.00 |
| 11/23/2025 | 2 team 7 point teaser: Patriots -0.5, Cowboys +10 | 135 | W | +3.00 |
| 11/23/2025 | Browns +3.5 | -115 | W | +1.00 |
| 11/23/2025 | 2 team 7 point teaser: Cowboys +10, Vikings +13.5 | -135 | L | -2.70 |
| 11/23/2025 | Vikings+6.5 | -115 | L | -3.45 |
| 11/23/2025 | Cowboys +3 | -115 | W | +3.00 |
| 11/20/2025 | 2 team 7 pt tsr: Texans +12.5, Texans/Bills under 51.5 | -135 | W | +3.00 |
| 11/20/2025 | Texans +5.5 | -110 | W | +2.00 |
| 11/20/2025 | Bills Team Total under 24.5 | -120 | W | +1.50 |
| 11/17/2025 | Cowboys -3 | -130 | W | +2.00 |
| 11/17/2025 | Cowboys Team Total over 26.5 | -140 | W | +1.50 |
| 11/17/2025 | Raiders Team Total under 23.5 | -135 | W | +2.50 |
| 11/17/2025 | Cowboys ML | -190 | W | +3.00 |
| 11/16/2025 | Ravens 2nd half -7 | -120 | W | +2.00 |
| 11/16/2025 | Seahawks +3 | 100 | W | +1.00 |
| 11/16/2025 | 49ers ML | -190 | W | +3.00 |
| 11/16/2025 | 49ers Team Total over 25.5 | -140 | W | +2.00 |
| 11/16/2025 | Dolphins -2.5 | -110 | W | +1.50 |
| 11/13/2025 | Jets Team Total under 14.5 | -125 | W | +1.50 |
| 11/13/2025 | 2 Team 7 Point Teaser: Troy +17, Patriots -6 | -135 | L | -2.70 |
| 11/13/2025 | 2 Team 7 Point Teaser: Patriots -6, Patriots/Jets under 49.5 | -135 | W | +3.00 |
| 11/10/2025 | Packers/Eagles 2nd half over 21 | -110 | L | -3.30 |
| 11/10/2025 | Packers Team Total over 23.5 | -105 | L | -3.15 |
| 11/10/2025 | Packers PK | -110 | L | -2.20 |
| 11/9/2025 | Steelers First Half +1.5 | -110 | L | -2.20 |
| 11/9/2025 | 7 Point Teaser: 49ers +13, Saints +10 | -130 | L | -3.90 |
| 11/9/2025 | Jets/Browns 1st quarter under 7 | -120 | L | -1.80 |
| 11/9/2025 | Jaguars +1 | -110 | W | +2.00 |
| 11/9/2025 | Arizona Cardinals +7 | -110 | L | -2.20 |
| 11/9/2025 | Steelers +3 | -110 | L | -3.30 |
| 11/9/2025 | 49ers +6 | -110 | L | -2.75 |
| 11/9/2025 | Falcons +7 | -130 | W | +3.00 |
| 11/9/2025 | Bills/Dolphins 2nd half over 24.5 | -120 | W | +3.00 |
| 11/9/2025 | Buccaneers -2.5 | -120 | L | -1.80 |
| 11/6/2025 | Raiders +10 | -130 | W | +2.31 |
| 11/3/2025 | 2 Team 7 Point Teaser: Cardinals +10.5, Cardinals/Cowboys over 46.5 | -135 | L | -4.05 |
| 11/2/2025 | Chiefs -2 | -110 | L | -2.20 |
| 11/2/2025 | Texans/Broncos under 41 | -110 | W | +2.00 |
| 11/2/2025 | Raiders +3 | -125 | W | +1.00 |
| 11/2/2025 | Texans -2.5 | -110 | L | -1.10 |
| 11/2/2025 | Chiefs/Bills over 53 | -110 | L | -3.30 |
| 11/2/2025 | Chiefs Team Total over 27.5 | -120 | L | -3.60 |
| 10/27/2025 | Chiefs -10.5 | -110 | W | +1.00 |
| 10/26/2025 | New York Giants +7.5 | -115 | L | -1.15 |
| 10/26/2025 | Saints +3.5 | -110 | L | -2.20 |
| 10/26/2025 | 2 Team 7 Pointt Teaser: Saints +10.5, Cowboys +10.5 | -135 | L | -4.05 |
| 10/26/2025 | 2 Team 7 Point Teaser: 49ers +9.5, Bears +10 | -135 | L | -4.05 |
| 10/23/2025 | Vikings +3 | 105 | L | -2.00 |
| 10/20/2025 | Texans/Seahawks under 41.5 | -115 | L | -3.45 |
| 10/19/2025 | Panthers -1 | -105 | W | +2.00 |
| 10/19/2025 | 2 team 6.5 point teaser, Patriots -0.5, Vikings +8.5 | -125 | W | +2.40 |
| 10/19/2025 | Vikings +2 | -110 | L | -1.60 |
| 10/19/2025 | Cowboys Team Total over 27.5 | -140 | W | +1.50 |
| 10/16/2025 | Bengals +5 | -110 | W | +1.50 |
| 10/13/2025 | Falcons +4 | -115 | W | +3.00 |
| 10/13/2025 | Fakcons/Bills under 50 | -110 | W | +1.00 |
| 10/13/2025 | 2 team 7 point teaser: Bills/Falcons under 57, Falcons +10.5 | -135 | W | +2.22 |
| 10/12/2025 | 2 team 7 point teaser: Colts -3, Broncos pk | -140 | W | +2.14 |
| 10/12/2025 | Dallas -3 | -105 | L | -1.05 |
| 10/12/2025 | Titans +4 | -110 | L | -2.20 |
| 10/12/2025 | 49ers +3 | 105 | L | -1.00 |
| 10/12/2025 | Chiefs -2.5 | -110 | W | +1.00 |
| 10/12/2025 | Chiefs/Lions under 52.5 | -122 | W | +1.50 |
| 10/9/2025 | 2 team 6 point teaser: Tullane -0.5, Eagles -1.5 | -120 | L | -3.60 |
| 10/9/2025 | Eagles 2nd half -5.5 | -120 | L | -1.80 |
| 10/6/2025 | Chiefs -3 | -130 | L | -2.60 |
| 10/5/2025 | Bengals +10.5 | -112 | L | -2.24 |
| 10/5/2025 | Seahawks -3 | -135 | L | -4.05 |
| 10/5/2025 | Colts -7 | -115 | W | +1.00 |
| 10/5/2025 | Cowboys -1.5 | -110 | W | +1.00 |
| 10/5/2025 | Saints -1.5 | -110 | W | +2.00 |
| 10/5/2025 | Browns/Vikings 2nd half under 17.5 | -135 | L | -1.35 |
| 10/5/2025 | Texans -2 | -110 | W | +2.00 |
| 10/5/2025 | Saints 2nd half +0.5 | -110 | W | +2.00 |
| 10/5/2025 | Patriots Team Total over 20.5 | -115 | W | +2.00 |
| 10/5/2025 | Patriots +7.5 | -105 | W | +2.00 |
| 10/2/2025 | 49ers 2nd half +7.5 | -110 | W | +1.00 |
| 10/2/2025 | 2 team 7 point teaser: 49ers +15.5, Rams/49ers under 50.5 | -140 | W | +2.14 |
| 10/2/2025 | Rams Team Total under 28.5 | -148 | W | +2.00 |
| 9/29/2025 | Bengals +7.5 | -110 | L | -2.20 |
| 9/29/2025 | Bengals/Broncos 2nd half over 20.5 | -120 | L | -1.20 |
| 9/28/2025 | 49ers/Jaguars under 45.5 | -108 | L | -2.16 |
| 9/28/2025 | Falcons -1.5 | -118 | W | +2.00 |
| 9/28/2025 | Chargers -6 | -112 | L | -1.12 |
| 9/28/2025 | Panthers +5.5 | -110 | L | -1.10 |
| 9/28/2025 | Commanders/Falcons under 43.5 | -112 | L | -2.24 |
| 9/28/2025 | Vikings -2.5 | -115 | L | -1.15 |
| 9/28/2025 | 2 team 6 point teaser: Chargers -0.5, Falcons/Commanders under 49.5 | -120 | L | -3.60 |
| 9/25/2025 | Seahawks -1.5 | -115 | W | +1.00 |
| 9/25/2025 | Seahawks/Cardinals 2nd half under 21.5 | -135 | L | -2.70 |
| 9/22/2025 | Ravens -4.5 | -115 | L | -1.15 |
| 9/21/2025 | Chargers -2.5 | -120 | W | +2.00 |
| 9/21/2025 | Rams +3.5 | -115 | L | -2.30 |
| 9/21/2025 | 2 team 7 point teaser: Packers -1.5, Raiders +10 | -140 | L | -4.20 |
| 9/21/2025 | Chargers 2nd half pk | -110 | P | 0.00 |
| 9/21/2025 | 49ers 2nd half pk | -110 | L | -1.10 |
| 9/21/2025 | Cowboys 2nd half -3 | -110 | L | -2.20 |
| 9/21/2025 | New York Giants +6 | -105 | L | -1.05 |
| 9/21/2025 | New York Giants Team Total over 17.5 | -130 | L | -1.30 |
| 9/18/2025 | Bills/Dolphins over 49.5 | -118 | W | +1.00 |
| 9/18/2025 | Bills Team Total over 30.5 | -122 | W | +2.00 |
| 9/15/2025 | Chargers -3 | -130 | W | +2.00 |
| 9/14/2025 | Jets Team Total over 20.5 | -115 | L | -2.30 |
| 9/14/2025 | Giants +5.5 | -122 | W | +1.00 |
| 9/14/2025 | Eagles -1.5 | -108 | W | +1.00 |
| 9/11/2025 | Commanders +3.5 | -128 | L | -1.28 |
| 9/7/2025 | Colts -1.5 | -110 | W | +1.00 |
| 9/7/2025 | Jets/Steelers under 38.5 | -122 | L | -1.22 |
| 9/7/2025 | Ravens -1.5 | -110 | L | -2.20 |
| 9/4/2025 | Eagles -8.5 | -110 | L | -1.10 |
| 8/7/2025 | Bengals First Half -6 (Preseason) | -110 | L | -1.10 |
Free by email