All plays are between half a unit and 3 units on a 1 to 6 scale. 6 being the highest (3 units), 1 being the lowest (half a unit).
--
--
--
--
This page counts only college football bets. Cross-sport parlays are part of the overall record on the records page.
Track your betting journey from day one - Auto-generated from verified records below
| Date | Pick | Line | Result | Units |
|---|---|---|---|---|
| 10/17/2026 | Oklahoma State/Houston Over 62.5 | -110 | W | +2.00 |
| 10/17/2026 | Tulsa ML | -200 | W | +2.00 |
| 10/16/2026 | Memphis/Tulane Over 56 | -110 | L | -1.65 |
| 10/15/2026 | UAB +4.5 | -102 | W | +2.00 |
| 10/14/2026 | Missouri State +3 | -110 | W | +1.50 |
| 10/10/2026 | Oregon/UCLA Over 58.5 | -105 | L | -1.58 |
| 10/10/2026 | Indiana/Nebraska Over 48.5 | -105 | L | -2.10 |
| 10/10/2026 | Indiana -7 | '-135 | L | 0.00 |
| 10/10/2026 | Kansas State -2.5 | -113 | L | -3.39 |
| 10/10/2026 | Penn State -1.5 | -110 | L | -2.20 |
| 10/10/2026 | Oregon -10.5 | -107 | L | -2.14 |
| 10/10/2026 | Alabama -1.5 | -112 | L | -2.80 |
| 10/9/2026 | Utah State ML | -192 | W | +1.50 |
| 10/9/2026 | Washington -3 | +100 | L | -3.00 |
| 10/8/2026 | South Florida +7 | -134 | P | 0.00 |
| 10/8/2026 | Arkansas St ML | -163 | L | -1.63 |
| 10/8/2026 | Missouri St/WKU Over 56.5 | -108 | L | -1.08 |
| 10/3/2026 | Hawaii -3 | -110 | L | -1.65 |
| 10/3/2026 | Arizona Wildcats ML | -265 | W | +3.00 |
| 10/3/2026 | Colorado +14.5 | -135 | L | -4.05 |
| 10/3/2026 | TCU +7 | -150 | P | 0.00 |
| 10/3/2026 | Texas A&M -14 | -110 | W | +2.00 |
| 10/3/2026 | Iowa Hawkeyes Team Total Over 9.5 | -360 | W | +2.50 |
| 10/3/2026 | Navy/Air Force Under 46 | -120 | W | +2.00 |
| 10/3/2026 | Missouri +5.5 | -110 | W | +1.00 |
| 10/3/2026 | Colorado +13 | -115 | L | -2.30 |
| 10/3/2026 | South Carolina -3 | -112 | L | -3.36 |
| 10/3/2026 | Notre Dame -21.5 | -110 | L | -1.65 |
| 10/3/2026 | Ohio State -14 | -110 | W | +3.00 |
| 10/2/2026 | Northwestern Wildcats +3 | -125 | W | +1.00 |
| 10/2/2026 | Pittsburgh Panthers +3 | -130 | W | +3.00 |
| 10/1/2026 | New Mexico State Team Total Over 23.5 | -290 | W | +2.00 |
| 10/1/2026 | New Mexico State ML | -130 | W | +2.00 |
| 9/26/2026 | West Virginia -1.5 | -110 | L | -3.30 |
| 9/26/2026 | Florida -2.5 | -150 | W | +3.00 |
| 9/26/2026 | Michigan ML | -220 | L | -6.60 |
| 9/25/2026 | Clemson -2.5 | -110 | W | +3.00 |
| 9/25/2026 | Navy Midshipmen ML | -240 | L | -7.20 |
| 9/25/2026 | Temple Owls +3.5 | -108 | L | -1.08 |
| 9/19/2026 | Kentucky Wildcats +16.5 | -110 | W | +1.50 |
| 9/19/2026 | Kansas Jayhawks +5.5 | -110 | L | -3.30 |
| 9/19/2026 | Virginia Cavaliers -10.5 | -110 | L | -1.65 |
| 9/19/2026 | Louisville Cardinals ML | -120 | W | +1.00 |
| 9/19/2026 | LSU Tigers -3 | -110 | L | -2.75 |
| 9/19/2026 | Northwestern Wildcats ML | -175 | W | +3.00 |
| 9/18/2026 | Houston Cougars +7.5 | -110 | W | +3.00 |
| 9/17/2026 | Syracuse Orange +10.5 | -110 | L | -1.65 |
| 9/12/2026 | Hawaii ML | -325 | W | +2.00 |
| 9/12/2026 | Air Force +1.5 | -110 | L | -2.20 |
| 9/12/2026 | Georgia Southern +19.5 | -108 | W | +2.00 |
| 9/12/2026 | Texas Longhorns ML | -125 | W | +1.50 |
| 9/12/2026 | Pittsburgh Panthers ML | -280 | W | +3.00 |
| 9/12/2026 | Arizona +7 | -108 | L | -3.24 |
| 9/11/2026 | Rutgers Scarlet Knights +3 | -110 | L | -2.20 |
| 9/7/2026 | Florida State Seminoles +3.5 | -136 | W | +2.50 |
| 9/6/2026 | Louisville +7.5 | -145 | W | +2.00 |
| 9/6/2026 | Wisconsin/Notre Dame Under 46 | -110 | L | -2.20 |
| 9/5/2026 | LSU Tigers -10 | -108 | W | +2.00 |
| 9/5/2026 | Oregon Ducks -24.5 | -112 | L | -2.80 |
| 9/5/2026 | Houston Cougars -20.5 | -110 | L | -3.30 |
| 9/3/2026 | Georgia Tech Moneyline | -240 | L | -12.00 |
| 1/19/2026 | Miami Florida +7.5 | -105 | W | +3.00 |
| 1/9/2026 | Oregon +3.5 | -110 | L | -2.75 |
| 1/8/2026 | Miami -3 | -125 | W | +2.00 |
| 1/8/2026 | Miami ML | -165 | W | +3.00 |
| 1/1/2026 | Mississppi Team Total under 23.5 | 105 | L | -2.00 |
| 1/1/2026 | Mississippi/Georgia under 53.5 | -110 | L | -3.30 |
| 1/1/2026 | Alabama/Indiana 2nd half over 21 | -110 | W | +3.00 |
| 1/1/2026 | Alabama Team Total over 20.5 | -115 | L | -3.45 |
| 1/1/2026 | 2 Team 7 Point Teaser: Texas Tech +8, Alabama +14 | -135 | L | -4.05 |
| 1/1/2026 | Texas Tech +1 | -110 | L | -3.30 |
| 1/1/2026 | Alabama ML | 205 | L | -1.00 |
| 1/1/2026 | Alabama +7 | -110 | L | -3.30 |
| 12/31/2025 | Miami Florida +7.5 | -105 | W | +3.00 |
| 12/31/2025 | Michigan Team Total over 20.5 | -135 | W | +3.00 |
| 12/31/2025 | Michigan +5 | -125 | L | -3.75 |
| 12/30/2025 | TCU +5 | -110 | W | +3.00 |
| 12/30/2025 | Coastal Carolina +10 | -110 | W | +1.50 |
| 12/30/2025 | 2 Team 7 Point Teaser: Coastal Carolina +17, Illinois +10 | -135 | W | +3.00 |
| 12/30/2025 | Illlinois +3 | -110 | W | +3.00 |
| 12/27/2025 | Clemson -2.5 | -110 | L | -1.65 |
| 12/27/2025 | Army/Uconn under 41.5 | -110 | L | -3.30 |
| 12/27/2025 | Missouri -3 | -130 | L | -3.90 |
| 12/27/2025 | BYU -3 | -125 | W | +2.00 |
| 12/26/2025 | New Mexico/Minnesota under 44.5 | -110 | W | +1.50 |
| 12/26/2025 | 2 Team 7 Point Teaser: Central Michigan +19.5, New Mexico +8 | -135 | L | -4.05 |
| 12/26/2025 | Central Michigan +12.5 | -110 | L | -2.75 |
| 12/26/2025 | New Mexico ML | 100 | L | -3.00 |
| 12/24/2025 | Hawaii -1 | -110 | W | +3.00 |
| 12/23/2025 | Louisville -11.5 | -110 | L | -2.75 |
| 12/23/2025 | Southern Mississippi ML | -145 | L | -4.35 |
| 12/22/2025 | Washington State +1.5 | -110 | W | +3.00 |
| 12/20/2025 | Ole Miss -17 | -110 | W | +2.00 |
| 12/20/2025 | Texas A&M, Miami Florida 2nd half under 21 | -110 | W | +2.00 |
| 12/19/2025 | Crimson Tide +1.5 | -110 | W | +3.00 |
| 12/19/2025 | 2 Team 7 Point Teasser: Kennesaw St/Western Michigan under 54, Memphis +10.5 | -135 | L | -4.05 |
| 12/19/2025 | Kennesaw St/Western Michigan under 47.5 | -110 | W | +2.00 |
| 12/18/2025 | Missouri St +1 | -110 | L | -3.30 |
| 12/17/2025 | 2 Team 7 Point Teaser: Old Dominion +11, Delaware +8 | -135 | W | +3.00 |
| 12/17/2025 | Delaware +1 | -105 | W | +3.00 |
| 12/16/2025 | Troy +3 | -105 | L | -2.10 |
| 12/13/2025 | Army +7 | -125 | W | +3.00 |
| 12/13/2025 | Army/Navy under 38.5 | -110 | W | +3.00 |
| 12/6/2025 | Duke +4 | -110 | W | +2.00 |
| 12/6/2025 | Texas Tech -13 | -110 | W | +2.00 |
| 11/29/2025 | Wisconsin -2.5 | -115 | L | -3.45 |
| 11/29/2025 | Wisconsin ML | -140 | L | -4.20 |
| 11/29/2025 | Clemson 2nd half +1 | -110 | W | +1.50 |
| 11/29/2025 | 2 Team Parlay: Oklahoma ML, NC State ML | -146 | W | +3.00 |
| 11/29/2025 | Auburn +5.5 | -110 | L | -3.30 |
| 11/29/2025 | Virginia Tech +8 | -110 | L | -2.20 |
| 11/28/2025 | Utah State ML | -105 | L | -2.10 |
| 11/28/2025 | 2 Team Parlay: Mississippi ML, Georgia ML | -160 | W | +3.00 |
| 11/28/2025 | Kansas +10.5 | -110 | W | +3.00 |
| 11/27/2025 | Navy +3.5 | -110 | W | +2.00 |
| 11/25/2025 | 2 Team Parlay: W. Michigan ML (NCAAF) UAB ML (NCAAB) | -152 | W | +2.00 |
| 11/22/2025 | Nebraska +7 | -115 | L | -1.15 |
| 11/22/2025 | 2 Team Parlay: Vanderbilt ML, Texas ML | -148 | W | +3.00 |
| 11/22/2025 | Syracuse +36.5 | -110 | L | -2.20 |
| 11/22/2025 | 2 team 7 point teaser: Vanderbilt -1.5, Syracuse +43.5 | -135 | L | -2.70 |
| 11/22/2025 | 2 Team 6 point teaser: Oklahoma +0.5, Vanderbilt -2.5 | -110 | W | +2.00 |
| 11/22/2025 | 2 Team 7 point teaser Pittsburgh +9.5, Colorado +14 | -135 | L | -4.05 |
| 11/22/2025 | Colorado +7 | 100 | L | -3.00 |
| 11/22/2025 | Pittsburgh +3 | -115 | W | +3.00 |
| 11/21/2025 | UNLV -3 | -105 | W | +2.00 |
| 11/21/2025 | 2 team 7 point teaser: NC State +13.5, Hawaii/UNLV over 57.5 | -135 | L | -2.02 |
| 11/20/2025 | 2 team 7 point tsr: Lafayette +9.5, Lafayette/Arkansas St over 47 | -135 | W | +2.00 |
| 11/19/2025 | 2 team 7 pt tsr: Miami Ohio +4.5, Kent State +14.5 | -135 | W | +3.00 |
| 11/19/2025 | Kent State Team Total over 20.5 | -115 | L | -1.72 |
| 11/19/2025 | Buffalo Team Total under 19.5 | -120 | L | -1.20 |
| 11/19/2025 | Kent State +10 | -125 | L | -3.12 |
| 11/19/2025 | Miami Ohio -2.5 | -115 | W | +2.00 |
| 11/18/2025 | Akron +3 | -115 | W | +2.50 |
| 11/18/2025 | 2 Team 7 pt tsr: Akron +10, Western Michigan PK | -135 | W | +3.00 |
| 11/15/2025 | TCU 2nd half PK | -110 | L | -2.20 |
| 11/15/2025 | Kennesaw State 2nd half ML | -190 | W | +2.00 |
| 11/15/2025 | San Diego State -2 | -110 | W | +1.00 |
| 11/15/2025 | Georgia Team Total under 27,5 | -120 | L | -3.60 |
| 11/15/2025 | Georgia/Texas under 50 | -110 | W | +1.50 |
| 11/15/2025 | Texas Longhorns +4.5 | -110 | L | -3.30 |
| 11/15/2025 | Nevada +10 | -125 | W | +3.00 |
| 11/15/2025 | USC -6.5 | -110 | L | -2.20 |
| 11/15/2025 | Two Team 6 Ppint Teaser: USC -0.5, Texas +10.5 | -110 | L | -3.30 |
| 11/15/2025 | TCU +3 | -110 | L | -3.30 |
| 11/15/2025 | 2 Team 7 Point Teaser: Duke +3.5, Florida +18.5 | -135 | L | -4.05 |
| 11/15/2025 | Florida Gators +11.5 | -110 | W | +2.00 |
| 11/15/2025 | Duke ML | -165 | L | -4.95 |
| 11/15/2025 | Duke -3 | -125 | L | -3.75 |
| 11/14/2025 | Clemson +3 | -125 | W | +3.00 |
| 11/14/2025 | Clemson 2nd half +2.5 | -115 | W | +3.00 |
| 11/14/2025 | 2 Team 7 Point Teaser: Clemson +9.5, Clemson/Louisville under 58 | -135 | W | +3.00 |
| 11/14/2025 | Oregon -25 | -110 | W | +1.50 |
| 11/13/2025 | Troy +10 | -110 | L | -3.30 |
| 11/13/2025 | Troy Team Total over 20.5 | -120 | L | -1.80 |
| 11/12/2025 | Toledo ML | -190 | W | +3.00 |
| 11/12/2025 | Toledo Team Total over 23.5 | -120 | W | +3.00 |
| 11/12/2025 | 2 Team 7 point teaser: Buffalo/Central Mich under 51.5, Toledo +2.5 | -135 | L | -4.05 |
| 11/12/2025 | Toledo/Miami Ohio over 45 | -110 | L | -1.10 |
| 11/11/2025 | Akron/Kent State under 49 | -125 | L | -3.12 |
| 11/8/2025 | Texas Tech -13 | -110 | W | +3.00 |
| 11/8/2025 | Boston College +10.5 | -110 | L | -2.75 |
| 11/8/2025 | Rice PK | -110 | W | +3.00 |
| 11/8/2025 | Stanford/North Carolina 2nd half over 18.5 | -110 | W | +2.00 |
| 11/8/2025 | LSU Team Total over 19.5 | -115 | L | -1.77 |
| 11/8/2025 | Jacksonville St +1 | -110 | W | +2.00 |
| 11/8/2025 | Connecticut +7.5 | -110 | W | +3.00 |
| 11/8/2025 | 2 Team 7 Point Teaser: Connecticut +14.5, Texas A & M PK | -135 | W | +3.00 |
| 11/8/2025 | Stanford/North Carolina over 42.5 | -110 | L | -2.20 |
| 11/8/2025 | Wake Forest +7 | -125 | W | +3.00 |
| 11/8/2025 | Alabama Crimson Tide -10 | -125 | W | +2.00 |
| 11/8/2025 | Alabama/LSU over 49 | -110 | L | -1.65 |
| 11/8/2025 | 2 Team 6.5 Point Teaser: Wake Forest +13, Hawaii +13 | -120 | W | +3.00 |
| 11/8/2025 | Hawaii +7 | -130 | W | +3.00 |
| 11/7/2025 | Cougars PK | -110 | W | +1.00 |
| 11/6/2025 | Georgia Southern +5 | -110 | W | +3.00 |
| 11/5/2025 | Toledo -15 | -110 | W | +2.00 |
| 11/1/2025 | Texas Tech/Kansas St over 51.5 | -110 | W | +1.50 |
| 11/1/2025 | Utah -10 | -125 | W | +2.00 |
| 11/1/2025 | Nittany Lions +18.5 | -110 | L | -3.30 |
| 11/1/2025 | Longhorns -3 | -120 | P | 0.00 |
| 11/1/2025 | Mississippi St +4.5 | -110 | W | +3.00 |
| 11/1/2025 | 2 Team 7 Point Teaser: Utah -3, Virginia +1 | -135 | W | +2.00 |
| 10/31/2025 | Rice +14 | -108 | L | -2.16 |
| 10/31/2025 | Rice/Memphis under 48.5 | -110 | L | -1.65 |
| 10/30/2025 | 2 Team 6.5 point teaser: Thundering Herd -0.5, Ravens -1 | -110 | L | -2.20 |
| 10/29/2025 | Blue Raiders +4.5 | -131 | W | +3.00 |
| 10/29/2025 | Blue Raiders ML | 150 | L | -1.00 |
| 10/29/2025 | Blue Raiders Team Total over 24.5 | -120 | L | -1.20 |
| 10/25/2025 | Texas A&M Team Total over 24.5 | -120 | W | +1.00 |
| 10/25/2025 | Vanderbilt -3 | -110 | W | +1.00 |
| 10/25/2025 | Iowa State -2.5 | -110 | L | -2.20 |
| 10/25/2025 | Sooners -4.5 | -110 | L | -1.10 |
| 10/25/2025 | 2 Team Parlay: Sooners ML, Longhorns ML | 105 | L | -1.00 |
| 10/25/2025 | Stanford/Miami under 45.5 | -110 | L | -1.10 |
| 10/25/2025 | Kansas -3 | -110 | L | -1.65 |
| 10/25/2025 | Sooners ML | -200 | L | -5.00 |
| 10/21/2025 | 2 Team 6 Point Teaser: Louisians Tech +1, L Tech/W Kentucky under 56 | -110 | P | 0.00 |
| 10/21/2025 | Louisiana Tech -3 | -135 | L | -2.70 |
| 10/21/2025 | 2 Team 7 Point Teaser: Florida International +10, Lousiana Tech +4 | -120 | L | -3.60 |
| 10/18/2025 | Vanderbilt -2 | -110 | W | +2.50 |
| 10/18/2025 | Duke -3 | -105 | L | -2.10 |
| 10/18/2025 | Georgia 2nd half -3 | -115 | W | +2.00 |
| 10/18/2025 | 2 team parlay: Georgia ML, Notre Dame ML | -131 | W | +3.00 |
| 10/18/2025 | Michigan St/Indiana under 49.5 | -110 | L | -1.10 |
| 10/18/2025 | Wisconsin +25 | -105 | L | -2.10 |
| 10/18/2025 | Utah -4.5 | -110 | L | -2.20 |
| 10/17/2025 | North Carolina +10 | -135 | W | +3.00 |
| 10/17/2025 | 2 team 6.5 point teaser: Nebraska -0.5, North Carolina +15.5 | -110 | L | -2.75 |
| 10/15/2025 | Jacksonville St +3 | -110 | W | +3.00 |
| 10/11/2025 | Alabama -3 | -115 | P | 0.00 |
| 10/11/2025 | Wake Forest -2.5 | -115 | W | +2.00 |
| 10/11/2025 | BYU -2.5 | -115 | W | +2.00 |
| 10/11/2025 | 2 Team Parlay: Utah ML (-330), LSU ML (-340) | -146 | W | +3.00 |
| 10/10/2025 | North Texas -2 | -110 | L | -2.20 |
| 10/4/2025 | UCLA +24.5 | -108 | W | +1.00 |
| 10/4/2025 | Florida +5.5 | -122 | W | +3.00 |
| 10/4/2025 | Kansas St +5.5 | -108 | W | +2.00 |
| 10/4/2025 | Nebraska -12.5 | -112 | L | -1.12 |
| 10/4/2025 | Duke -3 | -115 | W | +2.00 |
| 10/4/2025 | Minnesota +23.5 | -110 | L | -1.10 |
| 10/3/2025 | Western Kentucky +2.5 | -108 | W | +2.00 |
| 10/3/2025 | 2 team 7 point teaser: Western Kentucky +9.5, Colorado St +12.5 | -140 | L | -2.80 |
| 9/27/2025 | Alabama +2.5 | -108 | W | +2.00 |
| 9/27/2025 | Ole MIss Rebels -1.5 | -108 | W | +2.00 |
| 9/27/2025 | Ole Miss Rebels -2.5 | -105 | W | +1.00 |
| 9/27/2025 | USC 2nd half -5.5 | -110 | L | -1.10 |
| 9/27/2025 | Indiana -9 | -108 | L | -1.08 |
| 9/27/2025 | 2 team 7 point teaser: Arizona U +11, SF 49ers +3.5 | -140 | L | -4.20 |
| 9/27/2025 | 2 team 6 point teaser: Alabama +8.5, Penn St +2.5 | -120 | L | -1.20 |
| 9/26/2025 | TCU/Arizona St under 54.5 | -110 | W | +2.00 |
| 9/20/2025 | Arkansas/Memphis under 61.5 | -127 | L | -2.54 |
| 9/20/2025 | Arkansas/Memphis 2nd half under 29.5 | -110 | W | +2.00 |
| 9/20/2025 | Indiana -7 | -105 | W | +1.00 |
| 9/20/2025 | 2 team 6 point teaser: Indiana -1, Miami FL -2.5 | -120 | W | +2.00 |
| 9/19/2025 | Tulsa +10.5 | -127 | W | +1.00 |
| 9/13/2025 | Vanderbilt +3 | -108 | W | +1.00 |
| 9/13/2025 | California/Minnesota First Quarter under 7.5 | -122 | W | +1.00 |
| 9/13/2025 | 2 team 6 point teaser: (Ole Miss -0.5, Call/Minn under 47.5) | -120 | W | +2.00 |
| 9/13/2025 | Florida +7 | -110 | L | -2.20 |
| 9/12/2025 | Indiana State +47.5 | -110 | L | -2.20 |
| 9/12/2025 | Colgate/Syracuse under 64.5 | -105 | L | -1.05 |
| 9/12/2025 | Colorado +4 | -108 | L | -2.16 |
| 9/11/2025 | NC State/Wake Forest First Half under 25.5 | -105 | L | -1.05 |
| 9/6/2025 | Arizona St/Mississippi St under 59 | -110 | W | +2.00 |
| 9/6/2025 | Washington State Team Total under 24.5 | -160 | L | -3.20 |
| 9/1/2025 | TCU/UNC under 56.5 | -110 | L | -1.10 |
| 8/30/2025 | Texas Longhorns -1.5 | -110 | L | -2.20 |
| 8/30/2025 | Northwestern +4.5 | -110 | L | -1.10 |
| 8/30/2025 | Alabama -14 | -110 | L | -1.10 |
| 8/30/2025 | Alabama/Florida State under 49.5 | -110 | W | +1.00 |
| 8/30/2025 | Utah -5.5 | -110 | W | +1.00 |
| 8/30/2025 | Notre Dame/Miami under 50.5 | -110 | L | -2.20 |
| 8/29/2025 | Army -14.5 | -110 | L | -1.10 |
| 8/29/2025 | Wake Forest/Kennesaw St under 51 | -110 | W | +1.00 |
| 8/29/2025 | Appalachian St -4 | -110 | W | +1.00 |
| 8/28/2025 | East Carolina +14 | -110 | W | +1.00 |
| 8/23/2025 | Fresno St/Kansas under 50 | -110 | W | +1.00 |
Free by email