February 11, 2026 | Real-Time Odds, Stats & Betting Trends
| TEAM | LINE | ML | O/U | SU | ATS | O/U REC | PPG | OPP | PWR |
|---|---|---|---|---|---|---|---|---|---|
ATL
|
+5.5 | +170 | O 234.5 | 26-29 | 26-29-0 | 29-26-0 | 117.5 | 118.8 | 47 |
CHA
|
-5.5 | -205 | U 234.5 | 25-29 | 32-22-0 | 21-33-0 | 115.8 | 113.9 | 46 |
| PPG | FG% | 3P% | FT% | AST | REB | |
|---|---|---|---|---|---|---|
| ATL | 117.5 | 47.3% | 37.1% | 77.5% | 30.6 | 42.3 |
| CHA | 115.8 | 46.1% | 37.3% | 82.0% | 26.5 | 45.9 |
| OPP PPG | STL | BLK | DREB | |
|---|---|---|---|---|
| ATL | 118.8 | 9.3 | 4.7 | 32.1 |
| CHA | 113.9 | 6.7 | 4.5 | 33.6 |
| DATE | WINNER | SCORE | COVERED | O/U |
|---|---|---|---|---|
| Feb 07, '26 | ATL | 126-119 | CHA | OVER |
| Dec 18, '25 | CHA | 133-126 | CHA | OVER |
| Nov 23, '25 | ATL | 113-110 | CHA | UNDER |
| Mar 18, '25 | CHA | 134-102 | ATL | OVER |
| Mar 12, '25 | ATL | 123-110 | ATL | UNDER |
| TEAM | LINE | ML | O/U | SU | ATS | O/U REC | PPG | OPP | PWR |
|---|---|---|---|---|---|---|---|---|---|
WSH
|
+17.5 | +850 | O 240.5 | 14-38 | — | — | 112.1 | 122.8 | 27 |
CLE
|
-17.5 | -1450 | U 240.5 | 33-21 | 22-32-0 | 25-29-0 | 119.6 | 116.0 | 61 |
| PPG | FG% | 3P% | FT% | AST | REB | |
|---|---|---|---|---|---|---|
| WSH | 112.1 | 45.8% | 35.5% | 77.0% | 25.2 | 43.5 |
| CLE | 119.6 | 47.5% | 35.7% | 78.1% | 28.6 | 44.5 |
| OPP PPG | STL | BLK | DREB | |
|---|---|---|---|---|
| WSH | 122.8 | 7.7 | 6.0 | 31.9 |
| CLE | 116.0 | 9.0 | 5.1 | 32.4 |
| TEAM | LINE | ML | O/U | SU | ATS | O/U REC | PPG | OPP | PWR |
|---|---|---|---|---|---|---|---|---|---|
MIL
|
+9.5 | +370 | O 220.5 | 21-30 | 22-29-0 | 21-30-0 | 111.7 | 115.8 | 41 |
ORL
|
-9.5 | -485 | U 220.5 | 28-24 | 21-31-0 | 26-26-0 | 115.2 | 115.2 | 54 |
| PPG | FG% | 3P% | FT% | AST | REB | |
|---|---|---|---|---|---|---|
| MIL | 111.7 | 48.1% | 39.2% | 73.1% | 26.2 | 40.9 |
| ORL | 115.2 | 46.3% | 34.0% | 79.9% | 26.3 | 43.5 |
| OPP PPG | STL | BLK | DREB | |
|---|---|---|---|---|
| MIL | 115.8 | 7.4 | 4.1 | 32.3 |
| ORL | 115.2 | 8.6 | 5.1 | 32.3 |
| DATE | WINNER | SCORE | COVERED | O/U |
|---|---|---|---|---|
| Feb 09, '26 | ORL | 118-99 | ORL | UNDER |
| Mar 08, '25 | MIL | 111-109 | ORL | OVER |
| Jan 15, '25 | MIL | 122-93 | MIL | OVER |
| Jan 10, '25 | ORL | 109-106 | ORL | OVER |
| Dec 10, '24 | MIL | 114-109 | ORL | OVER |
| TEAM | LINE | ML | O/U | SU | ATS | O/U REC | PPG | OPP | PWR |
|---|---|---|---|---|---|---|---|---|---|
CHI
|
+12.5 | +455 | O 225.5 | 24-30 | 24-29-1 | 27-27-0 | 117.0 | 120.6 | 44 |
BOS
|
-12.5 | -625 | U 225.5 | 34-19 | 29-23-1 | 19-34-0 | 115.1 | 108.4 | 64 |
| PPG | FG% | 3P% | FT% | AST | REB | |
|---|---|---|---|---|---|---|
| CHI | 117.0 | 47.1% | 36.7% | 78.8% | 29.3 | 44.9 |
| BOS | 115.1 | 46.6% | 36.2% | 79.3% | 23.8 | 45.4 |
| OPP PPG | STL | BLK | DREB | |
|---|---|---|---|---|
| CHI | 120.6 | 7.4 | 5.0 | 34.6 |
| BOS | 108.4 | 7.6 | 5.2 | 32.6 |
| DATE | WINNER | SCORE | COVERED | O/U |
|---|---|---|---|---|
| Jan 24, '26 | CHI | 114-111 | CHI | UNDER |
| Jan 05, '26 | BOS | 115-101 | BOS | UNDER |
| Jan 29, '25 | BOS | 122-100 | BOS | UNDER |
| Dec 21, '24 | CHI | 123-98 | BOS | UNDER |
| Dec 19, '24 | BOS | 117-108 | CHI | UNDER |
| TEAM | LINE | ML | O/U | SU | ATS | O/U REC | PPG | OPP | PWR |
|---|---|---|---|---|---|---|---|---|---|
IND
|
+4.5 | +154 | O 216.5 | 14-40 | 27-27-0 | 22-32-0 | 111.1 | 118.8 | 26 |
BKN
|
-4.5 | -185 | U 216.5 | 15-37 | — | — | 107.6 | 114.9 | 29 |
| PPG | FG% | 3P% | FT% | AST | REB | |
|---|---|---|---|---|---|---|
| IND | 111.1 | 44.9% | 34.6% | 76.8% | 26.0 | 42.7 |
| BKN | 107.6 | 44.6% | 34.2% | 77.4% | 25.4 | 40.6 |
| OPP PPG | STL | BLK | DREB | |
|---|---|---|---|---|
| IND | 118.8 | 7.4 | 4.8 | 32.3 |
| BKN | 114.9 | 7.6 | 4.2 | 29.5 |
| DATE | WINNER | SCORE | COVERED | O/U |
|---|---|---|---|---|
| Nov 05, '25 | IND | 112-103 | BK | UNDER |
| Mar 22, '25 | IND | 108-103 | BK | UNDER |
| Mar 20, '25 | IND | 105-99 | BK | UNDER |
| Jan 06, '25 | BK | 113-99 | IND | UNDER |
| Dec 04, '24 | BK | 99-90 | BK | UNDER |
| TEAM | LINE | ML | O/U | SU | ATS | O/U REC | PPG | OPP | PWR |
|---|---|---|---|---|---|---|---|---|---|
NY
|
+2.5 | +114 | O 222.5 | 34-20 | 28-25-1 | 26-28-0 | 117.6 | 112.3 | 63 |
PHI
|
-2.5 | -135 | U 222.5 | 30-23 | 29-22-2 | 26-27-0 | 116.7 | 115.5 | 57 |
| PPG | FG% | 3P% | FT% | AST | REB | |
|---|---|---|---|---|---|---|
| NY | 117.6 | 47.0% | 37.6% | 78.9% | 26.9 | 46.2 |
| PHI | 116.7 | 46.1% | 35.9% | 81.6% | 24.9 | 43.4 |
| OPP PPG | STL | BLK | DREB | |
|---|---|---|---|---|
| NY | 112.3 | 7.9 | 4.1 | 33.1 |
| PHI | 115.5 | 9.1 | 5.7 | 31.2 |
| TEAM | LINE | ML | O/U | SU | ATS | O/U REC | PPG | OPP | PWR |
|---|---|---|---|---|---|---|---|---|---|
DET
|
-1.5 | -120 | O 222.5 | 39-13 | 28-23-1 | 22-30-0 | 117.3 | 109.6 | 75 |
TOR
|
+1.5 | +100 | U 222.5 | 32-22 | 28-26-0 | 22-32-0 | 114.1 | 112.2 | 59 |
| PPG | FG% | 3P% | FT% | AST | REB | |
|---|---|---|---|---|---|---|
| DET | 117.3 | 48.0% | 34.8% | 75.7% | 26.7 | 45.6 |
| TOR | 114.1 | 47.4% | 34.5% | 77.9% | 29.5 | 43.1 |
| OPP PPG | STL | BLK | DREB | |
|---|---|---|---|---|
| DET | 109.6 | 10.7 | 6.2 | 32.6 |
| TOR | 112.2 | 8.5 | 4.9 | 31.7 |
| DATE | WINNER | SCORE | COVERED | O/U |
|---|---|---|---|---|
| Apr 04, '25 | TOR | 117-105 | DET | UNDER |
| Jan 11, '25 | DET | 123-114 | DET | OVER |
| Nov 25, '24 | DET | 102-100 | TOR | UNDER |
| Nov 15, '24 | TOR | 99-95 | DET | UNDER |
| Mar 13, '24 | DET | 113-104 | DET | UNDER |
| TEAM | LINE | ML | O/U | SU | ATS | O/U REC | PPG | OPP | PWR |
|---|---|---|---|---|---|---|---|---|---|
LAC
|
+8.5 | +295 | O 208.5 | 25-28 | 26-27-0 | 28-25-0 | 112.0 | 112.5 | 47 |
HOU
|
-8.5 | -375 | U 208.5 | 33-19 | 23-29-0 | 22-30-0 | 114.9 | 109.7 | 63 |
| PPG | FG% | 3P% | FT% | AST | REB | |
|---|---|---|---|---|---|---|
| LAC | 112.0 | 47.8% | 36.5% | 83.2% | 23.6 | 40.8 |
| HOU | 114.9 | 47.1% | 37.1% | 75.5% | 24.7 | 48.7 |
| OPP PPG | STL | BLK | DREB | |
|---|---|---|---|---|
| LAC | 112.5 | 8.5 | 4.6 | 31.2 |
| HOU | 109.7 | 8.9 | 5.7 | 32.9 |
| DATE | WINNER | SCORE | COVERED | O/U |
|---|---|---|---|---|
| Feb 10, '26 | HOU | 102-95 | LAC | UNDER |
| Dec 23, '25 | LAC | 128-108 | LAC | OVER |
| Dec 11, '25 | HOU | 115-113 | LAC | OVER |
| Apr 09, '25 | LAC | 134-117 | LAC | OVER |
| Dec 08, '24 | LAC | 117-106 | HOU | OVER |
| TEAM | LINE | ML | O/U | SU | ATS | O/U REC | PPG | OPP | PWR |
|---|---|---|---|---|---|---|---|---|---|
POR
|
+5.5 | +190 | O 234.5 | 26-28 | 29-25-0 | 28-26-0 | 116.1 | 118.0 | 48 |
MIN
|
-5.5 | -230 | U 234.5 | 33-22 | 24-31-0 | 27-28-0 | 119.4 | 114.9 | 60 |
| PPG | FG% | 3P% | FT% | AST | REB | |
|---|---|---|---|---|---|---|
| POR | 116.1 | 45.1% | 34.1% | 77.2% | 24.7 | 45.9 |
| MIN | 119.4 | 48.3% | 37.4% | 74.4% | 26.5 | 44.8 |
| OPP PPG | STL | BLK | DREB | |
|---|---|---|---|---|
| POR | 118.0 | 8.1 | 4.9 | 31.8 |
| MIN | 114.9 | 8.7 | 5.7 | 33.4 |
| DATE | WINNER | SCORE | COVERED | O/U |
|---|---|---|---|---|
| Oct 22, '25 | POR | 118-114 | POR | OVER |
| Feb 08, '25 | MIN | 114-98 | MIN | UNDER |
| Nov 13, '24 | POR | 106-98 | POR | UNDER |
| Nov 12, '24 | POR | 122-108 | POR | OVER |
| Nov 08, '24 | MIN | 127-102 | MIN | OVER |
| TEAM | LINE | ML | O/U | SU | ATS | O/U REC | PPG | OPP | PWR |
|---|---|---|---|---|---|---|---|---|---|
MIA
|
+1.5 | -105 | O 231.5 | 28-27 | 31-23-1 | 28-27-0 | 119.5 | 117.3 | 51 |
NO
|
-1.5 | -115 | U 231.5 | 15-40 | 30-25-0 | 27-28-0 | 114.7 | 120.4 | 27 |
| PPG | FG% | 3P% | FT% | AST | REB | |
|---|---|---|---|---|---|---|
| MIA | 119.5 | 46.2% | 36.2% | 78.7% | 28.6 | 46.7 |
| NO | 114.7 | 46.2% | 34.5% | 78.4% | 25.0 | 43.5 |
| OPP PPG | STL | BLK | DREB | |
|---|---|---|---|---|
| MIA | 117.3 | 9.2 | 4.1 | 34.8 |
| NO | 120.4 | 8.9 | 4.7 | 31.2 |
| TEAM | LINE | ML | O/U | SU | ATS | O/U REC | PPG | OPP | PWR |
|---|---|---|---|---|---|---|---|---|---|
OKC
|
-7.5 | -270 | O 217.5 | 41-13 | 26-27-1 | 29-25-0 | 119.9 | 108.0 | 76 |
PHX
|
+7.5 | +220 | U 217.5 | 32-22 | — | — | 113.7 | 111.4 | 59 |
| PPG | FG% | 3P% | FT% | AST | REB | |
|---|---|---|---|---|---|---|
| OKC | 119.9 | 48.7% | 36.1% | 82.0% | 25.5 | 43.7 |
| PHX | 113.7 | 46.0% | 36.4% | 79.6% | 25.0 | 43.1 |
| OPP PPG | STL | BLK | DREB | |
|---|---|---|---|---|
| OKC | 108.0 | 10.0 | 5.8 | 34.5 |
| PHX | 111.4 | 10.2 | 4.0 | 30.2 |
| DATE | WINNER | SCORE | COVERED | O/U |
|---|---|---|---|---|
| Jan 04, '26 | PHO | 108-105 | PHO | UNDER |
| Dec 10, '25 | OKC | 138-89 | OKC | OVER |
| Nov 28, '25 | OKC | 123-119 | PHO | OVER |
| Apr 09, '25 | PHO | 125-112 | OKC | OVER |
| Feb 05, '25 | OKC | 140-109 | OKC | OVER |
| TEAM | LINE | ML | O/U | SU | ATS | O/U REC | PPG | OPP | PWR |
|---|---|---|---|---|---|---|---|---|---|
SAC
|
+5.5 | +180 | O 230.5 | 12-43 | 20-33-2 | 27-28-0 | 110.5 | 120.6 | 22 |
UTAH
|
-5.5 | -218 | U 230.5 | 17-37 | — | — | 118.2 | 126.4 | 31 |
| PPG | FG% | 3P% | FT% | AST | REB | |
|---|---|---|---|---|---|---|
| SAC | 110.5 | 46.5% | 34.5% | 77.2% | 25.0 | 41.3 |
| UTAH | 118.2 | 46.7% | 34.9% | 79.9% | 30.0 | 44.2 |
| OPP PPG | STL | BLK | DREB | |
|---|---|---|---|---|
| SAC | 120.6 | 8.2 | 4.5 | 30.4 |
| UTAH | 126.4 | 8.0 | 3.5 | 32.4 |
| TEAM | LINE | ML | O/U | SU | ATS | O/U REC | PPG | OPP | PWR |
|---|---|---|---|---|---|---|---|---|---|
MEM
|
+13.5 | +490 | O 238.5 | 20-32 | 23-28-1 | 25-27-0 | 115.3 | 117.4 | 38 |
DEN
|
-13.5 | -675 | U 238.5 | 34-20 | 31-23-0 | 34-20-0 | 120.3 | 116.3 | 63 |
| PPG | FG% | 3P% | FT% | AST | REB | |
|---|---|---|---|---|---|---|
| MEM | 115.3 | 45.8% | 35.0% | 79.7% | 28.7 | 45.3 |
| DEN | 120.3 | 49.4% | 39.5% | 81.0% | 28.0 | 42.6 |
| OPP PPG | STL | BLK | DREB | |
|---|---|---|---|---|
| MEM | 117.4 | 8.2 | 5.0 | 33.5 |
| DEN | 116.3 | 6.9 | 4.2 | 33.0 |
| DATE | WINNER | SCORE | COVERED | O/U |
|---|---|---|---|---|
| Nov 24, '25 | MEM | 125-115 | DEN | OVER |
| Apr 11, '25 | DEN | 117-109 | DEN | UNDER |
| Nov 19, '24 | MEM | 122-110 | DEN | OVER |
| Nov 17, '24 | MEM | 105-90 | MEM | UNDER |
| Apr 14, '24 | MEM | 126-111 | DEN | OVER |
| TEAM | LINE | ML | O/U | SU | ATS | O/U REC | PPG | OPP | PWR |
|---|---|---|---|---|---|---|---|---|---|
SA
|
-7.5 | -265 | O 220.5 | 37-16 | 28-23-2 | 21-32-0 | 118.0 | 112.2 | 70 |
GS
|
+7.5 | +215 | U 220.5 | 29-25 | 24-29-1 | 30-24-0 | 115.6 | 113.5 | 54 |
| PPG | FG% | 3P% | FT% | AST | REB | |
|---|---|---|---|---|---|---|
| SA | 118.0 | 47.7% | 34.9% | 78.3% | 26.4 | 46.6 |
| GS | 115.6 | 46.1% | 36.2% | 80.9% | 28.7 | 42.6 |
| OPP PPG | STL | BLK | DREB | |
|---|---|---|---|---|
| SA | 112.2 | 7.8 | 5.2 | 35.3 |
| GS | 113.5 | 10.0 | 4.4 | 31.7 |
| TEAM | LINE | ML | O/U | SU | ATS | O/U REC | PPG | OPP | PWR |
|---|---|---|---|---|---|---|---|---|---|
FLA
|
-9.5 | -455 | O 164.5 | 17-6 | 12-11-0 | 8-15-0 | 86.3 | - | 74 |
UGA
|
+9.5 | +350 | U 164.5 | 17-6 | 11-12-0 | 11-12-0 | 91.9 | - | 74 |
| PPG | FG% | 3P% | FT% | AST | REB | |
|---|---|---|---|---|---|---|
| FLA | 86.3 | 46.9% | 28.8% | 70.2% | 16.3 | 46.2 |
| UGA | 91.9 | 47.0% | 32.0% | 74.8% | 14.9 | 40.4 |
| OPP PPG | STL | BLK | DREB | |
|---|---|---|---|---|
| FLA | — | 6.6 | 5.3 | 29.6 |
| UGA | — | 8.8 | 6.9 | 26.6 |
| TEAM | LINE | ML | O/U | SU | ATS | O/U REC | PPG | OPP | PWR |
|---|---|---|---|---|---|---|---|---|---|
VT
|
+8.5 | +310 | O 135.5 | 16-8 | 14-10-0 | 12-12-0 | 79.7 | - | 67 |
CLEM
|
-8.5 | -395 | U 135.5 | 20-4 | — | — | 76.0 | - | 83 |
| PPG | FG% | 3P% | FT% | AST | REB | |
|---|---|---|---|---|---|---|
| VT | 79.7 | 44.8% | 34.3% | 72.7% | 14.3 | 35.8 |
| CLEM | 76.0 | 46.6% | 34.7% | 72.7% | 13.3 | 35.8 |
| OPP PPG | STL | BLK | DREB | |
|---|---|---|---|---|
| VT | — | 6.9 | 3.5 | 24.3 |
| CLEM | — | 6.4 | 2.5 | 26.3 |
| TEAM | LINE | ML | O/U | SU | ATS | O/U REC | PPG | OPP | PWR |
|---|---|---|---|---|---|---|---|---|---|
CONN
|
-11.5 | -750 | O 144.5 | 22-2 | — | — | 79.3 | - | 92 |
BUT
|
+11.5 | +525 | U 144.5 | 13-11 | 12-12-0 | 13-11-0 | 81.1 | - | 54 |
| PPG | FG% | 3P% | FT% | AST | REB | |
|---|---|---|---|---|---|---|
| CONN | 79.3 | 49.0% | 36.8% | 69.8% | 18.3 | 36.7 |
| BUT | 81.1 | 45.6% | 33.8% | 70.4% | 15.5 | 38.7 |
| OPP PPG | STL | BLK | DREB | |
|---|---|---|---|---|
| CONN | — | 7.3 | 5.4 | 25.2 |
| BUT | — | 7.0 | 3.3 | 25.6 |
| TEAM | LINE | ML | O/U | SU | ATS | O/U REC | PPG | OPP | PWR |
|---|---|---|---|---|---|---|---|---|---|
COLO
|
+14.5 | +900 | O 155.5 | 14-10 | — | — | 81.3 | - | 58 |
TTU
|
-14.5 | -1600 | U 155.5 | 17-6 | 12-11-0 | 11-12-0 | 82.3 | - | 74 |
| PPG | FG% | 3P% | FT% | AST | REB | |
|---|---|---|---|---|---|---|
| COLO | 81.3 | 47.8% | 36.0% | 75.8% | 15.8 | 34.8 |
| TTU | 82.3 | 46.8% | 39.1% | 71.0% | 16.2 | 37.3 |
| OPP PPG | STL | BLK | DREB | |
|---|---|---|---|---|
| COLO | — | 6.3 | 3.3 | 24.4 |
| TTU | — | 6.3 | 3.3 | 25.4 |
| TEAM | LINE | ML | O/U | SU | ATS | O/U REC | PPG | OPP | PWR |
|---|---|---|---|---|---|---|---|---|---|
MICH
|
-15.5 | -1600 | O 154.5 | 22-1 | — | — | 91.0 | - | 96 |
NU
|
+15.5 | +900 | U 154.5 | 10-14 | — | — | 75.0 | - | 42 |
| PPG | FG% | 3P% | FT% | AST | REB | |
|---|---|---|---|---|---|---|
| MICH | 91.0 | 51.4% | 35.8% | 73.7% | 19.3 | 41.8 |
| NU | 75.0 | 46.0% | 31.9% | 74.8% | 17.4 | 32.2 |
| OPP PPG | STL | BLK | DREB | |
|---|---|---|---|---|
| MICH | — | 6.2 | 6.0 | 30.3 |
| NU | — | 5.2 | 3.7 | 23.0 |