March 16, 2026 | Real-Time Odds, Stats & Betting Trends
| TEAM | LINE | ML | O/U | SU | ATS | O/U REC | PPG | OPP | PWR |
|---|---|---|---|---|---|---|---|---|---|
ORL
|
+3.5 | +124 | O 231.5 | 38-28 | 29-36-1 | 35-31-0 | 115.7 | 114.1 | 58 |
ATL
|
-3.5 | -148 | U 231.5 | 36-31 | 35-32-0 | 32-35-0 | 117.7 | 116.6 | 54 |
| PPG | FG% | 3P% | FT% | AST | REB | |
|---|---|---|---|---|---|---|
| ORL | 115.7 | 46.5% | 34.6% | 79.9% | 26.6 | 43.8 |
| ATL | 117.7 | 47.2% | 36.8% | 77.4% | 30.3 | 43.4 |
| OPP PPG | STL | BLK | DREB | |
|---|---|---|---|---|
| ORL | 114.1 | 8.6 | 5.0 | 32.8 |
| ATL | 116.6 | 9.4 | 4.7 | 32.7 |
| DATE | WINNER | SCORE | COVERED | O/U |
|---|---|---|---|---|
| Nov 04, '25 | ATL | 127-112 | ATL | OVER |
| Oct 24, '25 | ORL | 111-107 | ATL | UNDER |
| Apr 15, '25 | ORL | 120-95 | ORL | UNDER |
| Apr 13, '25 | ATL | 117-105 | ATL | OVER |
| Apr 08, '25 | ORL | 119-112 | ORL | OVER |
| TEAM | LINE | ML | O/U | SU | ATS | O/U REC | PPG | OPP | PWR |
|---|---|---|---|---|---|---|---|---|---|
GS
|
-7.5 | -310 | O 232.5 | 32-35 | 29-37-1 | 39-28-0 | 115.1 | 114.4 | 48 |
WSH
|
+7.5 | +250 | U 232.5 | 16-50 | — | — | 112.7 | 123.7 | 24 |
| PPG | FG% | 3P% | FT% | AST | REB | |
|---|---|---|---|---|---|---|
| GS | 115.1 | 45.8% | 35.8% | 80.5% | 29.1 | 42.9 |
| WSH | 112.7 | 46.0% | 35.5% | 76.8% | 25.1 | 42.9 |
| OPP PPG | STL | BLK | DREB | |
|---|---|---|---|---|
| GS | 114.4 | 9.8 | 4.4 | 31.4 |
| WSH | 123.7 | 7.8 | 5.9 | 31.5 |
| TEAM | LINE | ML | O/U | SU | ATS | O/U REC | PPG | OPP | PWR |
|---|---|---|---|---|---|---|---|---|---|
POR
|
-10.5 | -440 | O 221.5 | 32-36 | 35-33-0 | 36-32-0 | 115.1 | 117.6 | 47 |
BKN
|
+10.5 | +340 | U 221.5 | 17-50 | — | — | 106.7 | 115.6 | 25 |
| PPG | FG% | 3P% | FT% | AST | REB | |
|---|---|---|---|---|---|---|
| POR | 115.1 | 45.1% | 33.8% | 76.3% | 24.9 | 45.8 |
| BKN | 106.7 | 44.5% | 34.3% | 77.8% | 25.4 | 40.1 |
| OPP PPG | STL | BLK | DREB | |
|---|---|---|---|---|
| POR | 117.6 | 8.2 | 5.4 | 31.7 |
| BKN | 115.6 | 7.7 | 4.3 | 29.4 |
| DATE | WINNER | SCORE | COVERED | O/U |
|---|---|---|---|---|
| Feb 28, '25 | BK | 121-102 | POR | OVER |
| Jan 14, '25 | POR | 132-114 | BK | OVER |
| Jan 17, '24 | POR | 105-103 | POR | UNDER |
| Jan 07, '24 | BK | 134-127 | POR | OVER |
| Nov 27, '22 | BK | 111-97 | BK | UNDER |
| TEAM | LINE | ML | O/U | SU | ATS | O/U REC | PPG | OPP | PWR |
|---|---|---|---|---|---|---|---|---|---|
PHX
|
+8.5 | +310 | O 213.5 | 39-28 | — | — | 112.5 | 111.2 | 58 |
BOS
|
-8.5 | -395 | U 213.5 | 44-23 | 39-27-1 | 23-44-0 | 114.2 | 107.0 | 66 |
| PPG | FG% | 3P% | FT% | AST | REB | |
|---|---|---|---|---|---|---|
| PHX | 112.5 | 45.5% | 36.3% | 78.7% | 24.7 | 43.1 |
| BOS | 114.2 | 46.4% | 36.1% | 80.0% | 24.5 | 46.4 |
| OPP PPG | STL | BLK | DREB | |
|---|---|---|---|---|
| PHX | 111.2 | 9.8 | 4.0 | 30.2 |
| BOS | 107.0 | 7.2 | 5.3 | 33.6 |
| DATE | WINNER | SCORE | COVERED | O/U |
|---|---|---|---|---|
| Feb 24, '26 | PHO | 97-81 | BOS | UNDER |
| Apr 04, '25 | BOS | 123-103 | BOS | UNDER |
| Mar 26, '25 | PHO | 132-102 | BOS | OVER |
| Mar 14, '24 | BOS | 127-112 | BOS | OVER |
| Mar 09, '24 | PHO | 117-107 | BOS | UNDER |
| TEAM | LINE | ML | O/U | SU | ATS | O/U REC | PPG | OPP | PWR |
|---|---|---|---|---|---|---|---|---|---|
MEM
|
+5.5 | +200 | O 243.5 | 23-43 | 31-34-1 | 34-32-0 | 115.7 | 118.4 | 35 |
CHI
|
-5.5 | -245 | U 243.5 | 27-40 | 30-36-1 | 31-36-0 | 115.7 | 120.2 | 40 |
| PPG | FG% | 3P% | FT% | AST | REB | |
|---|---|---|---|---|---|---|
| MEM | 115.7 | 46.1% | 35.6% | 79.2% | 28.5 | 43.6 |
| CHI | 115.7 | 46.8% | 36.3% | 78.1% | 28.8 | 45.1 |
| OPP PPG | STL | BLK | DREB | |
|---|---|---|---|---|
| MEM | 118.4 | 8.7 | 5.1 | 31.9 |
| CHI | 120.2 | 7.4 | 5.0 | 34.8 |
| DATE | WINNER | SCORE | COVERED | O/U |
|---|---|---|---|---|
| Nov 23, '24 | CHI | 142-131 | MEM | OVER |
| Oct 28, '24 | MEM | 126-123 | CHI | OVER |
| Feb 08, '24 | MEM | 118-110 | CHI | OVER |
| Jan 20, '24 | CHI | 125-96 | CHI | OVER |
| Apr 02, '23 | CHI | 128-107 | CHI | OVER |
| TEAM | LINE | ML | O/U | SU | ATS | O/U REC | PPG | OPP | PWR |
|---|---|---|---|---|---|---|---|---|---|
DAL
|
+8.5 | +280 | O 240.5 | 23-45 | 30-38-0 | 30-38-0 | 113.2 | 118.1 | 34 |
NO
|
-8.5 | -355 | U 240.5 | 22-46 | 39-29-0 | 35-33-0 | 115.4 | 119.8 | 32 |
| PPG | FG% | 3P% | FT% | AST | REB | |
|---|---|---|---|---|---|---|
| DAL | 113.2 | 46.9% | 34.2% | 74.7% | 25.1 | 44.8 |
| NO | 115.4 | 46.5% | 34.6% | 78.7% | 25.1 | 44.0 |
| OPP PPG | STL | BLK | DREB | |
|---|---|---|---|---|
| DAL | 118.1 | 7.4 | 5.3 | 34.6 |
| NO | 119.8 | 8.8 | 5.0 | 31.7 |
| TEAM | LINE | ML | O/U | SU | ATS | O/U REC | PPG | OPP | PWR |
|---|---|---|---|---|---|---|---|---|---|
LAL
|
+2.5 | +120 | O 226.5 | 42-25 | 37-29-1 | 35-32-0 | 116.5 | 115.3 | 63 |
HOU
|
-2.5 | -142 | U 226.5 | 41-25 | 29-37-0 | 28-38-0 | 114.1 | 109.9 | 62 |
| PPG | FG% | 3P% | FT% | AST | REB | |
|---|---|---|---|---|---|---|
| LAL | 116.5 | 49.9% | 35.8% | 76.8% | 25.7 | 41.1 |
| HOU | 114.1 | 47.4% | 36.4% | 75.9% | 24.7 | 48.2 |
| OPP PPG | STL | BLK | DREB | |
|---|---|---|---|---|
| LAL | 115.3 | 8.2 | 4.2 | 31.5 |
| HOU | 109.9 | 8.7 | 5.9 | 33.0 |
| DATE | WINNER | SCORE | COVERED | O/U |
|---|---|---|---|---|
| Dec 25, '25 | LAL | 119-96 | HOU | UNDER |
| Apr 11, '25 | LAL | 140-109 | LAL | OVER |
| Mar 31, '25 | LAL | 104-98 | LAL | UNDER |
| Jan 05, '25 | HOU | 119-115 | LAL | OVER |
| Jan 29, '24 | HOU | 135-119 | HOU | OVER |
| TEAM | LINE | ML | O/U | SU | ATS | O/U REC | PPG | OPP | PWR |
|---|---|---|---|---|---|---|---|---|---|
SA
|
-8.5 | -340 | O 234.5 | 49-18 | 37-28-2 | 28-39-0 | 118.8 | 111.8 | 73 |
LAC
|
+8.5 | +270 | U 234.5 | 34-33 | 36-31-0 | 37-30-0 | 113.4 | 112.6 | 51 |
| PPG | FG% | 3P% | FT% | AST | REB | |
|---|---|---|---|---|---|---|
| SA | 118.8 | 48.0% | 35.8% | 78.0% | 27.4 | 46.5 |
| LAC | 113.4 | 48.3% | 36.3% | 83.0% | 23.6 | 40.8 |
| OPP PPG | STL | BLK | DREB | |
|---|---|---|---|---|
| SA | 111.8 | 7.6 | 5.4 | 35.3 |
| LAC | 112.6 | 8.9 | 4.8 | 31.3 |
| TEAM | SU | O/U REC | GPG | GA | PWR |
|---|---|---|---|---|---|
CGY
|
26-33-7 | — | 2.5 | 3.1 | 39 |
DET
|
36-23-8 | 30-34 | 2.9 | 3.0 | 54 |
| GF | SOG | S% | PP% | FO% | |
|---|---|---|---|---|---|
| CGY | 2.5 | 28.6 | 8.6% | — | 48.6% |
| DET | 2.9 | 28.2 | 10.2% | — | 51.0% |
| GA | SA | SV% | PK% | GD | |
|---|---|---|---|---|---|
| CGY | 3.1 | 29.5 | 90.3% | — | -0.6 |
| DET | 3.0 | 27.8 | 90.0% | — | -0.1 |
| TEAM | SU | O/U REC | GPG | GA | PWR |
|---|---|---|---|---|---|
BOS
|
37-23-6 | 35-30 | 3.3 | 3.1 | 56 |
NJ
|
33-31-2 | 27-38 | 2.6 | 3.0 | 50 |
| GF | SOG | S% | PP% | FO% | |
|---|---|---|---|---|---|
| BOS | 3.3 | 27.4 | 12.0% | — | 52.4% |
| NJ | 2.6 | 29.8 | 8.7% | — | 50.8% |
| GA | SA | SV% | PK% | GD | |
|---|---|---|---|---|---|
| BOS | 3.1 | 29.8 | 90.0% | — | +0.2 |
| NJ | 3.0 | 27.7 | 89.6% | — | -0.4 |
| TEAM | SU | O/U REC | GPG | GA | PWR |
|---|---|---|---|---|---|
LA
|
27-24-15 | 30-35 | 2.6 | 2.9 | 41 |
NYR
|
28-30-8 | 30-34 | 2.8 | 3.1 | 42 |
| GF | SOG | S% | PP% | FO% | |
|---|---|---|---|---|---|
| LA | 2.6 | 27.6 | 9.4% | — | 48.3% |
| NYR | 2.8 | 25.3 | 11.1% | — | 54.3% |
| GA | SA | SV% | PK% | GD | |
|---|---|---|---|---|---|
| LA | 2.9 | 27.4 | 89.8% | — | -0.3 |
| NYR | 3.1 | 29.2 | 90.3% | — | -0.3 |
| TEAM | SU | O/U REC | GPG | GA | PWR |
|---|---|---|---|---|---|
PIT
|
33-18-15 | 35-29 | 3.4 | 2.9 | 50 |
COL
|
44-12-9 | 28-35 | 3.8 | 2.4 | 68 |
| GF | SOG | S% | PP% | FO% | |
|---|---|---|---|---|---|
| PIT | 3.4 | 29.1 | 11.5% | — | 48.5% |
| COL | 3.8 | 33.8 | 11.1% | — | 51.2% |
| GA | SA | SV% | PK% | GD | |
|---|---|---|---|---|---|
| PIT | 2.9 | 27.2 | 89.6% | — | +0.5 |
| COL | 2.4 | 26.5 | 91.4% | — | +1.4 |
| DATE | WINNER | SCORE | PL COVER | O/U |
|---|---|---|---|---|
| Mar 04, '25 | COL | 4-1 | COL | UNDER |
| Dec 10, '24 | PIT | 6-2 | COL | OVER |
| Mar 24, '24 | COL | 5-4 | COL | OVER |
| Oct 26, '23 | PIT | 4-0 | PIT | UNDER |
| Mar 22, '23 | COL | 5-2 | PIT | OVER |