March 31, 2026 | Real-Time Odds, Stats & Betting Trends
| TEAM | LINE | ML | O/U | SU | ATS | O/U REC | PPG | OPP | PWR |
|---|---|---|---|---|---|---|---|---|---|
PHX
|
+1.5 | +105 | O 224.5 | 42-33 | — | — | 112.9 | 111.1 | 56 |
ORL
|
-1.5 | -125 | U 224.5 | 39-35 | 32-41-1 | 41-33-0 | 115.3 | 115.1 | 53 |
| PPG | FG% | 3P% | FT% | AST | REB | |
|---|---|---|---|---|---|---|
| PHX | 112.9 | 45.5% | 36.3% | 78.1% | 25.0 | 43.2 |
| ORL | 115.3 | 46.3% | 34.4% | 80.5% | 26.3 | 43.2 |
| OPP PPG | STL | BLK | DREB | |
|---|---|---|---|---|
| PHX | 111.1 | 9.7 | 4.1 | 30.1 |
| ORL | 115.1 | 8.4 | 4.7 | 32.3 |
| DATE | WINNER | SCORE | COVERED | O/U |
|---|---|---|---|---|
| Feb 21, '26 | PHO | 113-110 | P | OVER |
| Dec 08, '24 | ORL | 115-110 | ORL | OVER |
| Nov 18, '24 | PHO | 109-99 | ORL | UNDER |
| Jan 28, '24 | ORL | 113-98 | ORL | UNDER |
| Dec 31, '23 | PHO | 112-107 | ORL | UNDER |
| TEAM | LINE | ML | O/U | SU | ATS | O/U REC | PPG | OPP | PWR |
|---|---|---|---|---|---|---|---|---|---|
CHA
|
-17.5 | -1800 | O 219.5 | 39-36 | 46-29-0 | 28-47-0 | 116.1 | 111.7 | 52 |
BKN
|
+17.5 | +1000 | U 219.5 | 18-57 | — | — | 106.3 | 115.4 | 24 |
| PPG | FG% | 3P% | FT% | AST | REB | |
|---|---|---|---|---|---|---|
| CHA | 116.1 | 46.0% | 38.0% | 81.6% | 26.3 | 46.2 |
| BKN | 106.3 | 44.4% | 34.2% | 77.7% | 25.3 | 39.7 |
| OPP PPG | STL | BLK | DREB | |
|---|---|---|---|---|
| CHA | 111.7 | 7.0 | 4.5 | 33.4 |
| BKN | 115.4 | 7.9 | 4.3 | 29.1 |
| DATE | WINNER | SCORE | COVERED | O/U |
|---|---|---|---|---|
| Dec 01, '25 | BK | 116-103 | BK | UNDER |
| Oct 22, '25 | CHA | 136-117 | CHA | OVER |
| Mar 08, '25 | CHA | 105-102 | CHA | UNDER |
| Feb 10, '25 | BK | 97-89 | BK | UNDER |
| Jan 29, '25 | CHA | 104-83 | BK | UNDER |
| TEAM | LINE | ML | O/U | SU | ATS | O/U REC | PPG | OPP | PWR |
|---|---|---|---|---|---|---|---|---|---|
TOR
|
+2.5 | +120 | O 220.5 | 42-32 | 39-35-0 | 29-45-0 | 114.3 | 112.0 | 57 |
DET
|
-2.5 | -142 | U 220.5 | 54-21 | 40-34-1 | 34-41-0 | 117.4 | 109.5 | 72 |
| PPG | FG% | 3P% | FT% | AST | REB | |
|---|---|---|---|---|---|---|
| TOR | 114.3 | 47.8% | 35.0% | 77.5% | 29.3 | 42.3 |
| DET | 117.4 | 48.1% | 35.0% | 76.0% | 27.4 | 45.7 |
| OPP PPG | STL | BLK | DREB | |
|---|---|---|---|---|
| TOR | 112.0 | 8.8 | 4.9 | 31.3 |
| DET | 109.5 | 10.5 | 6.3 | 32.5 |
| DATE | WINNER | SCORE | COVERED | O/U |
|---|---|---|---|---|
| Mar 15, '26 | TOR | 119-108 | TOR | OVER |
| Feb 11, '26 | TOR | 113-95 | DET | UNDER |
| Apr 04, '25 | TOR | 117-105 | DET | UNDER |
| Jan 11, '25 | DET | 123-114 | DET | OVER |
| Nov 25, '24 | DET | 102-100 | TOR | UNDER |
| TEAM | LINE | ML | O/U | SU | ATS | O/U REC | PPG | OPP | PWR |
|---|---|---|---|---|---|---|---|---|---|
NY
|
-1.5 | -112 | O 217.5 | 48-27 | 37-37-1 | 35-40-0 | 116.8 | 110.5 | 64 |
HOU
|
+1.5 | -108 | U 217.5 | 45-29 | 31-43-0 | 33-41-0 | 114.4 | 110.1 | 61 |
| PPG | FG% | 3P% | FT% | AST | REB | |
|---|---|---|---|---|---|---|
| NY | 116.8 | 47.5% | 37.5% | 79.1% | 27.4 | 45.9 |
| HOU | 114.4 | 47.5% | 36.3% | 76.1% | 25.1 | 48.3 |
| OPP PPG | STL | BLK | DREB | |
|---|---|---|---|---|
| NY | 110.5 | 8.1 | 4.0 | 33.1 |
| HOU | 110.1 | 8.7 | 5.8 | 33.1 |
| TEAM | LINE | ML | O/U | SU | ATS | O/U REC | PPG | OPP | PWR |
|---|---|---|---|---|---|---|---|---|---|
DAL
|
-1.5 | -115 | O 228.5 | 24-51 | 32-42-1 | 34-41-0 | 113.6 | 119.0 | 32 |
MIL
|
+1.5 | -105 | U 228.5 | 29-45 | 32-42-0 | 34-40-0 | 110.4 | 116.9 | 39 |
| PPG | FG% | 3P% | FT% | AST | REB | |
|---|---|---|---|---|---|---|
| DAL | 113.6 | 46.9% | 34.3% | 74.7% | 25.3 | 44.6 |
| MIL | 110.4 | 47.8% | 38.6% | 73.1% | 25.7 | 40.5 |
| OPP PPG | STL | BLK | DREB | |
|---|---|---|---|---|
| DAL | 119.0 | 7.4 | 5.1 | 34.3 |
| MIL | 116.9 | 7.5 | 3.9 | 31.8 |
| DATE | WINNER | SCORE | COVERED | O/U |
|---|---|---|---|---|
| Nov 10, '25 | DAL | 116-114 | DAL | OVER |
| Mar 05, '25 | MIL | 137-107 | MIL | OVER |
| Mar 01, '25 | DAL | 132-117 | MIL | OVER |
| Feb 03, '24 | DAL | 129-117 | MIL | UNDER |
| Nov 18, '23 | MIL | 132-125 | MIL | OVER |
| TEAM | LINE | ML | O/U | SU | ATS | O/U REC | PPG | OPP | PWR |
|---|---|---|---|---|---|---|---|---|---|
CLE
|
+2.5 | +110 | O 236.5 | 47-28 | 30-44-1 | 36-39-0 | 119.4 | 115.1 | 63 |
LAL
|
-2.5 | -130 | U 236.5 | 49-26 | 41-33-1 | 38-37-0 | 116.7 | 114.7 | 65 |
| PPG | FG% | 3P% | FT% | AST | REB | |
|---|---|---|---|---|---|---|
| CLE | 119.4 | 48.0% | 35.9% | 77.7% | 28.4 | 44.4 |
| LAL | 116.7 | 50.1% | 35.7% | 76.5% | 25.5 | 41.1 |
| OPP PPG | STL | BLK | DREB | |
|---|---|---|---|---|
| CLE | 115.1 | 8.6 | 5.1 | 32.6 |
| LAL | 114.7 | 8.4 | 4.3 | 31.5 |
| DATE | WINNER | SCORE | COVERED | O/U |
|---|---|---|---|---|
| Jan 28, '26 | CLE | 129-99 | CLE | UNDER |
| Dec 31, '24 | LAL | 122-110 | CLE | OVER |
| Oct 30, '24 | CLE | 134-110 | CLE | OVER |
| Apr 06, '24 | LAL | 116-97 | LAL | UNDER |
| Nov 25, '23 | CLE | 121-115 | LAL | OVER |
| TEAM | LINE | ML | O/U | SU | ATS | O/U REC | PPG | OPP | PWR |
|---|---|---|---|---|---|---|---|---|---|
POR
|
+5.5 | +185 | O 227.5 | 38-38 | 40-36-0 | 40-36-0 | 115.3 | 116.1 | 50 |
LAC
|
-5.5 | -225 | U 227.5 | 39-36 | 39-35-1 | 40-35-0 | 114.0 | 112.5 | 52 |
| PPG | FG% | 3P% | FT% | AST | REB | |
|---|---|---|---|---|---|---|
| POR | 115.3 | 45.3% | 34.0% | 76.2% | 25.1 | 46.1 |
| LAC | 114.0 | 48.6% | 36.8% | 82.4% | 23.8 | 40.7 |
| OPP PPG | STL | BLK | DREB | |
|---|---|---|---|---|
| POR | 116.1 | 8.2 | 5.5 | 32.0 |
| LAC | 112.5 | 9.1 | 4.9 | 31.2 |
| DATE | WINNER | SCORE | COVERED | O/U |
|---|---|---|---|---|
| Dec 26, '25 | POR | 119-103 | LAC | UNDER |
| Oct 26, '25 | LAC | 114-107 | POR | UNDER |
| Jan 16, '25 | POR | 118-89 | LAC | UNDER |
| Dec 03, '24 | LAC | 127-105 | LAC | OVER |
| Oct 30, '24 | LAC | 106-105 | POR | UNDER |
| TEAM | ML | O/U | SU | ML REC | O/U REC | GPG | GA | PWR |
|---|---|---|---|---|---|---|---|---|
DAL
|
-135 | O 6.5 | 44-18-12 | 30-44 | 36-37 | 3.3 | 2.7 | 59 |
BOS
|
+114 | U 6.5 | 42-24-8 | 49-25 | 40-32 | 3.3 | 3.1 | 57 |
| GF | SOG | S% | PP% | FO% | |
|---|---|---|---|---|---|
| DAL | 3.3 | 25.6 | 13.0% | — | 51.9% |
| BOS | 3.3 | 27.5 | 12.1% | — | 52.6% |
| GA | SA | SV% | PK% | GD | |
|---|---|---|---|---|---|
| DAL | 2.7 | 26.4 | 90.3% | — | +0.6 |
| BOS | 3.1 | 30.0 | 90.2% | — | +0.2 |
| TEAM | ML | O/U | SU | ML REC | O/U REC | GPG | GA | PWR |
|---|---|---|---|---|---|---|---|---|
NYI
|
+164 | O 6.5 | 42-28-5 | 36-39 | 34-39 | 2.9 | 2.8 | 56 |
BUF
|
-198 | U 6.5 | 45-21-8 | 40-34 | 34-37 | 3.4 | 2.9 | 61 |
| GF | SOG | S% | PP% | FO% | |
|---|---|---|---|---|---|
| NYI | 2.9 | 28.2 | 10.2% | — | 52.6% |
| BUF | 3.4 | 28.1 | 12.2% | — | 45.6% |
| GA | SA | SV% | PK% | GD | |
|---|---|---|---|---|---|
| NYI | 2.8 | 28.0 | 90.4% | — | +0.1 |
| BUF | 2.9 | 29.4 | 90.7% | — | +0.5 |
| DATE | WINNER | SCORE | PL COVER | O/U |
|---|---|---|---|---|
| Jan 24, '26 | NYI | 5-0 | BUF | UNDER |
| Dec 20, '25 | BUF | 3-2 | BUF | UNDER |
| Dec 23, '24 | NYI | 7-1 | BUF | OVER |
| Nov 30, '24 | NYI | 3-0 | NYI | UNDER |
| Nov 01, '24 | BUF | 4-3 | NYI | OVER |
| TEAM | ML | O/U | SU | ML REC | O/U REC | GPG | GA | PWR |
|---|---|---|---|---|---|---|---|---|
MTL
|
+142 | O 6.5 | 42-21-10 | — | — | 3.5 | 3.1 | 58 |
TB
|
-170 | U 6.5 | 46-21-6 | 39-34 | 38-30 | 3.6 | 2.8 | 63 |
| GF | SOG | S% | PP% | FO% | |
|---|---|---|---|---|---|
| MTL | 3.5 | 26.5 | 13.2% | — | 51.0% |
| TB | 3.6 | 28.2 | 12.8% | — | 47.7% |
| GA | SA | SV% | PK% | GD | |
|---|---|---|---|---|---|
| MTL | 3.1 | 27.7 | 89.2% | — | +0.4 |
| TB | 2.8 | 26.9 | 90.3% | — | +0.8 |
| TEAM | ML | O/U | SU | ML REC | O/U REC | GPG | GA | PWR |
|---|---|---|---|---|---|---|---|---|
OTT
|
-180 | O 6.5 | 38-25-10 | 33-40 | 39-33 | 3.3 | 3.1 | 52 |
FLA
|
+150 | U 6.5 | 35-35-3 | 26-47 | 40-31 | 2.9 | 3.3 | 48 |
| GF | SOG | S% | PP% | FO% | |
|---|---|---|---|---|---|
| OTT | 3.3 | 29.0 | 11.4% | — | 54.6% |
| FLA | 2.9 | 28.3 | 10.2% | — | 47.2% |
| GA | SA | SV% | PK% | GD | |
|---|---|---|---|---|---|
| OTT | 3.1 | 24.3 | 87.9% | — | +0.2 |
| FLA | 3.3 | 26.8 | 88.6% | — | -0.4 |
| DATE | WINNER | SCORE | PL COVER | O/U |
|---|---|---|---|---|
| Jan 10, '26 | OTT | 3-2 | FLA | UNDER |
| Oct 11, '25 | FLA | 6-2 | FLA | OVER |
| Apr 05, '25 | OTT | 3-0 | OTT | UNDER |
| Feb 08, '25 | FLA | 5-1 | FLA | OVER |
| Oct 10, '24 | OTT | 3-1 | OTT | UNDER |
| TEAM | ML | O/U | SU | ML REC | O/U REC | GPG | GA | PWR |
|---|---|---|---|---|---|---|---|---|
NJ
|
-120 | O 6.5 | 38-33-2 | 30-43 | 32-40 | 2.7 | 3.1 | 52 |
NYR
|
+100 | U 6.5 | 30-35-9 | 38-36 | 34-38 | 2.8 | 3.1 | 41 |
| GF | SOG | S% | PP% | FO% | |
|---|---|---|---|---|---|
| NJ | 2.7 | 29.9 | 9.1% | — | 51.0% |
| NYR | 2.8 | 25.4 | 11.1% | — | 54.4% |
| GA | SA | SV% | PK% | GD | |
|---|---|---|---|---|---|
| NJ | 3.1 | 27.5 | 89.5% | — | -0.4 |
| NYR | 3.1 | 29.3 | 90.3% | — | -0.3 |
| DATE | WINNER | SCORE | PL COVER | O/U |
|---|---|---|---|---|
| Mar 18, '26 | NYR | 6-3 | NJ | OVER |
| Mar 07, '26 | NJ | 6-3 | NJ | OVER |
| Apr 05, '25 | NJ | 4-0 | NJ | UNDER |
| Jan 09, '25 | NYR | 3-2 | NYR | UNDER |
| Dec 23, '24 | NJ | 5-0 | NJ | UNDER |
| TEAM | ML | O/U | SU | ML REC | O/U REC | GPG | GA | PWR |
|---|---|---|---|---|---|---|---|---|
DET
|
-115 | O 6.5 | 39-26-8 | 37-36 | 33-36 | 2.9 | 2.9 | 53 |
PIT
|
-105 | U 6.5 | 37-21-16 | 44-30 | 42-30 | 3.4 | 3.1 | 50 |
| GF | SOG | S% | PP% | FO% | |
|---|---|---|---|---|---|
| DET | 2.9 | 28.4 | 10.3% | — | 50.8% |
| PIT | 3.4 | 29.0 | 11.9% | — | 47.9% |
| GA | SA | SV% | PK% | GD | |
|---|---|---|---|---|---|
| DET | 2.9 | 27.7 | 90.0% | — | +0.0 |
| PIT | 3.1 | 27.3 | 89.3% | — | +0.3 |
| TEAM | ML | O/U | SU | ML REC | O/U REC | GPG | GA | PWR |
|---|---|---|---|---|---|---|---|---|
PHI
|
+110 | O 5.5 | 37-24-12 | 47-26 | 36-36 | 2.8 | 2.9 | 51 |
WSH
|
-130 | U 5.5 | 37-28-9 | — | — | 3.1 | 2.9 | 50 |
| GF | SOG | S% | PP% | FO% | |
|---|---|---|---|---|---|
| PHI | 2.8 | 25.5 | 11.1% | — | 49.0% |
| WSH | 3.1 | 28.4 | 11.0% | — | 49.7% |
| GA | SA | SV% | PK% | GD | |
|---|---|---|---|---|---|
| PHI | 2.9 | 25.8 | 89.1% | — | -0.1 |
| WSH | 2.9 | 28.3 | 90.5% | — | +0.2 |
| TEAM | ML | O/U | SU | ML REC | O/U REC | GPG | GA | PWR |
|---|---|---|---|---|---|---|---|---|
CAR
|
-135 | O 6.5 | 46-21-6 | 28-45 | 40-31 | 3.5 | 2.9 | 63 |
CBJ
|
+114 | U 6.5 | 38-24-12 | — | — | 3.1 | 3.0 | 51 |
| GF | SOG | S% | PP% | FO% | |
|---|---|---|---|---|---|
| CAR | 3.5 | 32.5 | 10.6% | — | 50.2% |
| CBJ | 3.1 | 29.6 | 10.5% | — | 50.4% |
| GA | SA | SV% | PK% | GD | |
|---|---|---|---|---|---|
| CAR | 2.9 | 24.0 | 88.5% | — | +0.6 |
| CBJ | 3.0 | 29.2 | 90.1% | — | +0.1 |
| DATE | WINNER | SCORE | PL COVER | O/U |
|---|---|---|---|---|
| Mar 17, '26 | CLB | 5-1 | CLB | UNDER |
| Dec 09, '25 | CAR | 4-1 | CAR | UNDER |
| Jan 23, '25 | CAR | 7-4 | CAR | OVER |
| Dec 31, '24 | CLB | 4-3 | CLB | OVER |
| Dec 15, '24 | CAR | 4-1 | CAR | UNDER |
| TEAM | ML | O/U | SU | ML REC | O/U REC | GPG | GA | PWR |
|---|---|---|---|---|---|---|---|---|
WPG
|
-148 | O 5.5 | 31-30-12 | — | — | 2.8 | 3.0 | 42 |
CHI
|
+124 | U 5.5 | 27-34-13 | 45-29 | 32-41 | 2.6 | 3.2 | 36 |
| GF | SOG | S% | PP% | FO% | |
|---|---|---|---|---|---|
| WPG | 2.8 | 26.3 | 10.8% | — | 50.8% |
| CHI | 2.6 | 24.6 | 10.4% | — | 46.2% |
| GA | SA | SV% | PK% | GD | |
|---|---|---|---|---|---|
| WPG | 3.0 | 28.0 | 89.8% | — | -0.2 |
| CHI | 3.2 | 30.4 | 89.9% | — | -0.6 |