April 22, 2026 | Real-Time Odds, Stats & Betting Trends
| TEAM | LINE | ML | O/U | SU | ATS | O/U REC | PPG | OPP | PWR |
|---|---|---|---|---|---|---|---|---|---|
ORL
|
+8.5 | +310 | O 218.5 | 45-37 | 37-43-1 | 45-36-0 | 112.0 | 115.1 | 55 |
DET
|
-8.5 | -395 | U 218.5 | 60-22 | 44-37-1 | 38-44-0 | 101.0 | 109.6 | 73 |
| PPG | FG% | 3P% | FT% | AST | REB | |
|---|---|---|---|---|---|---|
| ORL | 112.0 | 48.9% | 29.4% | 73.7% | 26.0 | 45.0 |
| DET | 101.0 | 40.3% | 31.3% | 76.3% | 19.0 | 39.0 |
| OPP PPG | STL | BLK | DREB | |
|---|---|---|---|---|
| ORL | 115.1 | 11.0 | 6.0 | 34.0 |
| DET | 109.6 | 9.0 | 6.0 | 33.0 |
| DATE | WINNER | SCORE | COVERED | O/U |
|---|---|---|---|---|
| Apr 19, '26 | DET | 112-101 | ORL | UNDER |
| Apr 06, '26 | ORL | 123-107 | ORL | OVER |
| Mar 01, '26 | ORL | 106-92 | DET | UNDER |
| Nov 28, '25 | DET | 112-109 | ORL | UNDER |
| Oct 29, '25 | DET | 135-116 | DET | OVER |
| TEAM | LINE | ML | O/U | SU | ATS | O/U REC | PPG | OPP | PWR |
|---|---|---|---|---|---|---|---|---|---|
PHX
|
+17.5 | +1100 | O 215.5 | 45-37 | — | — | 84.0 | 111.1 | 55 |
OKC
|
-17.5 | -2100 | U 215.5 | 64-18 | 39-41-1 | 43-38-0 | 119.0 | 107.9 | 78 |
| PPG | FG% | 3P% | FT% | AST | REB | |
|---|---|---|---|---|---|---|
| PHX | 84.0 | 34.9% | 33.3% | 72.2% | 16.0 | 45.0 |
| OKC | 119.0 | 45.2% | 30.4% | 91.3% | 28.0 | 54.0 |
| OPP PPG | STL | BLK | DREB | |
|---|---|---|---|---|
| PHX | 111.1 | 3.0 | 2.0 | 31.0 |
| OKC | 107.9 | 13.0 | 7.0 | 35.0 |
| DATE | WINNER | SCORE | COVERED | O/U |
|---|---|---|---|---|
| Apr 19, '26 | OKC | 119-84 | OKC | UNDER |
| Apr 12, '26 | OKC | 135-103 | PHO | OVER |
| Feb 11, '26 | PHO | 136-109 | OKC | OVER |
| Jan 04, '26 | PHO | 108-105 | PHO | UNDER |
| Dec 10, '25 | OKC | 138-89 | OKC | OVER |
| TEAM | ML | O/U | SU | ML REC | O/U REC | GPG | GA | PWR |
|---|---|---|---|---|---|---|---|---|
PIT
|
-105 | O 5.5 | 41-25-16 | 48-34 | 48-32 | 0.0 | 0.1 | 50 |
PHI
|
-115 | U 5.5 | 43-27-12 | 51-31 | 40-39 | 0.1 | 0.0 | 52 |
| GF | SOG | S% | PP% | FO% | |
|---|---|---|---|---|---|
| PIT | 0.0 | 0.5 | 4.5% | — | 50.0% |
| PHI | 0.1 | 0.5 | 14.0% | — | 50.0% |
| GA | SA | SV% | PK% | GD | |
|---|---|---|---|---|---|
| PIT | 0.1 | 0.5 | 88.1% | — | -0.1 |
| PHI | 0.0 | 0.5 | 95.5% | — | +0.1 |
| TEAM | ML | O/U | SU | ML REC | O/U REC | GPG | GA | PWR |
|---|---|---|---|---|---|---|---|---|
DAL
|
+105 | O 5.5 | 50-20-12 | 32-50 | 41-40 | 0.1 | 0.1 | 61 |
MIN
|
-125 | U 5.5 | 46-24-12 | 42-40 | 45-34 | 0.1 | 0.1 | 56 |
| GF | SOG | S% | PP% | FO% | |
|---|---|---|---|---|---|
| DAL | 0.1 | 0.7 | 8.3% | — | 47.9% |
| MIN | 0.1 | 0.7 | 13.6% | — | 52.1% |
| GA | SA | SV% | PK% | GD | |
|---|---|---|---|---|---|
| DAL | 0.1 | 0.7 | 87.9% | — | +0.0 |
| MIN | 0.1 | 0.7 | 93.2% | — | +0.0 |
| TEAM | ML | O/U | SU | ML REC | O/U REC | GPG | GA | PWR |
|---|---|---|---|---|---|---|---|---|
ANA
|
+164 | O 6.5 | 43-33-6 | 40-42 | 47-32 | 0.0 | 0.0 | 52 |
EDM
|
-198 | U 6.5 | 41-30-11 | 36-45 | 45-33 | 0.0 | 0.0 | 50 |
| GF | SOG | S% | PP% | FO% | |
|---|---|---|---|---|---|
| ANA | 0.0 | 0.3 | 10.7% | — | 43.5% |
| EDM | 0.0 | 0.4 | 11.8% | — | 56.5% |
| GA | SA | SV% | PK% | GD | |
|---|---|---|---|---|---|
| ANA | 0.0 | 0.4 | 88.2% | — | +0.0 |
| EDM | 0.0 | 0.3 | 89.3% | — | +0.0 |
| DATE | WINNER | SCORE | PL COVER | O/U |
|---|---|---|---|---|
| Apr 20, '26 | EDM | 4-3 | EDM | OVER |
| Mar 28, '26 | EDM | 4-2 | EDM | UNDER |
| Feb 25, '26 | ANA | 6-5 | ANA | OVER |
| Jan 26, '26 | EDM | 7-4 | EDM | OVER |
| Apr 07, '25 | ANA | 3-2 | ANA | UNDER |
| TEAM | ML | O/U | SU | RL REC | O/U REC | R/G | RA | PWR |
|---|---|---|---|---|---|---|---|---|
STL
|
+129 | O 8.5 | 14-9 | — | — | 4.8 | 5.2 | 61 |
MIA
|
-156 | U 8.5 | 11-13 | — | — | 4.5 | 4.5 | 46 |
| R/G | AVG | OBP | SLG | HR | |
|---|---|---|---|---|---|
| STL | 4.8 | .232 | .325 | .377 | 1.1 |
| MIA | 4.5 | .253 | .331 | .388 | 0.7 |
| ERA | WHIP | K/G | BB/G | RD | |
|---|---|---|---|---|---|
| STL | 4.8 | 1.4 | 6.5 | 4.1 | -0.4 |
| MIA | 4.0 | 1.3 | 9.0 | 3.8 | +0.0 |
| TEAM | ML | O/U | SU | RL REC | O/U REC | R/G | RA | PWR |
|---|---|---|---|---|---|---|---|---|
CIN
|
+119 | O 8.5 | 16-8 | — | — | 4.0 | 3.9 | 67 |
TB
|
-143 | U 8.5 | 12-11 | — | — | 4.8 | 5.5 | 52 |
| R/G | AVG | OBP | SLG | HR | |
|---|---|---|---|---|---|
| CIN | 4.0 | .207 | .303 | .350 | 1.1 |
| TB | 4.8 | .255 | .331 | .376 | 0.8 |
| ERA | WHIP | K/G | BB/G | RD | |
|---|---|---|---|---|---|
| CIN | 3.5 | 1.4 | 7.8 | 4.6 | +0.1 |
| TB | 4.9 | 1.3 | 8.1 | 3.9 | -0.7 |
| DATE | WINNER | SCORE | RL COVER | O/U |
|---|---|---|---|---|
| Apr 21, '26 | TB | 12-6 | CIN | OVER |
| Apr 20, '26 | TB | 6-1 | CIN | UNDER |
| Jul 27, '25 | CIN | 2-1 | CIN | UNDER |
| Jul 26, '25 | CIN | 6-2 | CIN | UNDER |
| Jul 25, '25 | CIN | 7-2 | CIN | P9.0 |
| TEAM | ML | O/U | SU | RL REC | O/U REC | R/G | RA | PWR |
|---|---|---|---|---|---|---|---|---|
HOU
|
+129 | O 8.0 | 9-16 | — | — | 5.4 | 6.0 | 36 |
CLE
|
-156 | U 8.0 | 14-11 | — | — | 4.2 | 4.4 | 56 |
| R/G | AVG | OBP | SLG | HR | |
|---|---|---|---|---|---|
| HOU | 5.4 | .262 | .352 | .438 | 1.2 |
| CLE | 4.2 | .231 | .321 | .383 | 1.0 |
| ERA | WHIP | K/G | BB/G | RD | |
|---|---|---|---|---|---|
| HOU | 6.0 | 1.6 | 9.4 | 5.5 | -0.6 |
| CLE | 4.1 | 1.3 | 9.5 | 3.6 | -0.2 |
| TEAM | ML | O/U | SU | RL REC | O/U REC | R/G | RA | PWR |
|---|---|---|---|---|---|---|---|---|
BAL
|
+113 | O 9.5 | 11-13 | — | — | 4.3 | 4.5 | 46 |
KC
|
-136 | U 9.5 | 8-16 | — | — | 3.4 | 4.8 | 33 |
| R/G | AVG | OBP | SLG | HR | |
|---|---|---|---|---|---|
| BAL | 4.3 | .227 | .318 | .372 | 1.0 |
| KC | 3.4 | .227 | .305 | .352 | 0.8 |
| ERA | WHIP | K/G | BB/G | RD | |
|---|---|---|---|---|---|
| BAL | 3.9 | 1.4 | 9.0 | 3.6 | -0.2 |
| KC | 4.6 | 1.4 | 8.4 | 4.5 | -1.4 |
| DATE | WINNER | SCORE | RL COVER | O/U |
|---|---|---|---|---|
| Apr 21, '26 | KC | 6-5 | KC | OVER |
| Apr 20, '26 | KC | 7-5 | BAL | OVER |
| May 04, '25 | BAL | 11-6 | KC | OVER |
| May 03, '25 | BAL | 4-0 | KC | UNDER |
| May 02, '25 | BAL | 3-0 | BAL | UNDER |
| TEAM | ML | O/U | SU | RL REC | O/U REC | R/G | RA | PWR |
|---|---|---|---|---|---|---|---|---|
TOR
|
+123 | O 8.0 | 10-13 | — | — | 4.0 | 4.9 | 43 |
LAA
|
-149 | U 8.0 | 11-14 | — | — | 4.8 | 4.5 | 44 |
| R/G | AVG | OBP | SLG | HR | |
|---|---|---|---|---|---|
| TOR | 4.0 | .253 | .316 | .379 | 0.8 |
| LAA | 4.8 | .221 | .329 | .383 | 1.4 |
| ERA | WHIP | K/G | BB/G | RD | |
|---|---|---|---|---|---|
| TOR | 4.3 | 1.3 | 10.1 | 3.4 | -0.9 |
| LAA | 4.0 | 1.4 | 8.9 | 4.8 | +0.3 |
| TEAM | ML | O/U | SU | RL REC | O/U REC | R/G | RA | PWR |
|---|---|---|---|---|---|---|---|---|
ATH
|
+153 | O 7.5 | 13-11 | — | — | 4.2 | 4.8 | 54 |
SEA
|
-186 | U 7.5 | 10-15 | — | — | 3.8 | 3.8 | 40 |
| R/G | AVG | OBP | SLG | HR | |
|---|---|---|---|---|---|
| ATH | 4.2 | .239 | .318 | .385 | 1.0 |
| SEA | 3.8 | .219 | .318 | .355 | 1.0 |
| ERA | WHIP | K/G | BB/G | RD | |
|---|---|---|---|---|---|
| ATH | 4.7 | 1.5 | 8.2 | 5.0 | -0.6 |
| SEA | 3.4 | 1.2 | 8.4 | 2.4 | +0.0 |
| TEAM | ML | O/U | SU | RL REC | O/U REC | R/G | RA | PWR |
|---|---|---|---|---|---|---|---|---|
MIL
|
+113 | O 8.0 | 13-9 | — | — | 5.4 | 4.1 | 59 |
DET
|
-136 | U 8.0 | 12-12 | — | — | 4.3 | 4.0 | 50 |
| R/G | AVG | OBP | SLG | HR | |
|---|---|---|---|---|---|
| MIL | 5.4 | .241 | .344 | .374 | 0.9 |
| DET | 4.3 | .246 | .327 | .378 | 0.7 |
| ERA | WHIP | K/G | BB/G | RD | |
|---|---|---|---|---|---|
| MIL | 3.9 | 1.3 | 9.0 | 3.9 | +1.3 |
| DET | 3.7 | 1.3 | 7.8 | 3.6 | +0.3 |
| TEAM | ML | O/U | SU | RL REC | O/U REC | R/G | RA | PWR |
|---|---|---|---|---|---|---|---|---|
ATL
|
-156 | O 9.0 | 16-8 | — | — | 5.6 | 3.3 | 67 |
WSH
|
+129 | U 9.0 | 11-13 | — | — | 5.7 | 6.1 | 46 |
| R/G | AVG | OBP | SLG | HR | |
|---|---|---|---|---|---|
| ATL | 5.6 | .272 | .340 | .448 | 1.3 |
| WSH | 5.7 | .253 | .334 | .404 | 1.1 |
| ERA | WHIP | K/G | BB/G | RD | |
|---|---|---|---|---|---|
| ATL | 3.0 | 1.1 | 8.2 | 3.2 | +2.3 |
| WSH | 5.6 | 1.5 | 7.7 | 4.2 | -0.4 |
| TEAM | ML | O/U | SU | RL REC | O/U REC | R/G | RA | PWR |
|---|---|---|---|---|---|---|---|---|
NYY
|
-143 | O 7.5 | 14-9 | — | — | 5.0 | 3.6 | 61 |
BOS
|
+119 | U 7.5 | 9-14 | — | — | 3.9 | 4.6 | 39 |
| R/G | AVG | OBP | SLG | HR | |
|---|---|---|---|---|---|
| NYY | 5.0 | .222 | .326 | .411 | 1.4 |
| BOS | 3.9 | .229 | .314 | .338 | 0.6 |
| ERA | WHIP | K/G | BB/G | RD | |
|---|---|---|---|---|---|
| NYY | 3.2 | 1.1 | 8.9 | 2.7 | +1.4 |
| BOS | 4.4 | 1.3 | 7.8 | 3.7 | -0.7 |
| TEAM | ML | O/U | SU | RL REC | O/U REC | R/G | RA | PWR |
|---|---|---|---|---|---|---|---|---|
MIN
|
+135 | O 7.5 | 12-11 | — | — | 5.1 | 4.5 | 52 |
NYM
|
-163 | U 7.5 | 7-16 | — | — | 3.3 | 4.4 | 30 |
| R/G | AVG | OBP | SLG | HR | |
|---|---|---|---|---|---|
| MIN | 5.1 | .228 | .329 | .378 | 1.2 |
| NYM | 3.3 | .222 | .285 | .332 | 0.7 |
| ERA | WHIP | K/G | BB/G | RD | |
|---|---|---|---|---|---|
| MIN | 4.0 | 1.3 | 8.3 | 3.5 | +0.6 |
| NYM | 4.1 | 1.3 | 8.9 | 3.4 | -1.1 |
| TEAM | ML | O/U | SU | RL REC | O/U REC | R/G | RA | PWR |
|---|---|---|---|---|---|---|---|---|
PHI
|
+144 | O 8.0 | 8-15 | — | — | 3.5 | 5.4 | 35 |
CHC
|
-175 | U 8.0 | 14-9 | — | — | 5.4 | 3.8 | 61 |
| R/G | AVG | OBP | SLG | HR | |
|---|---|---|---|---|---|
| PHI | 3.5 | .218 | .298 | .360 | 1.0 |
| CHC | 5.4 | .255 | .350 | .404 | 1.2 |
| ERA | WHIP | K/G | BB/G | RD | |
|---|---|---|---|---|---|
| PHI | 5.0 | 1.5 | 9.8 | 3.2 | -1.9 |
| CHC | 3.5 | 1.1 | 8.0 | 3.0 | +1.6 |
| TEAM | ML | O/U | SU | RL REC | O/U REC | R/G | RA | PWR |
|---|---|---|---|---|---|---|---|---|
PIT
|
-115 | O 7.5 | 13-10 | — | — | 5.0 | 4.0 | 57 |
TEX
|
-105 | U 7.5 | 12-11 | — | — | 4.2 | 3.6 | 52 |
| R/G | AVG | OBP | SLG | HR | |
|---|---|---|---|---|---|
| PIT | 5.0 | .250 | .337 | .393 | 1.1 |
| TEX | 4.2 | .240 | .317 | .393 | 1.0 |
| ERA | WHIP | K/G | BB/G | RD | |
|---|---|---|---|---|---|
| PIT | 3.3 | 1.3 | 9.4 | 4.2 | +1.0 |
| TEX | 3.5 | 1.3 | 9.1 | 3.5 | +0.6 |
| TEAM | ML | O/U | SU | RL REC | O/U REC | R/G | RA | PWR |
|---|---|---|---|---|---|---|---|---|
SD
|
-156 | O 12.5 | 16-7 | — | — | 4.2 | 3.4 | 70 |
COL
|
+129 | U 12.5 | 9-15 | — | — | 3.8 | 4.7 | 38 |
| R/G | AVG | OBP | SLG | HR | |
|---|---|---|---|---|---|
| SD | 4.2 | .230 | .307 | .364 | 0.7 |
| COL | 3.8 | .238 | .304 | .380 | 1.0 |
| ERA | WHIP | K/G | BB/G | RD | |
|---|---|---|---|---|---|
| SD | 3.2 | 1.2 | 9.6 | 3.3 | +0.8 |
| COL | 4.3 | 1.4 | 7.7 | 3.2 | -0.9 |
| TEAM | ML | O/U | SU | RL REC | O/U REC | R/G | RA | PWR |
|---|---|---|---|---|---|---|---|---|
CHW
|
+129 | O 9.0 | 9-14 | — | — | 4.0 | 5.1 | 39 |
ARI
|
-156 | U 9.0 | 13-10 | — | — | 4.5 | 4.9 | 57 |
| R/G | AVG | OBP | SLG | HR | |
|---|---|---|---|---|---|
| CHW | 4.0 | .218 | .312 | .376 | 1.2 |
| ARI | 4.5 | .242 | .297 | .401 | 0.9 |
| ERA | WHIP | K/G | BB/G | RD | |
|---|---|---|---|---|---|
| CHW | 4.8 | 1.5 | 7.6 | 4.8 | -1.1 |
| ARI | 4.3 | 1.3 | 7.4 | 3.1 | -0.4 |
| TEAM | ML | O/U | SU | RL REC | O/U REC | R/G | RA | PWR |
|---|---|---|---|---|---|---|---|---|
LAD
|
-207 | O 8.0 | 16-7 | — | — | 5.8 | 3.4 | 70 |
SF
|
+169 | U 8.0 | 10-13 | — | — | 3.4 | 4.2 | 43 |
| R/G | AVG | OBP | SLG | HR | |
|---|---|---|---|---|---|
| LAD | 5.8 | .286 | .362 | .494 | 1.8 |
| SF | 3.4 | .250 | .293 | .360 | 0.6 |
| ERA | WHIP | K/G | BB/G | RD | |
|---|---|---|---|---|---|
| LAD | 3.4 | 1.1 | 8.3 | 3.0 | +2.4 |
| SF | 4.0 | 1.3 | 9.0 | 4.0 | -0.8 |
| DATE | WINNER | SCORE | RL COVER | O/U |
|---|---|---|---|---|
| Apr 21, '26 | SF | 3-1 | SF | UNDER |
| Sep 21, '25 | LAD | 3-1 | SF | UNDER |
| Sep 20, '25 | LAD | 7-5 | LAD | OVER |
| Sep 19, '25 | LAD | 6-3 | LAD | P9.0 |
| Sep 18, '25 | LAD | 2-1 | LAD | UNDER |