April 30, 2026 | Real-Time Odds, Stats & Betting Trends
| TEAM | LINE | ML | O/U | SU | ATS | O/U REC | PPG | OPP | PWR |
|---|---|---|---|---|---|---|---|---|---|
NY
|
-2.5 | -155 | O 213.5 | 53-29 | 41-39-1 | 37-44-0 | 113.4 | 110.1 | 65 |
ATL
|
+2.5 | +130 | U 213.5 | 46-36 | 44-37-0 | 40-41-0 | 102.6 | 116.0 | 56 |
| PPG | FG% | 3P% | FT% | AST | REB | |
|---|---|---|---|---|---|---|
| NY | 113.4 | 48.1% | 38.4% | 76.9% | 22.4 | 45.8 |
| ATL | 102.6 | 44.8% | 32.2% | 70.9% | 22.2 | 37.2 |
| OPP PPG | STL | BLK | DREB | |
|---|---|---|---|---|
| NY | 110.1 | 7.4 | 4.6 | 35.0 |
| ATL | 116.0 | 7.8 | 5.0 | 28.4 |
| TEAM | LINE | ML | O/U | SU | ATS | O/U REC | PPG | OPP | PWR |
|---|---|---|---|---|---|---|---|---|---|
BOS
|
-6.5 | -230 | O 212.5 | 56-26 | 48-32-1 | 30-51-0 | 110.6 | 107.2 | 68 |
PHI
|
+6.5 | +190 | U 212.5 | 45-37 | 40-38-3 | 38-43-0 | 102.2 | 116.1 | 55 |
| PPG | FG% | 3P% | FT% | AST | REB | |
|---|---|---|---|---|---|---|
| BOS | 110.6 | 44.5% | 36.1% | 75.0% | 25.8 | 47.6 |
| PHI | 102.2 | 44.2% | 34.9% | 78.4% | 21.0 | 39.2 |
| OPP PPG | STL | BLK | DREB | |
|---|---|---|---|---|
| BOS | 107.2 | 5.4 | 4.6 | 34.2 |
| PHI | 116.1 | 5.2 | 4.6 | 29.8 |
| DATE | WINNER | SCORE | COVERED | O/U |
|---|---|---|---|---|
| Apr 28, '26 | BOS | 113-97 | PHI | UNDER |
| Apr 26, '26 | PHI | 128-96 | BOS | OVER |
| Apr 24, '26 | PHI | 108-100 | PHI | UNDER |
| Apr 21, '26 | BOS | 111-97 | PHI | UNDER |
| Apr 19, '26 | BOS | 123-91 | BOS | UNDER |
| TEAM | LINE | ML | O/U | SU | ATS | O/U REC | PPG | OPP | PWR |
|---|---|---|---|---|---|---|---|---|---|
DEN
|
-6.5 | -258 | O 224.5 | 54-28 | 43-38-0 | 51-30-0 | 109.4 | 116.9 | 66 |
MIN
|
+6.5 | +210 | U 224.5 | 49-33 | 36-45-0 | 36-45-0 | 112.4 | 114.6 | 60 |
| PPG | FG% | 3P% | FT% | AST | REB | |
|---|---|---|---|---|---|---|
| DEN | 109.4 | 43.3% | 30.1% | 82.7% | 24.6 | 39.4 |
| MIN | 112.4 | 47.0% | 35.5% | 78.2% | 26.0 | 46.6 |
| OPP PPG | STL | BLK | DREB | |
|---|---|---|---|---|
| DEN | 116.9 | 8.0 | 3.4 | 32.2 |
| MIN | 114.6 | 6.2 | 3.4 | 36.0 |
| DATE | WINNER | SCORE | COVERED | O/U |
|---|---|---|---|---|
| Apr 27, '26 | DEN | 125-113 | DEN | OVER |
| Apr 25, '26 | MIN | 112-96 | MIN | UNDER |
| Apr 23, '26 | MIN | 113-96 | MIN | UNDER |
| Apr 20, '26 | DEN | 119-114 | MIN | OVER |
| Apr 18, '26 | DEN | 116-105 | DEN | UNDER |
| TEAM | ML | O/U | SU | ML REC | O/U REC | GPG | GA | PWR |
|---|---|---|---|---|---|---|---|---|
DAL
|
+102 | O 5.5 | 50-20-12 | 32-50 | 41-40 | 0.2 | 0.2 | 61 |
MIN
|
-122 | U 5.5 | 46-24-12 | 42-40 | 45-34 | 0.2 | 0.2 | 56 |
| GF | SOG | S% | PP% | FO% | |
|---|---|---|---|---|---|
| DAL | 0.2 | 2.0 | 8.0% | — | 50.5% |
| MIN | 0.2 | 2.0 | 11.2% | — | 49.5% |
| GA | SA | SV% | PK% | GD | |
|---|---|---|---|---|---|
| DAL | 0.2 | 2.0 | 89.9% | — | +0.0 |
| MIN | 0.2 | 2.0 | 92.6% | — | +0.0 |
| TEAM | ML | O/U | SU | ML REC | O/U REC | GPG | GA | PWR |
|---|---|---|---|---|---|---|---|---|
EDM
|
-130 | O 6.5 | 41-30-11 | 36-45 | 45-33 | 0.2 | 0.3 | 50 |
ANA
|
+110 | U 6.5 | 43-33-6 | 40-42 | 47-32 | 0.3 | 0.2 | 52 |
| GF | SOG | S% | PP% | FO% | |
|---|---|---|---|---|---|
| EDM | 0.2 | 1.7 | 13.3% | — | 52.7% |
| ANA | 0.3 | 2.0 | 12.9% | — | 47.3% |
| GA | SA | SV% | PK% | GD | |
|---|---|---|---|---|---|
| EDM | 0.3 | 2.0 | 88.2% | — | -0.1 |
| ANA | 0.2 | 1.7 | 86.7% | — | +0.1 |
| DATE | WINNER | SCORE | PL COVER | O/U |
|---|---|---|---|---|
| Apr 28, '26 | EDM | 4-1 | EDM | UNDER |
| Apr 26, '26 | ANA | 4-3 | ANA | P7.0 |
| Apr 24, '26 | ANA | 7-4 | ANA | OVER |
| Apr 22, '26 | EDM | 6-4 | ANA | OVER |
| Apr 20, '26 | EDM | 4-3 | EDM | OVER |
| TEAM | ML | O/U | SU | RL REC | O/U REC | R/G | RA | PWR |
|---|---|---|---|---|---|---|---|---|
DET
|
+105 | O 8.5 | 15-16 | — | — | 4.4 | 4.2 | 48 |
ATL
|
-126 | U 8.5 | 22-9 | — | — | 5.6 | 3.4 | 71 |
| R/G | AVG | OBP | SLG | HR | |
|---|---|---|---|---|---|
| DET | 4.4 | .248 | .329 | .410 | 1.1 |
| ATL | 5.6 | .273 | .338 | .455 | 1.4 |
| ERA | WHIP | K/G | BB/G | RD | |
|---|---|---|---|---|---|
| DET | 4.0 | 1.3 | 8.1 | 3.6 | +0.2 |
| ATL | 3.0 | 1.1 | 8.4 | 3.2 | +2.2 |
| TEAM | ML | O/U | SU | RL REC | O/U REC | R/G | RA | PWR |
|---|---|---|---|---|---|---|---|---|
HOU
|
+113 | O 9.0 | 11-19 | — | — | 5.1 | 6.0 | 37 |
BAL
|
-136 | U 9.0 | 14-15 | — | — | 4.5 | 4.9 | 48 |
| R/G | AVG | OBP | SLG | HR | |
|---|---|---|---|---|---|
| HOU | 5.1 | .260 | .344 | .440 | 1.3 |
| BAL | 4.5 | .240 | .321 | .401 | 1.2 |
| ERA | WHIP | K/G | BB/G | RD | |
|---|---|---|---|---|---|
| HOU | 6.0 | 1.6 | 9.1 | 5.3 | -0.9 |
| BAL | 4.3 | 1.4 | 8.7 | 3.5 | -0.4 |
| TEAM | ML | O/U | SU | RL REC | O/U REC | R/G | RA | PWR |
|---|---|---|---|---|---|---|---|---|
SF
|
+129 | O 7.0 | 13-16 | — | — | 3.3 | 4.2 | 45 |
PHI
|
-156 | U 7.0 | 10-19 | — | — | 3.8 | 5.4 | 34 |
| R/G | AVG | OBP | SLG | HR | |
|---|---|---|---|---|---|
| SF | 3.3 | .245 | .289 | .365 | 0.7 |
| PHI | 3.8 | .223 | .298 | .364 | 1.0 |
| ERA | WHIP | K/G | BB/G | RD | |
|---|---|---|---|---|---|
| SF | 4.0 | 1.3 | 8.4 | 3.9 | -0.9 |
| PHI | 5.0 | 1.5 | 9.3 | 3.1 | -1.6 |
| TEAM | ML | O/U | SU | RL REC | O/U REC | R/G | RA | PWR |
|---|---|---|---|---|---|---|---|---|
STL
|
+189 | O 7.0 | 17-13 | — | — | 4.8 | 5.1 | 57 |
PIT
|
-232 | U 7.0 | 16-15 | — | — | 4.8 | 4.2 | 52 |
| R/G | AVG | OBP | SLG | HR | |
|---|---|---|---|---|---|
| STL | 4.8 | .235 | .324 | .397 | 1.3 |
| PIT | 4.8 | .245 | .325 | .377 | 1.1 |
| ERA | WHIP | K/G | BB/G | RD | |
|---|---|---|---|---|---|
| STL | 4.8 | 1.4 | 7.0 | 3.7 | -0.3 |
| PIT | 3.6 | 1.2 | 9.3 | 4.0 | +0.6 |
| TEAM | ML | O/U | SU | RL REC | O/U REC | R/G | RA | PWR |
|---|---|---|---|---|---|---|---|---|
COL
|
+139 | O 9.0 | 14-17 | — | — | 4.3 | 4.5 | 45 |
CIN
|
-169 | U 9.0 | 19-11 | — | — | 4.2 | 4.4 | 63 |
| R/G | AVG | OBP | SLG | HR | |
|---|---|---|---|---|---|
| COL | 4.3 | .254 | .322 | .403 | 1.0 |
| CIN | 4.2 | .220 | .310 | .384 | 1.3 |
| ERA | WHIP | K/G | BB/G | RD | |
|---|---|---|---|---|---|
| COL | 4.1 | 1.4 | 7.8 | 3.1 | -0.2 |
| CIN | 4.0 | 1.4 | 7.9 | 4.5 | -0.2 |
| TEAM | ML | O/U | SU | RL REC | O/U REC | R/G | RA | PWR |
|---|---|---|---|---|---|---|---|---|
WSH
|
+159 | O 8.0 | 14-17 | — | — | 5.5 | 5.8 | 45 |
NYM
|
-194 | U 8.0 | 10-20 | — | — | 3.4 | 4.5 | 33 |
| R/G | AVG | OBP | SLG | HR | |
|---|---|---|---|---|---|
| WSH | 5.5 | .244 | .326 | .395 | 1.2 |
| NYM | 3.4 | .227 | .290 | .340 | 0.8 |
| ERA | WHIP | K/G | BB/G | RD | |
|---|---|---|---|---|---|
| WSH | 5.1 | 1.5 | 7.9 | 4.0 | -0.3 |
| NYM | 4.2 | 1.3 | 9.3 | 3.6 | -1.1 |
| TEAM | ML | O/U | SU | RL REC | O/U REC | R/G | RA | PWR |
|---|---|---|---|---|---|---|---|---|
ARI
|
+114 | O 7.0 | 16-13 | — | — | 4.8 | 5.2 | 55 |
MIL
|
-137 | U 7.0 | 15-14 | — | — | 5.1 | 4.2 | 52 |
| R/G | AVG | OBP | SLG | HR | |
|---|---|---|---|---|---|
| ARI | 4.8 | .252 | .310 | .425 | 1.1 |
| MIL | 5.1 | .236 | .333 | .354 | 0.7 |
| ERA | WHIP | K/G | BB/G | RD | |
|---|---|---|---|---|---|
| ARI | 4.7 | 1.4 | 7.4 | 3.3 | -0.4 |
| MIL | 3.8 | 1.3 | 9.2 | 3.8 | +0.9 |
| TEAM | ML | O/U | SU | RL REC | O/U REC | R/G | RA | PWR |
|---|---|---|---|---|---|---|---|---|
KC
|
+104 | O 9.5 | 12-18 | — | — | 4.1 | 4.7 | 40 |
ATH
|
-126 | U 9.5 | 16-14 | — | — | 4.2 | 4.4 | 53 |
| R/G | AVG | OBP | SLG | HR | |
|---|---|---|---|---|---|
| KC | 4.1 | .239 | .320 | .385 | 1.0 |
| ATH | 4.2 | .242 | .320 | .391 | 1.1 |
| ERA | WHIP | K/G | BB/G | RD | |
|---|---|---|---|---|---|
| KC | 4.5 | 1.4 | 8.6 | 4.5 | -0.6 |
| ATH | 4.3 | 1.4 | 8.1 | 4.5 | -0.2 |
| DATE | WINNER | SCORE | RL COVER | O/U |
|---|---|---|---|---|
| Apr 29, '26 | ATH | 5-2 | ATH | UNDER |
| Apr 28, '26 | ATH | 4-1 | KC | UNDER |
| Sep 28, '25 | ATH | 9-2 | KC | OVER |
| Sep 27, '25 | ATH | 4-2 | KC | UNDER |
| Sep 26, '25 | ATH | 4-3 | ATH | UNDER |
| TEAM | ML | O/U | SU | RL REC | O/U REC | R/G | RA | PWR |
|---|---|---|---|---|---|---|---|---|
HOU
|
+113 | O 9.0 | 11-19 | — | — | 5.1 | 6.0 | 37 |
BAL
|
-136 | U 9.0 | 14-15 | — | — | 4.5 | 4.9 | 48 |
| R/G | AVG | OBP | SLG | HR | |
|---|---|---|---|---|---|
| HOU | 5.1 | .260 | .344 | .440 | 1.3 |
| BAL | 4.5 | .240 | .321 | .401 | 1.2 |
| ERA | WHIP | K/G | BB/G | RD | |
|---|---|---|---|---|---|
| HOU | 6.0 | 1.6 | 9.1 | 5.3 | -0.9 |
| BAL | 4.3 | 1.4 | 8.7 | 3.5 | -0.4 |
| TEAM | ML | O/U | SU | RL REC | O/U REC | R/G | RA | PWR |
|---|---|---|---|---|---|---|---|---|
SF
|
+129 | O 7.0 | 13-16 | — | — | 3.3 | 4.2 | 45 |
PHI
|
-156 | U 7.0 | 10-19 | — | — | 3.8 | 5.4 | 34 |
| R/G | AVG | OBP | SLG | HR | |
|---|---|---|---|---|---|
| SF | 3.3 | .245 | .289 | .365 | 0.7 |
| PHI | 3.8 | .223 | .298 | .364 | 1.0 |
| ERA | WHIP | K/G | BB/G | RD | |
|---|---|---|---|---|---|
| SF | 4.0 | 1.3 | 8.4 | 3.9 | -0.9 |
| PHI | 5.0 | 1.5 | 9.3 | 3.1 | -1.6 |
| TEAM | ML | O/U | SU | RL REC | O/U REC | R/G | RA | PWR |
|---|---|---|---|---|---|---|---|---|
TOR
|
-136 | O 7.5 | 14-16 | — | — | 4.0 | 4.6 | 47 |
MIN
|
+113 | U 7.5 | 13-18 | — | — | 4.7 | 4.8 | 42 |
| R/G | AVG | OBP | SLG | HR | |
|---|---|---|---|---|---|
| TOR | 4.0 | .250 | .312 | .379 | 0.8 |
| MIN | 4.7 | .233 | .327 | .379 | 1.2 |
| ERA | WHIP | K/G | BB/G | RD | |
|---|---|---|---|---|---|
| TOR | 4.2 | 1.3 | 9.6 | 3.3 | -0.6 |
| MIN | 4.4 | 1.4 | 8.0 | 3.6 | -0.1 |