August 27, 2026 | Real-Time Odds, Stats & Betting Trends
| TEAM | SPREAD | ML | O/U |
|---|---|---|---|
PIT
1-1
|
+2.5 | +114 | O 36.5 |
BUF
2-0
|
-2.5 | -137 | U 36.5 |
| PPG | YPG | PASS | RUSH | 3RD% | |
|---|---|---|---|---|---|
| PIT | 23.4 | 316 | 202 | 103 | 40.0% |
| BUF | 28.3 | 393 | 216 | 159 | 44.8% |
| SACK | INT | TFL | FF | TO+/- | |
|---|---|---|---|---|---|
| PIT | 24.0 | 7.5 | 44.5 | 8.5 | 12 |
| BUF | 18.0 | 6.5 | 42.0 | 6.5 | 1 |
| TEAM | SPREAD | ML | O/U |
|---|---|---|---|
NE
1-0-1
|
-2.5 | -144 | O 35.5 |
CLE
0-2
|
+2.5 | +120 | U 35.5 |
| PPG | YPG | PASS | RUSH | 3RD% | |
|---|---|---|---|---|---|
| NE | 28.8 | 389 | 250 | 128 | 42.9% |
| CLE | 16.4 | 281 | 165 | 97 | 33.6% |
| SACK | INT | TFL | FF | TO+/- | |
|---|---|---|---|---|---|
| NE | 17.5 | 5.0 | 43.5 | 5.0 | 3 |
| CLE | 26.5 | 5.5 | 58.5 | 7.5 | -7 |
| TEAM | SPREAD | ML | O/U |
|---|---|---|---|
SF
1-1
|
+3.5 | +137 | O 36.5 |
LV
1-1
|
-3.5 | -165 | U 36.5 |
| PPG | YPG | PASS | RUSH | 3RD% | |
|---|---|---|---|---|---|
| SF | 25.7 | 360 | 244 | 106 | 49.8% |
| LV | 14.2 | 269 | 167 | 77 | 33.8% |
| SACK | INT | TFL | FF | TO+/- | |
|---|---|---|---|---|---|
| SF | 10.0 | 6 | 32.5 | 6.5 | -6 |
| LV | 18.5 | 8 | 52.5 | 5.0 | -7 |
| TEAM | SPREAD | ML | O/U |
|---|---|---|---|
LAR
2-0
|
+3.5 | +139 | O 37.5 |
LAC
1-1
|
-3.5 | -168 | U 37.5 |
| PPG | YPG | PASS | RUSH | 3RD% | |
|---|---|---|---|---|---|
| LAR | 30.5 | 402 | 268 | 126 | 39.6% |
| LAC | 21.6 | 354 | 212 | 121 | 45.8% |
| SACK | INT | TFL | FF | TO+/- | |
|---|---|---|---|---|---|
| LAR | 23.5 | 8.0 | 33.0 | 6.0 | 11 |
| LAC | 22.5 | 9.5 | 45.0 | 5.0 | 2 |
| TEAM | ML | O/U | SU | RL REC | O/U REC | R/G | RA | PWR |
|---|---|---|---|---|---|---|---|---|
COL
|
+131 | O 9.5 | 52-82 | — | — | 4.7 | 5.7 | 39 |
WSH
|
-140 | U 9.5 | 63-73 | — | — | 5.1 | 5.1 | 46 |
| R/G | AVG | OBP | SLG | HR | |
|---|---|---|---|---|---|
| COL | 4.7 | .247 | .314 | .416 | 1.1 |
| WSH | 5.1 | .242 | .322 | .417 | 1.4 |
| ERA | WHIP | K/G | BB/G | RD | |
|---|---|---|---|---|---|
| COL | 5.7 | 1.5 | 6.7 | 3.2 | -1.0 |
| WSH | 4.6 | 1.4 | 7.7 | 3.5 | +0.0 |
| TEAM | ML | O/U | SU | RL REC | O/U REC | R/G | RA | PWR |
|---|---|---|---|---|---|---|---|---|
BAL
|
-127 | O 8.0 | 65-69 | — | — | 4.5 | 4.7 | 49 |
STL
|
+119 | U 8.0 | 67-68 | — | — | 4.4 | 4.5 | 50 |
| R/G | AVG | OBP | SLG | HR | |
|---|---|---|---|---|---|
| BAL | 4.5 | .231 | .313 | .396 | 1.2 |
| STL | 4.4 | .240 | .313 | .362 | 1.0 |
| ERA | WHIP | K/G | BB/G | RD | |
|---|---|---|---|---|---|
| BAL | 3.9 | 1.3 | 7.9 | 3.3 | -0.2 |
| STL | 4.5 | 1.4 | 7.7 | 3.3 | -0.1 |
| TEAM | ML | O/U | SU | RL REC | O/U REC | R/G | RA | PWR |
|---|---|---|---|---|---|---|---|---|
HOU
|
+147 | O 8.0 | 66-67 | — | — | 4.6 | 4.9 | 50 |
NYY
|
-158 | U 8.0 | 75-57 | — | — | 4.5 | 3.7 | 57 |
| R/G | AVG | OBP | SLG | HR | |
|---|---|---|---|---|---|
| HOU | 4.6 | .244 | .321 | .407 | 1.3 |
| NYY | 4.5 | .215 | .293 | .369 | 1.4 |
| ERA | WHIP | K/G | BB/G | RD | |
|---|---|---|---|---|---|
| HOU | 4.3 | 1.3 | 8.7 | 4.1 | -0.3 |
| NYY | 2.8 | 1.1 | 9.0 | 3.0 | +0.8 |
| TEAM | ML | O/U | SU | RL REC | O/U REC | R/G | RA | PWR |
|---|---|---|---|---|---|---|---|---|
KC
|
-104 | O 8.5 | 59-75 | — | — | 4.2 | 4.9 | 44 |
TOR
|
-103 | U 8.5 | 65-69 | — | — | 3.9 | 4.3 | 49 |
| R/G | AVG | OBP | SLG | HR | |
|---|---|---|---|---|---|
| KC | 4.2 | .247 | .314 | .402 | 1.0 |
| TOR | 3.9 | .248 | .306 | .366 | 0.9 |
| ERA | WHIP | K/G | BB/G | RD | |
|---|---|---|---|---|---|
| KC | 4.0 | 1.3 | 7.3 | 3.7 | -0.7 |
| TOR | 3.5 | 1.3 | 8.7 | 3.7 | -0.4 |
| TEAM | ML | O/U | SU | RL REC | O/U REC | R/G | RA | PWR |
|---|---|---|---|---|---|---|---|---|
MIL
|
-198 | O 7.0 | 82-51 | — | — | 5.0 | 3.7 | 62 |
NYM
|
+184 | U 7.0 | 60-73 | — | — | 4.1 | 4.5 | 45 |
| R/G | AVG | OBP | SLG | HR | |
|---|---|---|---|---|---|
| MIL | 5.0 | .254 | .339 | .390 | 0.9 |
| NYM | 4.1 | .246 | .319 | .418 | 1.2 |
| ERA | WHIP | K/G | BB/G | RD | |
|---|---|---|---|---|---|
| MIL | 3.1 | 1.2 | 9.7 | 3.2 | +1.3 |
| NYM | 3.5 | 1.3 | 9.0 | 3.6 | -0.4 |
| TEAM | ML | O/U | SU | RL REC | O/U REC | R/G | RA | PWR |
|---|---|---|---|---|---|---|---|---|
LAD
|
+107 | O 6.5 | 80-53 | — | — | 5.0 | 3.8 | 60 |
ATL
|
-115 | U 6.5 | 78-55 | — | — | 4.7 | 3.8 | 59 |
| R/G | AVG | OBP | SLG | HR | |
|---|---|---|---|---|---|
| LAD | 5.0 | .250 | .315 | .405 | 1.3 |
| ATL | 4.7 | .252 | .310 | .422 | 1.3 |
| ERA | WHIP | K/G | BB/G | RD | |
|---|---|---|---|---|---|
| LAD | 4.1 | 1.2 | 9.1 | 3.1 | +1.2 |
| ATL | 3.6 | 1.3 | 8.5 | 3.4 | +0.9 |
| TEAM | ML | O/U | SU | RL REC | O/U REC | R/G | RA | PWR |
|---|---|---|---|---|---|---|---|---|
ARI
|
-117 | O 8.0 | 71-63 | — | — | 4.5 | 4.5 | 53 |
SF
|
+109 | U 8.0 | 54-79 | — | — | 4.1 | 4.6 | 41 |
| R/G | AVG | OBP | SLG | HR | |
|---|---|---|---|---|---|
| ARI | 4.5 | .261 | .340 | .433 | 1.0 |
| SF | 4.1 | .228 | .299 | .374 | 1.1 |
| ERA | WHIP | K/G | BB/G | RD | |
|---|---|---|---|---|---|
| ARI | 4.1 | 1.3 | 6.8 | 3.0 | +0.0 |
| SF | 4.0 | 1.3 | 7.5 | 3.7 | -0.5 |