September 19, 2026 | Real-Time Odds, Stats & Betting Trends
| TEAM | SU | O/U REC | GPG | GA | PWR |
|---|---|---|---|---|---|
MTL
|
0-0-0 | — | - | - | - |
TOR
|
0-0-0 | 45-31 | - | - | - |
| GF | SOG | S% | PP% | FO% | |
|---|---|---|---|---|---|
| MTL | — | — | 12.9% | — | 51.0% |
| TOR | — | — | 11.7% | — | 54.2% |
| GA | SA | SV% | PK% | GD | |
|---|---|---|---|---|---|
| MTL | — | — | 89.5% | — | — |
| TOR | — | — | 89.7% | — | — |
| TEAM | SU | O/U REC | GPG | GA | PWR |
|---|---|---|---|---|---|
TOR
|
0-0-0 | 45-31 | - | - | - |
MTL
|
0-0-0 | — | - | - | - |
| GF | SOG | S% | PP% | FO% | |
|---|---|---|---|---|---|
| TOR | — | — | 11.7% | — | 54.2% |
| MTL | — | — | 12.9% | — | 51.0% |
| GA | SA | SV% | PK% | GD | |
|---|---|---|---|---|---|
| TOR | — | — | 89.7% | — | — |
| MTL | — | — | 89.5% | — | — |
| TEAM | SU | O/U REC | GPG | GA | PWR |
|---|---|---|---|---|---|
DAL
|
0-0-0 | 45-41 | - | - | - |
STL
|
0-0-0 | 36-43 | - | - | - |
| GF | SOG | S% | PP% | FO% | |
|---|---|---|---|---|---|
| DAL | — | — | 13.2% | — | 51.6% |
| STL | — | — | 11.1% | — | 49.4% |
| GA | SA | SV% | PK% | GD | |
|---|---|---|---|---|---|
| DAL | — | — | 90.2% | — | — |
| STL | — | — | 89.3% | — | — |
| TEAM | SU | O/U REC | GPG | GA | PWR |
|---|---|---|---|---|---|
WPG
|
0-0-0 | — | - | - | - |
EDM
|
0-0-0 | 49-34 | - | - | - |
| GF | SOG | S% | PP% | FO% | |
|---|---|---|---|---|---|
| WPG | — | — | 10.6% | — | 51.1% |
| EDM | — | — | 11.6% | — | 52.6% |
| GA | SA | SV% | PK% | GD | |
|---|---|---|---|---|---|
| WPG | — | — | 89.3% | — | — |
| EDM | — | — | 88.3% | — | — |
| DATE | WINNER | SCORE | PL COVER | O/U |
|---|---|---|---|---|
| Jan 08, '26 | WIN | 4-3 | EDM | OVER |
| Dec 29, '25 | WIN | 3-1 | EDM | UNDER |
| Dec 06, '25 | EDM | 6-2 | EDM | OVER |
| Apr 13, '25 | WIN | 4-1 | EDM | UNDER |
| Mar 20, '25 | EDM | 4-3 | WIN | OVER |
| TEAM | SU | O/U REC | GPG | GA | PWR |
|---|---|---|---|---|---|
CHI
|
0-0-0 | 36-45 | - | - | - |
MIN
|
0-0-0 | 53-36 | - | - | - |
| GF | SOG | S% | PP% | FO% | |
|---|---|---|---|---|---|
| CHI | — | — | 10.4% | — | 46.0% |
| MIN | — | — | 11.2% | — | 46.6% |
| GA | SA | SV% | PK% | GD | |
|---|---|---|---|---|---|
| CHI | — | — | 89.6% | — | — |
| MIN | — | — | 90.8% | — | — |
| TEAM | SU | O/U REC | GPG | GA | PWR |
|---|---|---|---|---|---|
VGK
|
0-0-0 | — | - | - | - |
LA
|
0-0-0 | 39-46 | - | - | - |
| GF | SOG | S% | PP% | FO% | |
|---|---|---|---|---|---|
| VGK | — | — | 11.1% | — | 51.0% |
| LA | — | — | 9.6% | — | 49.8% |
| GA | SA | SV% | PK% | GD | |
|---|---|---|---|---|---|
| VGK | — | — | 88.4% | — | — |
| LA | — | — | 89.9% | — | — |
| TEAM | ML | O/U | SU | RL REC | O/U REC | R/G | RA | PWR |
|---|---|---|---|---|---|---|---|---|
DET
|
+113 | O 8.0 | 73-81 | — | — | 4.5 | 4.0 | 47 |
CHW
|
-136 | U 8.0 | 78-76 | — | — | 4.7 | 4.5 | 51 |
| R/G | AVG | OBP | SLG | HR | |
|---|---|---|---|---|---|
| DET | 4.5 | .250 | .326 | .403 | 1.1 |
| CHW | 4.7 | .224 | .318 | .385 | 1.3 |
| ERA | WHIP | K/G | BB/G | RD | |
|---|---|---|---|---|---|
| DET | 3.6 | 1.2 | 8.0 | 3.1 | +0.5 |
| CHW | 4.2 | 1.3 | 8.2 | 3.6 | +0.2 |
| TEAM | ML | O/U | SU | RL REC | O/U REC | R/G | RA | PWR |
|---|---|---|---|---|---|---|---|---|
MIL
|
-111 | O 7.5 | 96-58 | — | — | 5.2 | 3.9 | 62 |
BAL
|
-109 | U 7.5 | 75-79 | — | — | 4.5 | 4.7 | 49 |
| R/G | AVG | OBP | SLG | HR | |
|---|---|---|---|---|---|
| MIL | 5.2 | .267 | .350 | .415 | 1.0 |
| BAL | 4.5 | .228 | .306 | .390 | 1.2 |
| ERA | WHIP | K/G | BB/G | RD | |
|---|---|---|---|---|---|
| MIL | 3.8 | 1.2 | 9.6 | 3.2 | +1.3 |
| BAL | 3.9 | 1.3 | 8.0 | 3.3 | -0.2 |
| TEAM | ML | O/U | SU | RL REC | O/U REC | R/G | RA | PWR |
|---|---|---|---|---|---|---|---|---|
BOS
|
+125 | O 7.5 | 84-70 | — | — | 4.4 | 3.8 | 55 |
TB
|
-151 | U 7.5 | 93-60 | — | — | 4.6 | 4.1 | 61 |
| R/G | AVG | OBP | SLG | HR | |
|---|---|---|---|---|---|
| BOS | 4.4 | .252 | .331 | .423 | 1.0 |
| TB | 4.6 | .261 | .320 | .411 | 1.1 |
| ERA | WHIP | K/G | BB/G | RD | |
|---|---|---|---|---|---|
| BOS | 3.6 | 1.3 | 8.7 | 2.9 | +0.6 |
| TB | 3.6 | 1.1 | 8.1 | 2.5 | +0.5 |
| TEAM | ML | O/U | SU | RL REC | O/U REC | R/G | RA | PWR |
|---|---|---|---|---|---|---|---|---|
PHI
|
+103 | O 8.0 | 85-69 | — | — | 4.5 | 4.3 | 55 |
NYM
|
-125 | U 8.0 | 70-84 | — | — | 4.3 | 4.5 | 45 |
| R/G | AVG | OBP | SLG | HR | |
|---|---|---|---|---|---|
| PHI | 4.5 | .250 | .326 | .398 | 1.2 |
| NYM | 4.3 | .246 | .319 | .414 | 1.2 |
| ERA | WHIP | K/G | BB/G | RD | |
|---|---|---|---|---|---|
| PHI | 3.5 | 1.2 | 9.7 | 3.0 | +0.2 |
| NYM | 4.0 | 1.3 | 8.9 | 3.4 | -0.2 |
| TEAM | ML | O/U | SU | RL REC | O/U REC | R/G | RA | PWR |
|---|---|---|---|---|---|---|---|---|
ATH
|
+155 | O 7.5 | 61-93 | — | — | 4.3 | 5.7 | 40 |
CLE
|
-188 | U 7.5 | 79-75 | — | — | 4.1 | 4.2 | 51 |
| R/G | AVG | OBP | SLG | HR | |
|---|---|---|---|---|---|
| ATH | 4.3 | .244 | .308 | .401 | 1.2 |
| CLE | 4.1 | .250 | .323 | .386 | 1.0 |
| ERA | WHIP | K/G | BB/G | RD | |
|---|---|---|---|---|---|
| ATH | 5.8 | 1.6 | 8.4 | 3.9 | -1.4 |
| CLE | 3.9 | 1.3 | 9.5 | 3.3 | -0.1 |
| DATE | WINNER | SCORE | RL COVER | O/U |
|---|---|---|---|---|
| Sep 18, '26 | CLE | 5-3 | CLE | P8.0 |
| May 03, '26 | ATH | 7-1 | ATH | UNDER |
| May 02, '26 | ATH | 14-6 | CLE | OVER |
| May 01, '26 | ATH | 8-5 | CLE | OVER |
| Jul 20, '25 | CLE | 8-2 | CLE | OVER |
| TEAM | ML | O/U | SU | RL REC | O/U REC | R/G | RA | PWR |
|---|---|---|---|---|---|---|---|---|
CHC
|
-143 | O 9.0 | 85-69 | — | — | 5.3 | 4.4 | 55 |
CIN
|
+119 | U 9.0 | 72-82 | — | — | 4.1 | 5.1 | 47 |
| R/G | AVG | OBP | SLG | HR | |
|---|---|---|---|---|---|
| CHC | 5.3 | .264 | .346 | .464 | 1.4 |
| CIN | 4.1 | .230 | .303 | .400 | 1.3 |
| ERA | WHIP | K/G | BB/G | RD | |
|---|---|---|---|---|---|
| CHC | 4.0 | 1.3 | 7.8 | 3.1 | +0.9 |
| CIN | 5.4 | 1.5 | 8.1 | 4.2 | -1.0 |
| DATE | WINNER | SCORE | RL COVER | O/U |
|---|---|---|---|---|
| Sep 18, '26 | CIN | 6-4 | CIN | OVER |
| Aug 30, '26 | CHC | 7-5 | CIN | OVER |
| Aug 29, '26 | CHC | 17-5 | CHC | OVER |
| Aug 28, '26 | CHC | 10-8 | CIN | OVER |
| Jul 12, '26 | CIN | 8-4 | CHC | OVER |
| TEAM | ML | O/U | SU | RL REC | O/U REC | R/G | RA | PWR |
|---|---|---|---|---|---|---|---|---|
KC
|
-102 | O 8.0 | 67-87 | — | — | 4.2 | 4.9 | 44 |
PIT
|
-118 | U 8.0 | 77-77 | — | — | 4.8 | 4.6 | 50 |
| R/G | AVG | OBP | SLG | HR | |
|---|---|---|---|---|---|
| KC | 4.2 | .240 | .313 | .400 | 1.0 |
| PIT | 4.8 | .239 | .313 | .365 | 1.1 |
| ERA | WHIP | K/G | BB/G | RD | |
|---|---|---|---|---|---|
| KC | 4.1 | 1.3 | 7.2 | 3.5 | -0.7 |
| PIT | 4.0 | 1.3 | 9.1 | 3.6 | +0.2 |
| TEAM | ML | O/U | SU | RL REC | O/U REC | R/G | RA | PWR |
|---|---|---|---|---|---|---|---|---|
TOR
|
-106 | O 7.5 | 76-78 | — | — | 4.0 | 4.3 | 49 |
TEX
|
-114 | U 7.5 | 77-77 | — | — | 4.2 | 4.4 | 50 |
| R/G | AVG | OBP | SLG | HR | |
|---|---|---|---|---|---|
| TOR | 4.0 | .255 | .317 | .382 | 1.0 |
| TEX | 4.2 | .242 | .316 | .397 | 1.1 |
| ERA | WHIP | K/G | BB/G | RD | |
|---|---|---|---|---|---|
| TOR | 3.6 | 1.3 | 8.7 | 3.7 | -0.3 |
| TEX | 4.5 | 1.4 | 8.4 | 3.0 | -0.2 |
| TEAM | ML | O/U | SU | RL REC | O/U REC | R/G | RA | PWR |
|---|---|---|---|---|---|---|---|---|
ATL
|
+113 | O 8.5 | 90-64 | — | — | 4.6 | 3.9 | 58 |
HOU
|
-137 | U 8.5 | 77-77 | — | — | 4.4 | 4.8 | 50 |
| R/G | AVG | OBP | SLG | HR | |
|---|---|---|---|---|---|
| ATL | 4.6 | .250 | .308 | .415 | 1.3 |
| HOU | 4.4 | .235 | .309 | .404 | 1.3 |
| ERA | WHIP | K/G | BB/G | RD | |
|---|---|---|---|---|---|
| ATL | 3.7 | 1.3 | 8.4 | 3.3 | +0.7 |
| HOU | 4.0 | 1.2 | 8.7 | 4.0 | -0.4 |
| TEAM | ML | O/U | SU | RL REC | O/U REC | R/G | RA | PWR |
|---|---|---|---|---|---|---|---|---|
WSH
|
-107 | O 8.5 | 72-82 | — | — | 5.1 | 5.0 | 47 |
STL
|
-113 | U 8.5 | 75-79 | — | — | 4.5 | 4.6 | 49 |
| R/G | AVG | OBP | SLG | HR | |
|---|---|---|---|---|---|
| WSH | 5.1 | .243 | .321 | .411 | 1.3 |
| STL | 4.5 | .243 | .312 | .367 | 1.0 |
| ERA | WHIP | K/G | BB/G | RD | |
|---|---|---|---|---|---|
| WSH | 4.6 | 1.4 | 7.8 | 3.7 | +0.1 |
| STL | 4.6 | 1.4 | 7.9 | 3.5 | -0.1 |
| TEAM | ML | O/U | SU | RL REC | O/U REC | R/G | RA | PWR |
|---|---|---|---|---|---|---|---|---|
SEA
|
-150 | O 11.0 | 72-82 | — | — | 4.1 | 4.4 | 47 |
COL
|
+124 | U 11.0 | 56-98 | — | — | 4.7 | 5.8 | 36 |
| R/G | AVG | OBP | SLG | HR | |
|---|---|---|---|---|---|
| SEA | 4.1 | .237 | .316 | .383 | 1.1 |
| COL | 4.7 | .255 | .320 | .415 | 1.1 |
| ERA | WHIP | K/G | BB/G | RD | |
|---|---|---|---|---|---|
| SEA | 5.2 | 1.4 | 8.5 | 2.7 | -0.3 |
| COL | 5.9 | 1.6 | 6.9 | 3.3 | -1.1 |
| TEAM | ML | O/U | SU | RL REC | O/U REC | R/G | RA | PWR |
|---|---|---|---|---|---|---|---|---|
NYY
|
-167 | O 7.5 | 89-64 | — | — | 4.6 | 3.7 | 58 |
ARI
|
+138 | U 7.5 | 80-74 | — | — | 4.4 | 4.5 | 52 |
| R/G | AVG | OBP | SLG | HR | |
|---|---|---|---|---|---|
| NYY | 4.6 | .232 | .304 | .385 | 1.4 |
| ARI | 4.4 | .254 | .328 | .418 | 1.0 |
| ERA | WHIP | K/G | BB/G | RD | |
|---|---|---|---|---|---|
| NYY | 2.8 | 1.1 | 9.0 | 3.0 | +0.9 |
| ARI | 4.0 | 1.3 | 7.0 | 3.0 | -0.1 |
| TEAM | ML | O/U | SU | RL REC | O/U REC | R/G | RA | PWR |
|---|---|---|---|---|---|---|---|---|
MIA
|
+131 | O 7.5 | 76-78 | — | — | 4.4 | 4.4 | 49 |
SD
|
-159 | U 7.5 | 85-69 | — | — | 4.4 | 4.2 | 55 |
| R/G | AVG | OBP | SLG | HR | |
|---|---|---|---|---|---|
| MIA | 4.4 | .243 | .320 | .385 | 1.0 |
| SD | 4.4 | .270 | .344 | .442 | 1.1 |
| ERA | WHIP | K/G | BB/G | RD | |
|---|---|---|---|---|---|
| MIA | 4.3 | 1.4 | 8.1 | 3.5 | +0.0 |
| SD | 3.4 | 1.2 | 8.1 | 3.4 | +0.2 |
| TEAM | ML | O/U | SU | RL REC | O/U REC | R/G | RA | PWR |
|---|---|---|---|---|---|---|---|---|
SF
|
+318 | O 7.5 | 64-90 | — | — | 4.2 | 4.7 | 42 |
LAD
|
-415 | U 7.5 | 94-60 | — | — | 5.0 | 3.8 | 61 |
| R/G | AVG | OBP | SLG | HR | |
|---|---|---|---|---|---|
| SF | 4.2 | .234 | .308 | .384 | 1.1 |
| LAD | 5.0 | .246 | .330 | .407 | 1.3 |
| ERA | WHIP | K/G | BB/G | RD | |
|---|---|---|---|---|---|
| SF | 4.2 | 1.4 | 7.5 | 3.7 | -0.5 |
| LAD | 3.8 | 1.2 | 9.3 | 3.0 | +1.2 |
| DATE | WINNER | SCORE | RL COVER | O/U |
|---|---|---|---|---|
| Sep 18, '26 | LAD | 8-2 | LAD | OVER |
| May 14, '26 | LAD | 5-2 | LAD | UNDER |
| May 13, '26 | LAD | 4-0 | LAD | UNDER |
| May 12, '26 | LAD | 6-2 | SF | UNDER |
| May 11, '26 | LAD | 9-3 | SF | OVER |
| TEAM | ML | O/U | SU | RL REC | O/U REC | R/G | RA | PWR |
|---|---|---|---|---|---|---|---|---|
MIN
|
-108 | O 7.5 | 72-82 | — | — | 4.5 | 5.0 | 47 |
LAA
|
-111 | U 7.5 | 59-95 | — | — | 4.0 | 4.5 | 38 |
| R/G | AVG | OBP | SLG | HR | |
|---|---|---|---|---|---|
| MIN | 4.5 | .237 | .307 | .380 | 1.2 |
| LAA | 4.0 | .222 | .296 | .327 | 0.9 |
| ERA | WHIP | K/G | BB/G | RD | |
|---|---|---|---|---|---|
| MIN | 4.7 | 1.4 | 8.5 | 3.6 | -0.5 |
| LAA | 3.4 | 1.2 | 8.9 | 4.0 | -0.5 |
| TEAM | RECORD |
|---|---|
JMU
|
2-0 |
SDSU
|
1-1 |
| PPG | YPG | PASS | RUSH | 3RD% | |
|---|---|---|---|---|---|
| JMU | 53.5 | 439 | 207 | 232 | 50.0% |
| SDSU | 31.5 | 291 | 101 | 190 | 33.3% |
| SACK | INT | TFL | FF | TO+/- | |
|---|---|---|---|---|---|
| JMU | 2 | — | 7 | 2 | 1 |
| SDSU | 3 | 3 | 5 | — | -1 |