September 20, 2026 | Real-Time Odds, Stats & Betting Trends
| TEAM | SPREAD | ML | O/U |
|---|---|---|---|
CAR
0-1
|
-2.5 | -142 | O 43.5 |
ATL
0-1
|
+2.5 | +120 | U 43.5 |
| PPG | YPG | PASS | RUSH | 3RD% | |
|---|---|---|---|---|---|
| CAR | 37.0 | 486 | 353 | 125 | 44.4% |
| ATL | 13.0 | 263 | 118 | 120 | 16.7% |
| SACK | INT | TFL | FF | TO+/- | |
|---|---|---|---|---|---|
| CAR | 2 | — | 4 | 1 | -2 |
| ATL | 2 | — | 5 | 1 | -1 |
| TEAM | SPREAD | ML | O/U |
|---|---|---|---|
MIN
1-0
|
+4.5 | +180 | O 46.5 |
CHI
1-0
|
-4.5 | -218 | U 46.5 |
| PPG | YPG | PASS | RUSH | 3RD% | |
|---|---|---|---|---|---|
| MIN | 39.0 | 258 | 132 | 107 | 53.3% |
| CHI | 59.0 | 560 | 261 | 291 | 71.4% |
| SACK | INT | TFL | FF | TO+/- | |
|---|---|---|---|---|---|
| MIN | 4 | 1 | 8 | 2 | 1 |
| CHI | 2 | 1 | 2 | 1 | 2 |
| TEAM | SPREAD | ML | O/U |
|---|---|---|---|
PHI
1-0
|
-7.0 | -325 | O 39.5 |
TEN
0-1
|
+7.0 | +260 | U 39.5 |
| PPG | YPG | PASS | RUSH | 3RD% | |
|---|---|---|---|---|---|
| PHI | 24.0 | 339 | 182 | 136 | 42.9% |
| TEN | 10.0 | 208 | 127 | 68 | 33.3% |
| SACK | INT | TFL | FF | TO+/- | |
|---|---|---|---|---|---|
| PHI | 1 | — | 2 | 1 | 0 |
| TEN | — | — | 2 | — | -1 |
| TEAM | SPREAD | ML | O/U |
|---|---|---|---|
PIT
1-0
|
+4.5 | +180 | O 41.5 |
NE
0-1
|
-4.5 | -218 | U 41.5 |
| PPG | YPG | PASS | RUSH | 3RD% | |
|---|---|---|---|---|---|
| PIT | 20.0 | 279 | 206 | 58 | 23.1% |
| NE | 10.0 | 287 | 168 | 109 | 31.2% |
| SACK | INT | TFL | FF | TO+/- | |
|---|---|---|---|---|---|
| PIT | 4 | 2 | 7 | 2 | 1 |
| NE | 2 | — | 3 | — | -3 |
| TEAM | SPREAD | ML | O/U |
|---|---|---|---|
GB
0-1
|
-3.5 | -185 | O 44.5 |
NYJ
1-0
|
+3.5 | +154 | U 44.5 |
| PPG | YPG | PASS | RUSH | 3RD% | |
|---|---|---|---|---|---|
| GB | 22.0 | 453 | 353 | 66 | 25.0% |
| NYJ | 23.0 | 367 | 215 | 152 | 16.7% |
| SACK | INT | TFL | FF | TO+/- | |
|---|---|---|---|---|---|
| GB | 3 | 1 | 5 | — | -1 |
| NYJ | 3 | — | 4 | 2 | 1 |
| TEAM | SPREAD | ML | O/U |
|---|---|---|---|
CLE
0-1
|
+8.5 | +330 | O 41.5 |
TB
0-1
|
-8.5 | -425 | U 41.5 |
| PPG | YPG | PASS | RUSH | 3RD% | |
|---|---|---|---|---|---|
| CLE | 10.0 | 292 | 185 | 87 | 12.5% |
| TB | 27.0 | 305 | 193 | 89 | 50.0% |
| SACK | INT | TFL | FF | TO+/- | |
|---|---|---|---|---|---|
| CLE | 1 | — | 4 | 1 | -2 |
| TB | 1 | 1 | 5 | — | -3 |
| TEAM | SPREAD | ML | O/U |
|---|---|---|---|
NO
0-1
|
+8.5 | +285 | O 45.5 |
BAL
1-0
|
-8.5 | -360 | U 45.5 |
| PPG | YPG | PASS | RUSH | 3RD% | |
|---|---|---|---|---|---|
| NO | 30.0 | 501 | 378 | 91 | 47.1% |
| BAL | 41.0 | 526 | 304 | 202 | 33.3% |
| SACK | INT | TFL | FF | TO+/- | |
|---|---|---|---|---|---|
| NO | 1 | — | 4 | 1 | -2 |
| BAL | 2 | 1 | 6 | 1 | 1 |
| TEAM | SPREAD | ML | O/U |
|---|---|---|---|
CIN
1-0
|
+3.0 | +124 | O 45.5 |
HOU
0-1
|
-3.0 | -148 | U 45.5 |
| PPG | YPG | PASS | RUSH | 3RD% | |
|---|---|---|---|---|---|
| CIN | 33.0 | 360 | 245 | 106 | 57.1% |
| HOU | 31.0 | 398 | 257 | 124 | 43.8% |
| SACK | INT | TFL | FF | TO+/- | |
|---|---|---|---|---|---|
| CIN | 4 | — | 6 | 4 | 3 |
| HOU | 2 | — | 4 | 1 | -2 |
| TEAM | SPREAD | ML | O/U |
|---|---|---|---|
JAX
1-0
|
+2.5 | +124 | O 45.5 |
DEN
0-1
|
-2.5 | -148 | U 45.5 |
| PPG | YPG | PASS | RUSH | 3RD% | |
|---|---|---|---|---|---|
| JAX | 34.0 | 371 | 234 | 126 | 50.0% |
| DEN | 10.0 | 192 | 115 | 61 | 16.7% |
| SACK | INT | TFL | FF | TO+/- | |
|---|---|---|---|---|---|
| JAX | 5 | 1 | 7 | 2 | 2 |
| DEN | 2 | 1 | 3 | — | -1 |
| TEAM | SPREAD | ML | O/U |
|---|---|---|---|
LV
1-0
|
+7.0 | +270 | O 43.5 |
LAC
0-1
|
-7.0 | -340 | U 43.5 |
| PPG | YPG | PASS | RUSH | 3RD% | |
|---|---|---|---|---|---|
| LV | 27.0 | 290 | 160 | 130 | 38.5% |
| LAC | 14.0 | 290 | 187 | 81 | 25.0% |
| SACK | INT | TFL | FF | TO+/- | |
|---|---|---|---|---|---|
| LV | 5 | 1 | 9 | 2 | 0 |
| LAC | 1 | — | 2 | — | -2 |
| TEAM | SPREAD | ML | O/U |
|---|---|---|---|
WSH
0-1
|
+4.5 | +185 | O 51.5 |
DAL
0-1
|
-4.5 | -225 | U 51.5 |
| PPG | YPG | PASS | RUSH | 3RD% | |
|---|---|---|---|---|---|
| WSH | 22.0 | 296 | 163 | 132 | 33.3% |
| DAL | 20.0 | 244 | 175 | 69 | 72.7% |
| SACK | INT | TFL | FF | TO+/- | |
|---|---|---|---|---|---|
| WSH | 3 | — | 10 | — | 0 |
| DAL | 2 | — | 4 | 4 | 0 |
| TEAM | SPREAD | ML | O/U |
|---|---|---|---|
SEA
1-0
|
-3.5 | -218 | O 41.5 |
ARI
1-0
|
+3.5 | +180 | U 41.5 |
| PPG | YPG | PASS | RUSH | 3RD% | |
|---|---|---|---|---|---|
| SEA | 13.0 | 297 | 188 | 97 | 18.2% |
| ARI | 26.0 | 393 | 277 | 116 | 42.9% |
| SACK | INT | TFL | FF | TO+/- | |
|---|---|---|---|---|---|
| SEA | 3 | 3 | 9 | — | 3 |
| ARI | 3 | 1 | 6 | 1 | 2 |
| TEAM | SPREAD | ML | O/U |
|---|---|---|---|
MIA
0-1
|
+13.5 | +625 | O 44.5 |
SF
1-0
|
-13.5 | -950 | U 44.5 |
| PPG | YPG | PASS | RUSH | 3RD% | |
|---|---|---|---|---|---|
| MIA | 13.0 | 294 | 185 | 74 | 20.0% |
| SF | 27.0 | 379 | 205 | 174 | 58.3% |
| SACK | INT | TFL | FF | TO+/- | |
|---|---|---|---|---|---|
| MIA | — | 2 | 7 | — | 0 |
| SF | — | 1 | 2 | 3 | 1 |
| TEAM | SPREAD | ML | O/U |
|---|---|---|---|
IND
0-1
|
+6.0 | +215 | O 46.5 |
KC
1-0
|
-6.0 | -265 | U 46.5 |
| PPG | YPG | PASS | RUSH | 3RD% | |
|---|---|---|---|---|---|
| IND | 23.0 | 268 | 149 | 102 | 30.0% |
| KC | 31.0 | 404 | 172 | 220 | 52.9% |
| SACK | INT | TFL | FF | TO+/- | |
|---|---|---|---|---|---|
| IND | 2 | — | 2 | 1 | -1 |
| KC | 4 | 1 | 4 | 1 | 1 |
| TEAM | SU | O/U REC | GPG | GA | PWR |
|---|---|---|---|---|---|
NYI
|
0-0-0 | 37-43 | - | - | - |
NJ
|
0-0-0 | 37-43 | - | - | - |
| GF | SOG | S% | PP% | FO% | |
|---|---|---|---|---|---|
| NYI | — | — | 9.9% | — | 52.6% |
| NJ | — | — | 9.3% | — | 50.6% |
| GA | SA | SV% | PK% | GD | |
|---|---|---|---|---|---|
| NYI | — | — | 90.2% | — | — |
| NJ | — | — | 89.3% | — | — |
| DATE | WINNER | SCORE | PL COVER | O/U |
|---|---|---|---|---|
| Feb 05, '26 | NJ | 3-1 | NYI | UNDER |
| Jan 06, '26 | NYI | 9-0 | NYI | OVER |
| Dec 23, '25 | NYI | 2-1 | NYI | UNDER |
| Nov 10, '25 | NJ | 3-2 | NYI | UNDER |
| Apr 13, '25 | NJ | 1-0 | NYI | UNDER |
| TEAM | SU | O/U REC | GPG | GA | PWR |
|---|---|---|---|---|---|
SJ
|
0-0-0 | 41-39 | - | - | - |
ANA
|
0-0-0 | 52-36 | - | - | - |
| GF | SOG | S% | PP% | FO% | |
|---|---|---|---|---|---|
| SJ | — | — | 11.8% | — | 47.8% |
| ANA | — | — | 10.5% | — | 47.9% |
| GA | SA | SV% | PK% | GD | |
|---|---|---|---|---|---|
| SJ | — | — | 88.7% | — | — |
| ANA | — | — | 88.3% | — | — |
| TEAM | SU | O/U REC | GPG | GA | PWR |
|---|---|---|---|---|---|
WSH
|
0-0-0 | — | - | - | - |
BOS
|
0-0-0 | 44-42 | - | - | - |
| GF | SOG | S% | PP% | FO% | |
|---|---|---|---|---|---|
| WSH | — | — | 11.3% | — | 49.3% |
| BOS | — | — | 12.1% | — | 53.1% |
| GA | SA | SV% | PK% | GD | |
|---|---|---|---|---|---|
| WSH | — | — | 90.3% | — | — |
| BOS | — | — | 90.3% | — | — |
| TEAM | SU | O/U REC | GPG | GA | PWR |
|---|---|---|---|---|---|
NSH
|
0-0-0 | — | - | - | - |
TB
|
0-0-0 | 42-42 | - | - | - |
| GF | SOG | S% | PP% | FO% | |
|---|---|---|---|---|---|
| NSH | — | — | 10.6% | — | 50.5% |
| TB | — | — | 12.4% | — | 47.4% |
| GA | SA | SV% | PK% | GD | |
|---|---|---|---|---|---|
| NSH | — | — | 89.7% | — | — |
| TB | — | — | 90.2% | — | — |
| TEAM | SU | O/U REC | GPG | GA | PWR |
|---|---|---|---|---|---|
CAR
|
0-0-0 | 52-46 | - | - | - |
FLA
|
0-0-0 | 46-34 | - | - | - |
| GF | SOG | S% | PP% | FO% | |
|---|---|---|---|---|---|
| CAR | — | — | 11.0% | — | 50.1% |
| FLA | — | — | 10.7% | — | 46.7% |
| GA | SA | SV% | PK% | GD | |
|---|---|---|---|---|---|
| CAR | — | — | 88.6% | — | — |
| FLA | — | — | 88.5% | — | — |
| DATE | WINNER | SCORE | PL COVER | O/U |
|---|---|---|---|---|
| Jan 16, '26 | CAR | 9-1 | CAR | OVER |
| Dec 23, '25 | CAR | 5-2 | FLA | OVER |
| Dec 19, '25 | FLA | 4-3 | FLA | OVER |
| May 28, '25 | CAR | 5-3 | FLA | OVER |
| May 26, '25 | FLA | 3-0 | CAR | UNDER |
| TEAM | ML | O/U | SU | RL REC | O/U REC | R/G | RA | PWR |
|---|---|---|---|---|---|---|---|---|
PHI
|
-160 | O 7.5 | 85-70 | — | — | 4.5 | 4.3 | 55 |
NYM
|
+132 | U 7.5 | 71-84 | — | — | 4.3 | 4.5 | 46 |
| R/G | AVG | OBP | SLG | HR | |
|---|---|---|---|---|---|
| PHI | 4.5 | .251 | .326 | .397 | 1.2 |
| NYM | 4.3 | .247 | .321 | .416 | 1.2 |
| ERA | WHIP | K/G | BB/G | RD | |
|---|---|---|---|---|---|
| PHI | 3.7 | 1.2 | 9.7 | 3.0 | +0.2 |
| NYM | 3.9 | 1.3 | 9.0 | 3.4 | -0.2 |
| TEAM | ML | O/U | SU | RL REC | O/U REC | R/G | RA | PWR |
|---|---|---|---|---|---|---|---|---|
KC
|
+101 | O 8.5 | 67-88 | — | — | 4.2 | 4.9 | 43 |
PIT
|
-122 | U 8.5 | 78-77 | — | — | 4.8 | 4.6 | 50 |
| R/G | AVG | OBP | SLG | HR | |
|---|---|---|---|---|---|
| KC | 4.2 | .242 | .314 | .401 | 1.0 |
| PIT | 4.8 | .240 | .314 | .369 | 1.2 |
| ERA | WHIP | K/G | BB/G | RD | |
|---|---|---|---|---|---|
| KC | 4.2 | 1.3 | 7.2 | 3.5 | -0.7 |
| PIT | 4.0 | 1.3 | 9.2 | 3.6 | +0.2 |
| TEAM | ML | O/U | SU | RL REC | O/U REC | R/G | RA | PWR |
|---|---|---|---|---|---|---|---|---|
ATH
|
+210 | O 7.0 | 61-94 | — | — | 4.3 | 5.8 | 39 |
CLE
|
-261 | U 7.0 | 80-75 | — | — | 4.2 | 4.2 | 52 |
| R/G | AVG | OBP | SLG | HR | |
|---|---|---|---|---|---|
| ATH | 4.3 | .245 | .309 | .403 | 1.2 |
| CLE | 4.2 | .252 | .324 | .393 | 1.0 |
| ERA | WHIP | K/G | BB/G | RD | |
|---|---|---|---|---|---|
| ATH | 5.9 | 1.6 | 8.3 | 3.9 | -1.5 |
| CLE | 4.0 | 1.3 | 9.4 | 3.3 | +0.0 |
| DATE | WINNER | SCORE | RL COVER | O/U |
|---|---|---|---|---|
| Sep 19, '26 | CLE | 12-6 | CLE | OVER |
| Sep 18, '26 | CLE | 5-3 | CLE | P8.0 |
| May 03, '26 | ATH | 7-1 | ATH | UNDER |
| May 02, '26 | ATH | 14-6 | CLE | OVER |
| May 01, '26 | ATH | 8-5 | CLE | OVER |
| TEAM | ML | O/U | SU | RL REC | O/U REC | R/G | RA | PWR |
|---|---|---|---|---|---|---|---|---|
BOS
|
+127 | O 7.5 | 84-71 | — | — | 4.4 | 3.8 | 54 |
TB
|
-153 | U 7.5 | 94-60 | — | — | 4.6 | 4.0 | 61 |
| R/G | AVG | OBP | SLG | HR | |
|---|---|---|---|---|---|
| BOS | 4.4 | .252 | .331 | .424 | 1.0 |
| TB | 4.6 | .260 | .319 | .410 | 1.1 |
| ERA | WHIP | K/G | BB/G | RD | |
|---|---|---|---|---|---|
| BOS | 3.6 | 1.3 | 8.7 | 2.9 | +0.6 |
| TB | 3.6 | 1.1 | 8.1 | 2.5 | +0.6 |
| TEAM | ML | O/U | SU | RL REC | O/U REC | R/G | RA | PWR |
|---|---|---|---|---|---|---|---|---|
CHC
|
-168 | O 9.5 | 86-69 | — | — | 5.3 | 4.4 | 55 |
CIN
|
+139 | U 9.5 | 72-83 | — | — | 4.1 | 5.1 | 46 |
| R/G | AVG | OBP | SLG | HR | |
|---|---|---|---|---|---|
| CHC | 5.3 | .264 | .345 | .463 | 1.4 |
| CIN | 4.1 | .229 | .301 | .396 | 1.3 |
| ERA | WHIP | K/G | BB/G | RD | |
|---|---|---|---|---|---|
| CHC | 3.9 | 1.2 | 7.8 | 3.1 | +0.9 |
| CIN | 5.4 | 1.5 | 8.0 | 4.2 | -1.0 |
| DATE | WINNER | SCORE | RL COVER | O/U |
|---|---|---|---|---|
| Sep 19, '26 | CIN | 5-2 | CHC | UNDER |
| Sep 18, '26 | CIN | 6-4 | CIN | OVER |
| Aug 30, '26 | CHC | 7-5 | CIN | OVER |
| Aug 29, '26 | CHC | 17-5 | CHC | OVER |
| Aug 28, '26 | CHC | 10-8 | CIN | OVER |
| TEAM | ML | O/U | SU | RL REC | O/U REC | R/G | RA | PWR |
|---|---|---|---|---|---|---|---|---|
ATL
|
+133 | O 8.0 | 91-64 | — | — | 4.6 | 3.9 | 59 |
HOU
|
-161 | U 8.0 | 77-78 | — | — | 4.4 | 4.8 | 50 |
| R/G | AVG | OBP | SLG | HR | |
|---|---|---|---|---|---|
| ATL | 4.6 | .251 | .309 | .417 | 1.3 |
| HOU | 4.4 | .236 | .309 | .405 | 1.3 |
| ERA | WHIP | K/G | BB/G | RD | |
|---|---|---|---|---|---|
| ATL | 3.7 | 1.3 | 8.3 | 3.3 | +0.7 |
| HOU | 4.1 | 1.2 | 8.7 | 4.0 | -0.4 |
| TEAM | ML | O/U | SU | RL REC | O/U REC | R/G | RA | PWR |
|---|---|---|---|---|---|---|---|---|
DET
|
-101 | O 8.0 | 73-82 | — | — | 4.5 | 4.0 | 47 |
CHW
|
-120 | U 8.0 | 79-76 | — | — | 4.7 | 4.5 | 51 |
| R/G | AVG | OBP | SLG | HR | |
|---|---|---|---|---|---|
| DET | 4.5 | .250 | .326 | .401 | 1.1 |
| CHW | 4.7 | .223 | .317 | .384 | 1.3 |
| ERA | WHIP | K/G | BB/G | RD | |
|---|---|---|---|---|---|
| DET | 3.6 | 1.2 | 8.0 | 3.1 | +0.5 |
| CHW | 4.1 | 1.3 | 8.2 | 3.6 | +0.2 |
| TEAM | ML | O/U | SU | RL REC | O/U REC | R/G | RA | PWR |
|---|---|---|---|---|---|---|---|---|
WSH
|
+108 | O 8.5 | 73-82 | — | — | 5.1 | 5.0 | 47 |
STL
|
-131 | U 8.5 | 75-80 | — | — | 4.5 | 4.7 | 48 |
| R/G | AVG | OBP | SLG | HR | |
|---|---|---|---|---|---|
| WSH | 5.1 | .244 | .320 | .410 | 1.3 |
| STL | 4.5 | .244 | .313 | .367 | 1.0 |
| ERA | WHIP | K/G | BB/G | RD | |
|---|---|---|---|---|---|
| WSH | 4.5 | 1.4 | 7.9 | 3.7 | +0.1 |
| STL | 4.6 | 1.4 | 7.9 | 3.5 | -0.2 |
| TEAM | ML | O/U | SU | RL REC | O/U REC | R/G | RA | PWR |
|---|---|---|---|---|---|---|---|---|
TOR
|
+148 | O 7.0 | 76-79 | — | — | 4.0 | 4.3 | 49 |
TEX
|
-180 | U 7.0 | 78-77 | — | — | 4.2 | 4.4 | 50 |
| R/G | AVG | OBP | SLG | HR | |
|---|---|---|---|---|---|
| TOR | 4.0 | .254 | .316 | .380 | 1.0 |
| TEX | 4.2 | .241 | .316 | .396 | 1.1 |
| ERA | WHIP | K/G | BB/G | RD | |
|---|---|---|---|---|---|
| TOR | 3.6 | 1.3 | 8.7 | 3.7 | -0.3 |
| TEX | 4.5 | 1.4 | 8.3 | 3.0 | -0.2 |
| TEAM | ML | O/U | SU | RL REC | O/U REC | R/G | RA | PWR |
|---|---|---|---|---|---|---|---|---|
SEA
|
-166 | O 11.0 | 72-83 | — | — | 4.1 | 4.4 | 46 |
COL
|
+137 | U 11.0 | 57-98 | — | — | 4.7 | 5.8 | 37 |
| R/G | AVG | OBP | SLG | HR | |
|---|---|---|---|---|---|
| SEA | 4.1 | .237 | .315 | .385 | 1.2 |
| COL | 4.7 | .255 | .320 | .413 | 1.1 |
| ERA | WHIP | K/G | BB/G | RD | |
|---|---|---|---|---|---|
| SEA | 5.2 | 1.4 | 8.5 | 2.7 | -0.3 |
| COL | 5.9 | 1.6 | 6.9 | 3.3 | -1.1 |
| TEAM | ML | O/U | SU | RL REC | O/U REC | R/G | RA | PWR |
|---|---|---|---|---|---|---|---|---|
MIN
|
-117 | O 8.0 | 72-83 | — | — | 4.5 | 5.0 | 46 |
LAA
|
-103 | U 8.0 | 60-95 | — | — | 4.0 | 4.5 | 39 |
| R/G | AVG | OBP | SLG | HR | |
|---|---|---|---|---|---|
| MIN | 4.5 | .237 | .307 | .381 | 1.2 |
| LAA | 4.0 | .223 | .299 | .330 | 1.0 |
| ERA | WHIP | K/G | BB/G | RD | |
|---|---|---|---|---|---|
| MIN | 4.6 | 1.4 | 8.5 | 3.6 | -0.5 |
| LAA | 3.4 | 1.2 | 9.0 | 3.9 | -0.5 |
| TEAM | ML | O/U | SU | RL REC | O/U REC | R/G | RA | PWR |
|---|---|---|---|---|---|---|---|---|
MIA
|
+129 | O 8.0 | 76-79 | — | — | 4.4 | 4.4 | 49 |
SD
|
-156 | U 8.0 | 86-69 | — | — | 4.4 | 4.2 | 55 |
| R/G | AVG | OBP | SLG | HR | |
|---|---|---|---|---|---|
| MIA | 4.4 | .243 | .322 | .386 | 1.0 |
| SD | 4.4 | .271 | .345 | .443 | 1.1 |
| ERA | WHIP | K/G | BB/G | RD | |
|---|---|---|---|---|---|
| MIA | 4.3 | 1.4 | 8.1 | 3.5 | +0.0 |
| SD | 3.5 | 1.2 | 8.1 | 3.4 | +0.2 |
| TEAM | ML | O/U | SU | RL REC | O/U REC | R/G | RA | PWR |
|---|---|---|---|---|---|---|---|---|
NYY
|
-102 | O 8.0 | 89-65 | — | — | 4.6 | 3.7 | 58 |
ARI
|
-119 | U 8.0 | 81-74 | — | — | 4.4 | 4.5 | 52 |
| R/G | AVG | OBP | SLG | HR | |
|---|---|---|---|---|---|
| NYY | 4.6 | .231 | .302 | .384 | 1.4 |
| ARI | 4.4 | .254 | .328 | .417 | 1.0 |
| ERA | WHIP | K/G | BB/G | RD | |
|---|---|---|---|---|---|
| NYY | 2.9 | 1.1 | 9.0 | 3.0 | +0.9 |
| ARI | 3.9 | 1.3 | 7.0 | 3.0 | -0.1 |
| TEAM | ML | O/U | SU | RL REC | O/U REC | R/G | RA | PWR |
|---|---|---|---|---|---|---|---|---|
SF
|
+229 | O 8.5 | 64-91 | — | — | 4.2 | 4.8 | 41 |
LAD
|
-287 | U 8.5 | 95-60 | — | — | 5.0 | 3.8 | 61 |
| R/G | AVG | OBP | SLG | HR | |
|---|---|---|---|---|---|
| SF | 4.2 | .234 | .309 | .385 | 1.1 |
| LAD | 5.0 | .249 | .332 | .411 | 1.3 |
| ERA | WHIP | K/G | BB/G | RD | |
|---|---|---|---|---|---|
| SF | 4.3 | 1.4 | 7.4 | 3.7 | -0.6 |
| LAD | 3.8 | 1.2 | 9.3 | 3.0 | +1.2 |
| DATE | WINNER | SCORE | RL COVER | O/U |
|---|---|---|---|---|
| Sep 19, '26 | LAD | 10-4 | LAD | OVER |
| Sep 18, '26 | LAD | 8-2 | LAD | OVER |
| May 14, '26 | LAD | 5-2 | LAD | UNDER |
| May 13, '26 | LAD | 4-0 | LAD | UNDER |
| May 12, '26 | LAD | 6-2 | SF | UNDER |
| TEAM | ML | O/U | SU | RL REC | O/U REC | R/G | RA | PWR |
|---|---|---|---|---|---|---|---|---|
MIL
|
-206 | O 7.5 | 97-58 | — | — | 5.2 | 3.9 | 63 |
BAL
|
+169 | U 7.5 | 75-80 | — | — | 4.5 | 4.7 | 48 |
| R/G | AVG | OBP | SLG | HR | |
|---|---|---|---|---|---|
| MIL | 5.2 | .265 | .347 | .412 | 1.0 |
| BAL | 4.5 | .226 | .305 | .387 | 1.2 |
| ERA | WHIP | K/G | BB/G | RD | |
|---|---|---|---|---|---|
| MIL | 3.7 | 1.2 | 9.6 | 3.2 | +1.3 |
| BAL | 3.8 | 1.3 | 8.1 | 3.3 | -0.2 |