BetLegend
Free Trial
The Complete All-Sport Record — Every Pick We've Ever Released
This is BetLegend's full transparency log. Every single pick we've publicly posted — across NFL, MLB, NBA, NHL, NCAAF, NCAAB, and Soccer — graded W/L/P after the game ended. The stat boxes below combine all sports into one running record: total wins/losses, cumulative units, win rate, and ROI. Use the year tabs to isolate a season, or the Records menu above to drill into one sport. Launched May 2025.
All plays are between half a unit and 3 units on a 1 to 6 scale. 6 being the highest (3 units), 1 being the lowest (half a unit).
489-409-36
-30.09
54.5%
-1.74%
Track your betting journey from day one - Auto-generated from verified records below
| Date | Sport | Pick | Line | Result | Units |
|---|---|---|---|---|---|
| 4/5/2026 | MLB | Mariners/Angels under 9 | 100 | L | -1.00 |
| 4/5/2026 | MLB | Phillies First Five Innings ML | -135 | L | -2.70 |
| 4/5/2026 | MLB | Yankees First Five Innings -0.5 | -165 | W | 1.50 |
| 4/5/2026 | MLB | Dodgers/Nationals over 9 | 105 | W | 1.58 |
| 4/5/2026 | MLB | Pirates/Orioles under 8.5 | -120 | L | -2.40 |
| 4/5/2026 | NHL | Capitals/Rangers under 6 | 100 | L | -2.00 |
| 4/5/2026 | NHL | Panthers/Penguins over 6.5 | -130 | W | 3.00 |
| 4/5/2026 | NHL | Senators ML | 110 | W | 1.65 |
The full verified record table loads from all-records.json; fallback rows are shown immediately so the section is never blank.