April 24, 2026 | Real-Time Odds, Stats & Betting Trends
| TEAM | LINE | ML | O/U | SU | ATS | O/U REC | PPG | OPP | PWR |
|---|---|---|---|---|---|---|---|---|---|
BOS
|
-7.5 | -305 | O 214.5 | 56-26 | 48-32-1 | 30-51-0 | 110.0 | 107.2 | 68 |
PHI
|
+7.5 | +245 | U 214.5 | 45-37 | 40-38-3 | 38-43-0 | 101.0 | 116.1 | 55 |
| PPG | FG% | 3P% | FT% | AST | REB | |
|---|---|---|---|---|---|---|
| BOS | 110.0 | 44.7% | 30.9% | 77.5% | 27.5 | 46.5 |
| PHI | 101.0 | 43.3% | 37.1% | 67.6% | 19.0 | 41.0 |
| OPP PPG | STL | BLK | DREB | |
|---|---|---|---|---|
| BOS | 107.2 | 5.0 | 3.5 | 35.0 |
| PHI | 116.1 | 4.5 | 2.5 | 29.5 |
| DATE | WINNER | SCORE | COVERED | O/U |
|---|---|---|---|---|
| Apr 21, '26 | BOS | 111-97 | PHI | UNDER |
| Apr 19, '26 | BOS | 123-91 | BOS | UNDER |
| Mar 01, '26 | BOS | 114-98 | BOS | UNDER |
| Nov 11, '25 | PHI | 102-100 | PHI | UNDER |
| Oct 31, '25 | PHI | 109-108 | P | UNDER |
| TEAM | LINE | ML | O/U | SU | ATS | O/U REC | PPG | OPP | PWR |
|---|---|---|---|---|---|---|---|---|---|
LAL
|
+8.5 | +270 | O 206.5 | 53-29 | 44-36-1 | 42-39-0 | 104.0 | 114.6 | 65 |
HOU
|
-8.5 | -340 | U 206.5 | 52-30 | 35-46-0 | 38-43-0 | 96.0 | 110.0 | 63 |
| PPG | FG% | 3P% | FT% | AST | REB | |
|---|---|---|---|---|---|---|
| LAL | 104.0 | 52.9% | 48.9% | 72.2% | 25.0 | 36.0 |
| HOU | 96.0 | 39.0% | 29.0% | 72.7% | 23.5 | 43.0 |
| OPP PPG | STL | BLK | DREB | |
|---|---|---|---|---|
| LAL | 114.6 | 9.0 | 6.5 | 30.0 |
| HOU | 110.0 | 10.5 | 4.5 | 24.0 |
| DATE | WINNER | SCORE | COVERED | O/U |
|---|---|---|---|---|
| Apr 21, '26 | LAL | 101-94 | LAL | UNDER |
| Apr 18, '26 | LAL | 107-98 | LAL | UNDER |
| Mar 18, '26 | HOU | 124-116 | LAL | OVER |
| Mar 16, '26 | HOU | 100-92 | LAL | UNDER |
| Dec 25, '25 | LAL | 119-96 | HOU | UNDER |
| TEAM | LINE | ML | O/U | SU | ATS | O/U REC | PPG | OPP | PWR |
|---|---|---|---|---|---|---|---|---|---|
SA
|
-2.5 | -142 | O 220.5 | 62-20 | 45-34-2 | 34-47-0 | 107.0 | 111.5 | 76 |
POR
|
+2.5 | +120 | U 220.5 | 42-40 | 44-37-0 | 41-40-0 | 102.0 | 115.8 | 51 |
| PPG | FG% | 3P% | FT% | AST | REB | |
|---|---|---|---|---|---|---|
| SA | 107.0 | 45.9% | 38.6% | 76.6% | 21.5 | 45.0 |
| POR | 102.0 | 42.8% | 30.3% | 77.1% | 24.0 | 40.5 |
| OPP PPG | STL | BLK | DREB | |
|---|---|---|---|---|
| SA | 111.5 | 9.5 | 5.0 | 33.5 |
| POR | 115.8 | 8.5 | 6.5 | 29.0 |
| TEAM | ML | O/U | SU | ML REC | O/U REC | GPG | GA | PWR |
|---|---|---|---|---|---|---|---|---|
TB
|
-122 | O 5.5 | 50-26-6 | 41-41 | 41-36 | 0.1 | 0.1 | 61 |
MTL
|
+102 | U 5.5 | 48-24-10 | — | — | 0.1 | 0.1 | 59 |
| GF | SOG | S% | PP% | FO% | |
|---|---|---|---|---|---|
| TB | 0.1 | 0.7 | 10.5% | — | 46.2% |
| MTL | 0.1 | 0.6 | 13.0% | — | 53.8% |
| GA | SA | SV% | PK% | GD | |
|---|---|---|---|---|---|
| TB | 0.1 | 0.6 | 87.0% | — | +0.0 |
| MTL | 0.1 | 0.7 | 89.5% | — | +0.0 |
| TEAM | ML | O/U | SU | ML REC | O/U REC | GPG | GA | PWR |
|---|---|---|---|---|---|---|---|---|
EDM
|
-130 | O 6.5 | 41-30-11 | 36-45 | 45-33 | 0.1 | 0.1 | 50 |
ANA
|
+110 | U 6.5 | 43-33-6 | 40-42 | 47-32 | 0.1 | 0.1 | 52 |
| GF | SOG | S% | PP% | FO% | |
|---|---|---|---|---|---|
| EDM | 0.1 | 0.9 | 11.3% | — | 52.8% |
| ANA | 0.1 | 0.7 | 16.1% | — | 47.2% |
| GA | SA | SV% | PK% | GD | |
|---|---|---|---|---|---|
| EDM | 0.1 | 0.7 | 85.5% | — | +0.0 |
| ANA | 0.1 | 0.9 | 88.7% | — | +0.0 |
| DATE | WINNER | SCORE | PL COVER | O/U |
|---|---|---|---|---|
| Apr 22, '26 | EDM | 6-4 | ANA | OVER |
| Apr 20, '26 | EDM | 4-3 | EDM | OVER |
| Mar 28, '26 | EDM | 4-2 | EDM | UNDER |
| Feb 25, '26 | ANA | 6-5 | ANA | OVER |
| Jan 26, '26 | EDM | 7-4 | EDM | OVER |
| TEAM | ML | O/U | SU | RL REC | O/U REC | R/G | RA | PWR |
|---|---|---|---|---|---|---|---|---|
DET
|
-131 | O 8.5 | 14-12 | — | — | 4.4 | 3.9 | 54 |
CIN
|
+109 | U 8.5 | 16-9 | — | — | 3.9 | 4.0 | 64 |
| R/G | AVG | OBP | SLG | HR | |
|---|---|---|---|---|---|
| DET | 4.4 | .246 | .327 | .390 | 0.8 |
| CIN | 3.9 | .205 | .299 | .344 | 1.1 |
| ERA | WHIP | K/G | BB/G | RD | |
|---|---|---|---|---|---|
| DET | 3.6 | 1.3 | 7.8 | 3.6 | +0.5 |
| CIN | 3.6 | 1.4 | 7.6 | 4.6 | -0.1 |
| TEAM | ML | O/U | SU | RL REC | O/U REC | R/G | RA | PWR |
|---|---|---|---|---|---|---|---|---|
BOS
|
+102 | O 9.0 | 9-16 | — | — | 3.7 | 4.6 | 36 |
BAL
|
-122 | U 9.0 | 12-13 | — | — | 4.4 | 4.6 | 48 |
| R/G | AVG | OBP | SLG | HR | |
|---|---|---|---|---|---|
| BOS | 3.7 | .223 | .305 | .331 | 0.6 |
| BAL | 4.4 | .230 | .320 | .381 | 1.0 |
| ERA | WHIP | K/G | BB/G | RD | |
|---|---|---|---|---|---|
| BOS | 4.4 | 1.3 | 8.2 | 3.6 | -0.9 |
| BAL | 4.0 | 1.4 | 8.8 | 3.5 | -0.2 |
| TEAM | ML | O/U | SU | RL REC | O/U REC | R/G | RA | PWR |
|---|---|---|---|---|---|---|---|---|
CLE
|
-126 | O 8.0 | 14-12 | — | — | 4.0 | 4.3 | 54 |
TOR
|
+104 | U 8.0 | 10-14 | — | — | 4.0 | 5.0 | 42 |
| R/G | AVG | OBP | SLG | HR | |
|---|---|---|---|---|---|
| CLE | 4.0 | .228 | .318 | .374 | 1.0 |
| TOR | 4.0 | .256 | .317 | .379 | 0.8 |
| ERA | WHIP | K/G | BB/G | RD | |
|---|---|---|---|---|---|
| CLE | 4.0 | 1.3 | 9.4 | 3.6 | -0.3 |
| TOR | 4.5 | 1.3 | 10.0 | 3.5 | -1.0 |
| TEAM | ML | O/U | SU | RL REC | O/U REC | R/G | RA | PWR |
|---|---|---|---|---|---|---|---|---|
COL
|
+179 | O 7.5 | 10-16 | — | — | 4.2 | 4.8 | 38 |
NYM
|
-219 | U 7.5 | 9-16 | — | — | 3.5 | 4.5 | 36 |
| R/G | AVG | OBP | SLG | HR | |
|---|---|---|---|---|---|
| COL | 4.2 | .251 | .315 | .404 | 1.0 |
| NYM | 3.5 | .227 | .291 | .344 | 0.8 |
| ERA | WHIP | K/G | BB/G | RD | |
|---|---|---|---|---|---|
| COL | 4.4 | 1.4 | 7.9 | 3.3 | -0.6 |
| NYM | 4.1 | 1.3 | 8.8 | 3.5 | -1.0 |
| TEAM | ML | O/U | SU | RL REC | O/U REC | R/G | RA | PWR |
|---|---|---|---|---|---|---|---|---|
MIN
|
+109 | O 7.5 | 12-13 | — | — | 5.1 | 4.6 | 48 |
TB
|
-131 | U 7.5 | 13-11 | — | — | 4.8 | 5.3 | 54 |
| R/G | AVG | OBP | SLG | HR | |
|---|---|---|---|---|---|
| MIN | 5.1 | .231 | .331 | .383 | 1.2 |
| TB | 4.8 | .257 | .333 | .378 | 0.8 |
| ERA | WHIP | K/G | BB/G | RD | |
|---|---|---|---|---|---|
| MIN | 4.1 | 1.4 | 8.3 | 3.6 | +0.5 |
| TB | 4.7 | 1.3 | 8.1 | 3.8 | -0.5 |
| TEAM | ML | O/U | SU | RL REC | O/U REC | R/G | RA | PWR |
|---|---|---|---|---|---|---|---|---|
PHI
|
+123 | O 9.5 | 8-17 | — | — | 3.6 | 5.6 | 32 |
ATL
|
-149 | U 9.5 | 18-8 | — | — | 5.8 | 3.4 | 69 |
| R/G | AVG | OBP | SLG | HR | |
|---|---|---|---|---|---|
| PHI | 3.6 | .219 | .296 | .363 | 1.1 |
| ATL | 5.8 | .275 | .341 | .456 | 1.4 |
| ERA | WHIP | K/G | BB/G | RD | |
|---|---|---|---|---|---|
| PHI | 5.1 | 1.5 | 9.6 | 3.2 | -2.0 |
| ATL | 3.1 | 1.1 | 8.4 | 3.1 | +2.4 |
| TEAM | ML | O/U | SU | RL REC | O/U REC | R/G | RA | PWR |
|---|---|---|---|---|---|---|---|---|
LAA
|
-105 | O 8.5 | 12-14 | — | — | 4.8 | 4.5 | 46 |
KC
|
-115 | U 8.5 | 8-17 | — | — | 3.5 | 4.9 | 32 |
| R/G | AVG | OBP | SLG | HR | |
|---|---|---|---|---|---|
| LAA | 4.8 | .225 | .332 | .391 | 1.4 |
| KC | 3.5 | .229 | .305 | .362 | 0.9 |
| ERA | WHIP | K/G | BB/G | RD | |
|---|---|---|---|---|---|
| LAA | 4.0 | 1.4 | 8.9 | 4.7 | +0.3 |
| KC | 4.7 | 1.4 | 8.4 | 4.5 | -1.4 |
| DATE | WINNER | SCORE | RL COVER | O/U |
|---|---|---|---|---|
| Sep 25, '25 | LAA | 9-4 | KC | OVER |
| Sep 24, '25 | LAA | 3-2 | LAA | UNDER |
| Sep 23, '25 | LAA | 8-4 | KC | OVER |
| Sep 04, '25 | KC | 4-3 | KC | UNDER |
| Sep 03, '25 | KC | 4-3 | LAA | UNDER |
| TEAM | ML | O/U | SU | RL REC | O/U REC | R/G | RA | PWR |
|---|---|---|---|---|---|---|---|---|
PIT
|
-126 | O 7.0 | 14-11 | — | — | 4.9 | 4.1 | 56 |
MIL
|
+104 | U 7.0 | 13-11 | — | — | 5.2 | 4.2 | 54 |
| R/G | AVG | OBP | SLG | HR | |
|---|---|---|---|---|---|
| PIT | 4.9 | .247 | .332 | .386 | 1.1 |
| MIL | 5.2 | .241 | .342 | .368 | 0.8 |
| ERA | WHIP | K/G | BB/G | RD | |
|---|---|---|---|---|---|
| PIT | 3.5 | 1.3 | 9.4 | 4.1 | +0.8 |
| MIL | 4.0 | 1.3 | 8.8 | 3.8 | +1.0 |
| TEAM | ML | O/U | SU | RL REC | O/U REC | R/G | RA | PWR |
|---|---|---|---|---|---|---|---|---|
WSH
|
+104 | O 9.0 | 11-15 | — | — | 5.5 | 6.2 | 42 |
CHW
|
-126 | U 9.0 | 10-15 | — | — | 4.2 | 5.2 | 40 |
| R/G | AVG | OBP | SLG | HR | |
|---|---|---|---|---|---|
| WSH | 5.5 | .252 | .331 | .410 | 1.2 |
| CHW | 4.2 | .224 | .316 | .386 | 1.3 |
| ERA | WHIP | K/G | BB/G | RD | |
|---|---|---|---|---|---|
| WSH | 5.7 | 1.5 | 7.7 | 4.1 | -0.7 |
| CHW | 5.0 | 1.5 | 7.7 | 4.7 | -1.0 |
| TEAM | ML | O/U | SU | RL REC | O/U REC | R/G | RA | PWR |
|---|---|---|---|---|---|---|---|---|
ATH
|
+123 | O 8.5 | 13-12 | — | — | 4.2 | 4.8 | 52 |
TEX
|
-149 | U 8.5 | 13-12 | — | — | 4.3 | 3.7 | 52 |
| R/G | AVG | OBP | SLG | HR | |
|---|---|---|---|---|---|
| ATH | 4.2 | .240 | .319 | .386 | 1.0 |
| TEX | 4.3 | .241 | .319 | .396 | 1.1 |
| ERA | WHIP | K/G | BB/G | RD | |
|---|---|---|---|---|---|
| ATH | 4.7 | 1.5 | 8.2 | 4.8 | -0.6 |
| TEX | 3.5 | 1.2 | 9.3 | 3.4 | +0.6 |
| DATE | WINNER | SCORE | RL COVER | O/U |
|---|---|---|---|---|
| Apr 16, '26 | ATH | 9-6 | TEX | OVER |
| Apr 15, '26 | ATH | 6-5 | ATH | OVER |
| Apr 14, '26 | ATH | 2-1 | ATH | UNDER |
| Apr 13, '26 | ATH | 8-1 | TEX | OVER |
| Aug 31, '25 | ATH | 9-6 | TEX | OVER |
| TEAM | ML | O/U | SU | RL REC | O/U REC | R/G | RA | PWR |
|---|---|---|---|---|---|---|---|---|
NYY
|
-149 | O 9.0 | 16-9 | — | — | 4.9 | 3.4 | 64 |
HOU
|
+123 | U 9.0 | 10-16 | — | — | 5.3 | 5.8 | 38 |
| R/G | AVG | OBP | SLG | HR | |
|---|---|---|---|---|---|
| NYY | 4.9 | .223 | .322 | .408 | 1.4 |
| HOU | 5.3 | .259 | .349 | .434 | 1.2 |
| ERA | WHIP | K/G | BB/G | RD | |
|---|---|---|---|---|---|
| NYY | 3.1 | 1.1 | 8.8 | 2.6 | +1.5 |
| HOU | 5.8 | 1.6 | 9.4 | 5.4 | -0.5 |
| TEAM | ML | O/U | SU | RL REC | O/U REC | R/G | RA | PWR |
|---|---|---|---|---|---|---|---|---|
SEA
|
-149 | O 8.0 | 11-15 | — | — | 3.9 | 3.8 | 42 |
STL
|
+123 | U 8.0 | 14-10 | — | — | 4.7 | 5.1 | 58 |
| R/G | AVG | OBP | SLG | HR | |
|---|---|---|---|---|---|
| SEA | 3.9 | .226 | .320 | .363 | 1.0 |
| STL | 4.7 | .229 | .321 | .375 | 1.1 |
| ERA | WHIP | K/G | BB/G | RD | |
|---|---|---|---|---|---|
| SEA | 3.4 | 1.2 | 8.3 | 2.4 | +0.1 |
| STL | 4.8 | 1.4 | 6.4 | 4.0 | -0.4 |
| TEAM | ML | O/U | SU | RL REC | O/U REC | R/G | RA | PWR |
|---|---|---|---|---|---|---|---|---|
CHC
|
+139 | O 9.0 | 16-9 | — | — | 5.6 | 3.8 | 64 |
LAD
|
-168 | U 9.0 | 17-8 | — | — | 5.5 | 3.3 | 68 |
| R/G | AVG | OBP | SLG | HR | |
|---|---|---|---|---|---|
| CHC | 5.6 | .267 | .357 | .427 | 1.3 |
| LAD | 5.5 | .279 | .355 | .473 | 1.7 |
| ERA | WHIP | K/G | BB/G | RD | |
|---|---|---|---|---|---|
| CHC | 3.4 | 1.1 | 8.2 | 3.0 | +1.8 |
| LAD | 3.3 | 1.1 | 8.3 | 2.8 | +2.2 |
| DATE | WINNER | SCORE | RL COVER | O/U |
|---|---|---|---|---|
| Apr 23, '25 | CHC | 7-6 | CHC | OVER |
| Apr 22, '25 | CHC | 11-10 | CHC | OVER |
| Apr 13, '25 | LAD | 4-2 | CHC | UNDER |
| Apr 12, '25 | LAD | 16-0 | CHC | OVER |
| Apr 11, '25 | LAD | 3-0 | LAD | UNDER |
| TEAM | ML | O/U | SU | RL REC | O/U REC | R/G | RA | PWR |
|---|---|---|---|---|---|---|---|---|
MIA
|
-112 | O 7.5 | 12-13 | — | — | 4.5 | 4.4 | 48 |
SF
|
-108 | U 7.5 | 11-14 | — | — | 3.2 | 4.0 | 44 |
| R/G | AVG | OBP | SLG | HR | |
|---|---|---|---|---|---|
| MIA | 4.5 | .257 | .335 | .386 | 0.7 |
| SF | 3.2 | .245 | .286 | .352 | 0.6 |
| ERA | WHIP | K/G | BB/G | RD | |
|---|---|---|---|---|---|
| MIA | 3.9 | 1.2 | 9.0 | 3.8 | +0.1 |
| SF | 3.8 | 1.3 | 8.8 | 3.9 | -0.8 |