League-wide scoring averages and team-by-team over/under records for the 2025-26 NHL season. All data sourced from verified results.
Over/under records sourced from Action Network. Goals for and goals against figures from ESPN NHL Standings and Hockey-Reference.com. Records reflect the 2025-26 regular season as of April 1, 2026. Combined goals per game is calculated as (Team GF + Team GA) / Team GP, representing the average total goals in that team's games.
Last updated: May 4, 2026. Statistics reflect the 2025-26 NHL regular season.
Sorted by over percentage, highest to lowest
| # | Team | Over | Under | Over % | GF/GP | GA/GP | Combined |
|---|---|---|---|---|---|---|---|
| 1 | Edmonton Oilers | 42 | 27 | 60.9% | 3.45 | 3.44 | 6.89 |
| 2 | Montreal Canadiens | 41 | 28 | 59.4% | 3.54 | 3.30 | 6.84 |
| 3 | Anaheim Ducks | 40 | 29 | 58.0% | 3.36 | 3.46 | 6.81 |
| 4 | Vancouver Canucks | 39 | 30 | 56.5% | 2.59 | 3.72 | 6.32 |
| 5 | Florida Panthers | 39 | 30 | 56.5% | 2.99 | 3.32 | 6.30 |
| 6 | Toronto Maple Leafs | 39 | 31 | 55.7% | 3.09 | 3.65 | 6.73 |
| 7 | Ottawa Senators | 38 | 31 | 55.1% | 3.39 | 3.00 | 6.39 |
| 8 | Carolina Hurricanes | 38 | 32 | 54.3% | 3.61 | 2.93 | 6.54 |
| 9 | Boston Bruins | 38 | 32 | 54.3% | 3.32 | 3.05 | 6.37 |
| 10 | Pittsburgh Penguins | 38 | 32 | 54.3% | 3.57 | 3.27 | 6.84 |
| 11 | Minnesota Wild | 38 | 33 | 53.5% | 3.32 | 2.93 | 6.24 |
| 12 | Winnipeg Jets | 37 | 33 | 52.9% | 2.82 | 3.17 | 5.99 |
| 13 | Tampa Bay Lightning | 36 | 32 | 52.9% | 3.54 | 2.82 | 6.35 |
| 14 | Vegas Golden Knights | 36 | 34 | 51.4% | 3.23 | 3.05 | 6.28 |
| 15 | Columbus Blue Jackets | 35 | 34 | 50.7% | 3.09 | 3.09 | 6.17 |
| 16 | Calgary Flames | 35 | 34 | 50.7% | 2.59 | 3.16 | 5.74 |
| 17 | Philadelphia Flyers | 35 | 34 | 50.7% | 3.05 | 2.96 | 6.01 |
| 18 | Dallas Stars | 34 | 35 | 49.3% | 3.40 | 2.76 | 6.16 |
| 19 | Utah Mammoth | 34 | 36 | 48.6% | 3.27 | 2.93 | 6.20 |
| 20 | San Jose Sharks | 33 | 35 | 48.5% | 3.06 | 3.56 | 6.62 |
| 21 | Detroit Red Wings | 33 | 37 | 47.1% | 2.94 | 3.15 | 6.09 |
| 22 | New York Islanders | 33 | 37 | 47.1% | 2.90 | 2.85 | 5.75 |
| 23 | Nashville Predators | 33 | 37 | 47.1% | 3.01 | 3.28 | 6.29 |
| 24 | New York Rangers | 33 | 37 | 47.1% | 2.83 | 3.20 | 6.03 |
| 25 | St. Louis Blues | 32 | 37 | 46.4% | 2.82 | 3.15 | 5.96 |
| 26 | Buffalo Sabres | 32 | 38 | 45.7% | 3.51 | 2.94 | 6.45 |
| 27 | Los Angeles Kings | 31 | 37 | 45.6% | 2.74 | 3.01 | 5.76 |
| 28 | New Jersey Devils | 30 | 39 | 43.5% | 2.80 | 3.10 | 5.90 |
| 29 | Colorado Avalanche | 29 | 38 | 43.3% | 3.68 | 2.48 | 6.16 |
| 30 | Washington Capitals | 30 | 41 | 42.3% | 3.21 | 2.98 | 6.18 |
| 31 | Seattle Kraken | 29 | 40 | 42.0% | 2.76 | 3.21 | 5.96 |
| 32 | Chicago Blackhawks | 28 | 42 | 40.0% | 2.60 | 3.35 | 5.95 |
Edmonton leads the league with a 60.9% over rate. Their games average 6.89 combined goals, the highest in the NHL, driven by nearly identical offensive production (3.45 GF/GP) and goals allowed (3.44 GA/GP). The Oilers are involved in high-scoring affairs at a league-leading pace.
Chicago's games have gone over in just 40.0% of contests. Their 5.83 combined goals per game ranks among the lowest in the league. Seattle (42.0% over) and Washington (42.3% over) also trend heavily toward unders.
Colorado leads the NHL in goals per game at 3.72, yet their over rate sits at just 43.3%. Their league-best goals against average of 2.54 per game means their dominance often produces lopsided results rather than high-total games.
A team's combined goals per game does not always correlate with its over rate. Calgary, for instance, has a 50.7% over rate despite the league's lowest combined goals (5.63). Buffalo has the lowest over rate among winning teams at 45.7%, despite averaging 3.54 GF/GP. This reflects how oddsmakers set totals relative to each matchup, not just a team's raw scoring average. See our NHL home and away splits for venue-specific breakdowns, and use the implied probability calculator to convert totals odds into percentages you can compare against these rates.
Tampa Bay's 3.64 GF/GP ranks second in the NHL, but their 2.78 GA/GP is among the league's best. Their games average 6.42 combined goals, yet their O/U record sits at 52.9% over. High offense paired with strong defense produces mid-range totals.
Looking for today's NHL analysis and game previews?
View Today's NHL Coverage →